
MODIPON Share Price
BSE: 503776
|Miscellaneous
₹45.55
-₹2.39 (-4.99%) Last updated on 08 Jul, 2025 | 15:28 ISTMODIPON Overview
Market cap | Open ₹47.71 | Prev. Close ₹47.94 |
Circuit range ₹50.33 - ₹45.55 | Day range ₹45.55 - ₹47.71 | Year range ₹41.80 - ₹101.34 |
Volume 134 | Avg. traded ₹46.06 | Revenue (12m) ₹0 Crs |
About MODIPON
Modipon Limited is an India-based company, which is engaged in the real estate business. The Company is exploring to develop the industrial project, which is located in Modinagar.
MODIPON Share Price Chart
Please wait...
MODIPON Key Indicators
P/E ratio | P/B ratio | ROE -- |
ROCE -- | Dividend yield -- | Debt/Equity ratio -0.49 |
EPS -0.5 |
Investment Checklist: (0/6)
Equity returns
Dividend returns
Safety factor
Growth factor
Debt vs Equity
Profit factor
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
MODIPON Financial Ratios
Operating profit margin0% | Net profit margin0% |
ROE0% | ROA-7.62% |
ROCE0% |
Quick ratio0.09 | Current ratio0.09 |
Interest coverage-11.66 | Asset turnover0 |
Debt to Equity-0.49 |
P/E ratio0 | P/B ratio0 |
EV / EBITDA-170.95 | |
Dividend yield0% |
Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
---|---|---|---|
Mar-06 | ₹429.32 | ₹8.74 | ₹-21.45 |
Mar-05 | ₹484.50 | ₹46.41 | ₹11.57 |
Mar-04 | ₹400.47 | ₹36.75 | ₹4.82 |
Mar-03 | ₹371.31 | ₹32.53 | ₹0.10 |
Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
---|---|---|---|
Mar-06 | ₹-12.65 | ||
Mar-05 | ₹-24.89 | ||
Mar-04 | ₹-2.59 | ||
Mar-03 | ₹-8.56 | ₹-4.78 |
Balance Sheet
All values are in ₹ Crores (Cr)
Period | Total Asset | Total Liability |
---|---|---|
Mar-06 | ₹385.73 | ₹344.14 |
Mar-05 | ₹412.46 | ₹348.66 |
Mar-04 | ₹358.59 | ₹307.69 |
Mar-03 | ₹347.25 | ₹299.96 |
MODIPON Share Price History
Day | Open | Close | Change % |
---|---|---|---|
08-Jul-25 | ₹47.71 | ₹45.55 | -4.99% |
04-Jul-25 | ₹46.21 | ₹47.94 | |
03-Jul-25 | ₹46.20 | ₹46.20 | |
02-Jul-25 | ₹46.00 | ₹45.87 | |
01-Jul-25 | ₹45.00 | ₹44.65 | -5.00% |
30-Jun-25 | ₹47.00 | ₹47.00 | |
27-Jun-25 | ₹44.78 | ₹47.00 | |
26-Jun-25 | ₹44.78 | ₹44.78 | -0.02% |
Stocks Similar to MODIPON
Stock Name | Price | Change % |
---|---|---|
DYNAMIC SRVCS & SEC LTD | ₹155.95 | +₹3.00 (1.96%) |
DYNAVISION LTD | ₹256.15 | -₹14.85 (-5.48%) |
FUTURE ENTERPRISES - DVR | ₹3.77 | +₹0.01 (0.27%) |
Future Market Networks | ₹16.57 | -₹0.56 (-3.27%) |
JAKHARIA FABRIC LIMITED | ₹86.55 | +0.00 (0.00%) |
KESAR TERMINALS & INFRASTRUCTURE | ₹99.20 | -₹0.60 (-0.6%) |
KHFM HOS FAC MANA SER LTD | ₹81.85 | -₹0.10 (-0.12%) |
Priti International | ₹92.90 | +₹1.47 (1.61%) |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
IDFC First Bank | ₹77.86 | +₹0.15 (0.19%) |
Indian Railway Finance Corp | ₹138.20 | -₹0.34 (-0.25%) |
ITC | ₹417.20 | +₹1.05 (0.25%) |
Jaiprakash Power Ventures | ₹22.39 | -₹0.26 (-1.15%) |
Tata Motors | ₹693.20 | +₹4.35 (0.63%) |
Tata Power | ₹400.85 | -₹0.35 (-0.09%) |
Tata Steel | ₹161.97 | -₹0.43 (-0.26%) |
Trident | ₹32.29 | +₹1.17 (3.76%) |
Vodafone Idea | ₹7.29 | +0.00 (0.00%) |
YES Bank | ₹20.00 | +0.00 (0.00%) |
FAQs on MODIPON
What is the share price of MODIPON today?
MODIPON share price is ₹ 45.55 as on 08 Jul, 2025 | 15:28 IST.
What are the high & low stock price of MODIPON today?
MODIPON stock price hit a high of ₹ 47.71 and low of ₹ 45.55 as on 08 Jul, 2025 | 15:28 IST.
What is the market cap of MODIPON?
The market cap of MODIPON is ₹ 55.50 Crores as on 08 Jul, 2025 | 15:28 IST.
What are the the 52-week high and low share prices of MODIPON stock on the NSE?
52-week high stock Price of MODIPON is ₹ 101.34 and Low Price is ₹ 41.80 as on 08 Jul, 2025 | 15:28 IST.
What are the stock symbols of MODIPON?
The stock symbol of MODIPON is NSE: MODIPON on the NSE, BSE: 503776 on the BSE, and the ISIN is INE170C01019.
Can I buy MODIPON shares on Holidays?
No, shares of MODIPON or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MODIPON shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.