ABB India Share Price
NSE: ABB|BSE: 500002|Electric Equipment₹6,142.00+₹79.00 (1.30%)TodayAs on 02 Apr, 2026 | 15:44 IST
ABB India Share Price Chart
Please wait...
ABB India Stock Performance
Market cap | Open ₹6,021.50 | Prev. Close ₹6,063.00 |
Circuit range ₹6,756.00 - ₹5,528.00 | Day range ₹5,916.50 - ₹6,158.00 | Year range ₹4,637.50 - ₹6,554.00 |
Volume 2,75,527 | Avg. traded ₹6,029.59 | Revenue (12m) ₹13,555 Crs |
About ABB India
ABB India Fundamentals
P/E ratio 78.05 | ROA 12.23% | Dividend yield 0.64% | Operating profit margin -- | Current ratio 2.06 |
P/B ratio 16.62 | ROCE 28.36% | Debt/Equity ratio 0.01 | Net profit margin -- | Interest coverage 0 |
ROE 21.29% | EV/EBITDA 51.96 | EPS 78.73 | Quick ratio 0 | Asset turnover 0.96 |
ABB India Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
Dec-25 | ₹13,555.09 | ₹2,229.94 | ₹1,668.26 |
Dec-24 | ₹12,541.71 | ₹2,513.26 | ₹1,871.64 |
Dec-12 | ₹7,617.74 | ₹211.43 | ₹140.94 |
Dec-11 | ₹7,492.94 | ₹267.99 | ₹184.71 |
ABB India Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
|---|---|---|---|
Dec-12 | ₹-44.2 | ₹-339.57 | |
Dec-11 | ₹-361.16 | ₹-79.94 |
ABB India Balance Sheet
All values are in ₹ Crores (Cr)
Period | Total Asset | Total Liability |
|---|---|---|
Mar-12 | ₹6,504.41 | ₹3,902.77 |
Mar-11 | ₹6,318.95 | ₹3,782.52 |
ABB India Share Price History
| Day | Open | Close | Change % |
|---|---|---|---|
02-Apr-26 | ₹6,021.50 | ₹6,142.00 | |
01-Apr-26 | ₹6,180.00 | ₹6,063.00 | |
30-Mar-26 | ₹5,995.00 | ₹5,941.50 | -2.68% |
27-Mar-26 | ₹6,190.00 | ₹6,105.00 | -1.73% |
25-Mar-26 | ₹6,200.00 | ₹6,212.50 | |
24-Mar-26 | ₹6,200.00 | ₹6,162.00 | |
23-Mar-26 | ₹6,264.00 | ₹6,041.50 | -4.06% |
20-Mar-26 | ₹6,250.00 | ₹6,297.00 |
ABB India Corporate Actions
Dividend • ₹9.77/share
Ex date 08 Aug 2025
Dividend • ₹33.5/share
Ex date 02 May 2025
Dividend • ₹10.66/share
Ex date 23 Aug 2024
Dividend • ₹23.8/share
Ex date 03 May 2024
ABB India Futures & Options
| Expiry dates | Current price | Change % |
|---|---|---|
ABB 6000 PE 28 APR 26 | ₹152.00 | -₹27.25 (-15.2%) |
ABB 6300 CE 28 APR 26 | ₹176.25 | |
ABB 6200 CE 28 APR 26 | ₹217.40 | |
ABB 6000 CE 28 APR 26 | ₹329.15 |
Stocks Similar to ABB India
Stock Name | Price | Change % |
|---|---|---|
| Apar Industries | ₹9,832.00 | +₹57.50 (0.59%) |
| CG Power | ₹680.05 | -₹0.25 (-0.04%) |
| GE T&D India | ₹3,822.20 | +₹23.50 (0.62%) |
| Havells India | ₹1,180.60 | -₹5.30 (-0.45%) |
| Hitachi Energy India | ₹25,325.00 | +₹260.00 (1.04%) |
| Inox Wind | ₹79.55 | -₹0.98 (-1.22%) |
| Schneider Electric Infra | ₹907.00 | +₹30.95 (3.53%) |
| Siemens | ₹3,026.60 | +₹9.60 (0.32%) |
| Suzlon | ₹40.78 | -₹0.34 (-0.83%) |
| V-Guard Industries | ₹324.00 | +₹8.30 (2.63%) |
Trending Stocks
Stock Name | Price | Change % |
|---|---|---|
| HAL Share Price | ₹3,687.00 | +₹16.20 (0.44%) |
| HDFC Bank Share Price | ₹750.90 | +₹8.65 (1.17%) |
| Indian Railway Tourism Corp Share Price | ₹511.80 | +₹0.60 (0.12%) |
| Infosys Share Price | ₹1,300.80 | +₹25.10 (1.97%) |
| ITC Share Price | ₹292.85 | +₹1.15 (0.39%) |
| JIO FIN SERVICES LTD Share Price | ₹229.48 | -₹2.45 (-1.06%) |
| Reliance Share Price | ₹1,350.50 | -₹18.70 (-1.37%) |
| SBI Share Price | ₹1,018.40 | +₹0.60 (0.06%) |
| Tata Motors Share Price | ₹303.30 | +₹0.35 (0.12%) |
| Tata Power Share Price | ₹385.00 | +₹4.80 (1.26%) |
Top Gainers Today
| Company | Market Price | Change |
|---|---|---|
| ₹312.10 | +50.9 (+19.49%) | |
| ₹651.90 | +45.15 (+7.44%) | |
| ₹854.00 | +51.5 (+6.42%) | |
| ₹370.85 | +21.2 (+6.06%) | |
| ₹268.40 | +12.99 (+5.09%) |
Top Losers Today
| Company | Market Price | Change |
|---|---|---|
| ₹272.65 | -19.2 (-6.58%) | |
| ₹1485.10 | -99.1 (-6.26%) | |
| ₹166.33 | -9.65 (-5.48%) | |
| ₹2416.10 | -139.1 (-5.44%) | |
| ₹6281.50 | -298 (-4.53%) |
ABB India Share Price FAQs
What is the share price of ABB India today?
ABB India share price is ₹ 6,142.00 as on Apr, 2026 | 15:44 IST.
What are the high & low stock price of ABB India today?
ABB India stock price hit a high of ₹ 6,158.00 and low of ₹ 5,916.50 as on Apr, 2026 | 15:44 IST.
What is the market cap of ABB India?
The market cap of ABB India is ₹ 1,30,210.00 Crores as on Apr, 2026 | 15:44 IST.
What are the upper & lower circuit limits of ABB India shares today on NSE & BSE?
On NSE, the upper circuit limit for ABB India share today is ₹6,756.00 and the lower circuit limit is ₹5,528.00.
What was yesterday's closing price for ABB India shares on the NSE?
ABB India shares closed yesterday at ₹6,063.00 on NSE
What are the the 52-week high and low share prices of ABB India stock on the NSE?
52-week high stock Price of ABB India is ₹ 6,554.00 and Low Price is ₹ 4,637.50 as on Apr, 2026 | 15:44 IST.
What are the stock symbols of ABB India?
The stock symbol of ABB India is NSE: ABB on the NSE, BSE: 500002 on the BSE, and the ISIN is INE117A01022.
Can I buy ABB India shares on Holidays?
No, shares of ABB India or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ABB India shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
How to buy ABB India shares?
To buy ABB India shares,open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order
What is the PE and PB ratio of ABB India?
The PE and PB ratio of ABB India is 78.05 and 16.62 respectively, as on Apr, 2026 | 15:44 IST.
What are the returns on ABB India shares?
The historical returns for ABB India shares are 15.6 for 1 year, 82.52 for 3 year and 339.5 for 5 year.









