United Breweries Share Price
United Breweries Share Price Today
As of 25 Jul 2026, United Breweries share price is ₹1,398.60. The stock opened at ₹1,392.00, compared to its previous close of ₹1,397.70. During today's trading session, United Breweries share price moved in the range of ₹1,388.00 to ₹1,423.00, with an average price of ₹1,405.50 for the day. Looking at its last 52-week, the stock has touched a low of ₹1,276.00 and a high of ₹2,042.00. On the performance front, United Breweries share price has declined by 2.98% over the last six months and is down 30.76% on a year-on-year basis.
United Breweries Returns Calculator
United Breweries Shareholder Returns
United Breweries Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| United Spirits | 1,06,790.00 | 54.78 | 11.53 | 20.53% | 0.05 | 26.76% | 119.91 | 1.19% | 2.02 | 25.16 |
| Radico Khaitan | 54,510.70 | 58.26 | 10.62 | 19.92% | 0.21 | 23.61% | 10.83 | 0.34% | 5.90 | 45.01 |
| ALLIED BLEND N DISTILS L | 16,852.50 | 76.56 | 10.14 | 13.73% | 0.65 | 17.27% | 62.36 | 0.90% | 1.80 | 9.59 |
| Tilaknagar Industries | 10,935.90 | 521.55 | 3.64 | 8.48% | 0.77 | 6.61% | 121.31 | 0.23% | 0.99 | 0.95 |
| INDIA GLYCOLS LTD | 7,861.90 | 26.85 | 2.68 | 9.98% | 0.67 | 11.61% | 378.57 | 0.64% | 2.39 | 44.31 |
| PICCADILY AGRO INDUSTRI L | 7,250.97 | 52.74 | 8.05 | 15.26% | 0.59 | 15.10% | 91.60 | 0.00% | 1.04 | 14.42 |
| Globus Spirits | 2,557.91 | 25.62 | 2.34 | 8.41% | 0.48 | 11.07% | 377.02 | 0.76% | 1.69 | 32.77 |
| GM Breweries | 2,064.45 | 12.27 | 1.92 | 14.54% | 0.00 | 19.08% | 471.95 | 0.99% | 2.56 | 68.64 |
| Asso Alcohols & Brew | 1,612.36 | 18.23 | 2.32 | 12.73% | 0.10 | 16.31% | 345.97 | 0.25% | 1.42 | 47.43 |
| SOM DIST & BREW LTD | 1,525.79 | 146.78 | 1.96 | 1.90% | 0.13 | 5.32% | 33.93 | 0.00% | 1.11 | 1.14 |
United Breweries Financials
Income Statement · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹9,239.94 | ₹8,915.09 | ₹8,122.68 | ₹7,499.92 |
| Other Income | ₹45.17 | ₹35.90 | ₹73.74 | ₹49.43 |
| Total Revenue | ₹9,285.11 | ₹8,950.99 | ₹8,196.42 | ₹7,549.35 |
| Total Expenses | ₹8,778.13 | ₹8,320.12 | ₹7,645.28 | ₹7,098.92 |
| Profit Before Tax | ₹562.29 | ₹605.11 | ₹551.14 | ₹417.31 |
| Tax | ₹148.90 | ₹162.70 | ₹140.28 | ₹112.63 |
| Profit After Tax | ₹413.39 | ₹442.41 | ₹410.86 | ₹304.68 |
| EPS - Basic | ₹15.63 | ₹16.71 | ₹15.51 | ₹11.50 |
| EPS - Diluted | ₹15.63 | ₹16.71 | ₹15.51 | ₹11.50 |
Cash Flow · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹562.29 | ₹605.11 | ₹551.14 | ₹417.31 |
| Income before WC changes | ₹807.10 | ₹849.02 | ₹732.71 | ₹636.19 |
| Change in Assets | -₹712.91 | -₹864.18 | -₹960.60 | -₹925.96 |
| Change in Liabilities | ₹555.17 | ₹420.62 | ₹436.15 | ₹309.94 |
| Change in WC | -₹157.74 | -₹443.56 | -₹524.45 | -₹616.02 |
| Cash flow from Operations | ₹434.95 | ₹213.54 | ₹69.50 | -₹119.57 |
| Cash flow from Investing | -₹409.05 | -₹237.76 | -₹147.81 | -₹120.83 |
| Cash flow from Financing | ₹91.51 | ₹236.99 | -₹122.40 | -₹292.34 |
| Total Cash Flow | ₹117.41 | ₹212.77 | -₹200.71 | -₹532.74 |
| Cash (Start of the year) | ₹341.92 | ₹129.15 | ₹329.86 | ₹862.60 |
| Cash (End of the year) | ₹460.08 | ₹341.92 | ₹129.15 | ₹329.86 |
Balance Sheet · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹3,466.41 | ₹2,771.53 | ₹2,637.90 | ₹2,593.94 |
| Current Assets | ₹6,226.16 | ₹5,451.26 | ₹4,415.47 | ₹3,686.45 |
| Total Assets | ₹9,692.57 | ₹8,222.79 | ₹7,053.37 | ₹6,280.39 |
| Current Liabilities | ₹5,033.15 | ₹3,783.01 | ₹2,829.13 | ₹2,277.46 |
| Net Current Asset | ₹1,193.01 | ₹1,668.25 | ₹1,586.34 | ₹1,408.99 |
| Non-Current Liabilities | ₹131.58 | ₹70.14 | ₹40.68 | ₹33.43 |
| Equity Capital | ₹4,527.84 | ₹4,369.64 | ₹4,183.56 | ₹3,969.50 |
| Total Equity & Liabilities | ₹9,692.57 | ₹8,222.79 | ₹7,053.37 | ₹6,280.39 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹9,232.66 | ₹8,907.35 | ₹8,115.39 | ₹7,491.71 |
| Other Income | ₹44.63 | ₹35.70 | ₹72.93 | ₹49.27 |
| Total Revenue | ₹9,277.29 | ₹8,943.05 | ₹8,188.32 | ₹7,540.98 |
| Total Expenses | ₹8,770.71 | ₹8,313.94 | ₹7,639.00 | ₹7,092.41 |
| Profit Before Tax | ₹561.89 | ₹603.35 | ₹549.32 | ₹415.45 |
| Tax | ₹148.73 | ₹162.18 | ₹139.93 | ₹111.99 |
| Profit After Tax | ₹413.16 | ₹441.17 | ₹409.39 | ₹303.46 |
| EPS - Basic | ₹15.63 | ₹16.69 | ₹15.48 | ₹11.48 |
| EPS - Diluted | ₹15.63 | ₹16.69 | ₹15.48 | ₹11.48 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹561.89 | ₹603.35 | ₹549.32 | ₹415.45 |
| Income before WC changes | ₹806.29 | ₹847.08 | ₹731.41 | ₹634.01 |
| Change in Assets | -₹709.29 | -₹864.26 | -₹959.86 | -₹925.57 |
| Change in Liabilities | ₹552.88 | ₹420.50 | ₹443.68 | ₹309.97 |
| Change in WC | -₹156.41 | -₹443.76 | -₹516.18 | -₹615.60 |
| Cash flow from Operations | ₹435.67 | ₹211.99 | ₹76.83 | -₹120.65 |
| Cash flow from Investing | -₹409.37 | -₹236.83 | -₹147.71 | -₹120.45 |
| Cash flow from Financing | ₹91.73 | ₹237.21 | -₹130.01 | -₹291.76 |
| Total Cash Flow | ₹118.03 | ₹212.37 | -₹200.89 | -₹532.86 |
| Cash (Start of the year) | ₹341.00 | ₹128.63 | ₹329.52 | ₹862.38 |
| Cash (End of the year) | ₹459.78 | ₹341.00 | ₹128.63 | ₹329.52 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹3,460.56 | ₹2,763.41 | ₹2,636.77 | ₹2,587.25 |
| Current Assets | ₹6,220.39 | ₹5,448.21 | ₹4,406.51 | ₹3,683.98 |
| Total Assets | ₹9,680.95 | ₹8,211.62 | ₹7,043.28 | ₹6,271.23 |
| Current Liabilities | ₹5,032.07 | ₹3,782.35 | ₹2,828.54 | ₹2,276.61 |
| Net Current Asset | ₹1,188.32 | ₹1,665.86 | ₹1,577.97 | ₹1,407.37 |
| Non-Current Liabilities | ₹131.57 | ₹70.12 | ₹40.67 | ₹33.36 |
| Equity Capital | ₹4,517.31 | ₹4,359.15 | ₹4,174.07 | ₹3,961.26 |
| Total Equity & Liabilities | ₹9,680.95 | ₹8,211.62 | ₹7,043.28 | ₹6,271.23 |
About United Breweries
United Breweries Limited is an India-based beer company, which is engaged in the manufacturing, purchasing and selling of beer and non-alcoholic beverages. The Company’s Beer segment includes the manufacture, purchase and sale of beer, including licensing of brands. Its product range includes internationally recognized beers, non-alcoholic beverages, packaged drinking water, and soda. Its alcoholic brands include Heineken Original; Heineken Silver; Amstel Bier; Amstel Grande Bier; Kingfisher Premium; Kingfisher Strong; Kingfisher Ultra; Kingfisher Ultra Max; Kingfisher Ultra Witbier; Kingfisher Storm; Kingfisher Blue; Kingfisher Flavour Mango; Kingfisher Flavour Lemon; Bullet Super Strong; Cannon 1000, and others. Its non-alcoholic brands include Heineken 0.0; Kingfisher Premium Packaged Drinking Water; Kingfisher Strong Power Soda, and Kingfisher Ultra Premium Soda. The Company has manufacturing facilities in India. It has operations in approximately 50 international markets.
United Breweries Financial Highlights
- Revenue: United Breweries reported revenue of ₹9,285.11 crore in FY26 vs ₹8,950.99 crore in FY25. It showed an increase of 3.73% on a yearly basis.
- Operating Profit: United Breweries reported an operating profit of ₹562.29 crore in FY26 vs ₹605.11 crore in FY25. It showed a decrease of 7.08% on a year-on-year basis.
- Net Profit: United Breweries reported a net profit of ₹413.39 crore in FY26 vs ₹442.41 crore in FY25. It showed a decrease of 6.56% on a yearly basis.
United Breweries Quarterly Result Highlights
- United Breweries reported revenue of ₹2,258.22 crore in Mar 2026, compared with ₹2,083.81 crore in Dec 2025, representing an increase of 8.37% on a quarter-on-quarter (QoQ) basis.
- United Breweries reported an operating profit of ₹116.31 crore in Mar 2026, compared with ₹132.29 crore in Dec 2025, representing a decrease of 12.08% on a quarter-on-quarter (QoQ) basis.
- United Breweries reported a profit of ₹101.87 crore in Mar 2026, compared with ₹81.15 crore in Dec 2025, reflecting an increase of 25.53% on a QoQ basis.
- The earnings per share (EPS) of United Breweries stood at ₹15.63 during Mar 2026.
Similar Stocks
FAQs on United Breweries Share Price
What is United Breweries share price today?
United Breweries share price is ₹1,398.60 as on 24 Jul, 2026, 15:49 IST.
How has the United Breweries share price performed in the past?
In the last 1 year, United Breweries delivered a return of -30.76%. The United Breweries share price hit a high of ₹2,042.00 and low of ₹1,276.00.
How much is the Mutual Fund shareholding in United Breweries shares?
The Mutual Fund Shareholding in United Breweries was 17.01% at the end of Jun 2026.
What is the the 52-week high and low of United Breweries shares ?
The 52-week high and low of United Breweries share is ₹2,042.00 and ₹1,276.00 as of 24 Jul, 2026.
What is the market cap of United Breweries?
The market capitalisation of United Breweries is ₹36,914.90 Crores as on 24 Jul, 2026.
What are the stock symbols of United Breweries?
The stock symbol of United Breweries is UBL on the NSE, 532478 on the BSE, and the ISIN is INE686F01025.
What was yesterday's closing price of United Breweries shares ?
United Breweries shares closed yesterday at ₹1,397.70 on NSE & ₹1,396.15 on BSE
How to buy United Breweries shares?
To buy United Breweries shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy United Breweries shares on Holidays?
No, shares of United Breweries or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell United Breweries shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of United Breweries?
The PE and PB ratio of United Breweries is 98.67 and 9.02 respectively, as on 24 Jul, 2026, 15:49 IST.




