
Nifty50 Value 20
Nifty50 Value 2012,472.75
-7.55 (-0.06%) Last updated on 30 Sep, 2025 | 16:00 ISTnifty50 value 20 Overview
Open 12,501.90 | Prev Close 12,480.30 |
Day High 12,529.75 | Day Low 12,458.90 |
52 Week High 14,500.40 | 52 Week Low 11,375.50 |
Nifty50 Value 20 Chart
12,472.75-7.55 (-0.06%)
Please wait...
Nifty50 Value 20 Company list (Constituents: 20)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() NTPC | ₹340.45 | -₹0.50 (-0.15%) | ₹341.10 | ₹340.95 |
![]() MARUTI | ₹16,029.00 | +₹45.00 (0.28%) | ₹15,985.00 | ₹15,984.00 |
![]() CIPLA | ₹1,503.30 | +₹15.30 (1.03%) | ₹1,488.10 | ₹1,488.00 |
![]() TATAMOTORS | ₹680.20 | +₹7.70 (1.14%) | ₹672.00 | ₹672.50 |
![]() DRREDDY | ₹1,223.70 | -₹10.90 (-0.88%) | ₹1,235.10 | ₹1,234.60 |
![]() WIPRO | ₹239.37 | -₹0.27 (-0.11%) | ₹239.93 | ₹239.64 |
![]() TCS | ₹2,888.40 | -₹7.70 (-0.27%) | ₹2,911.00 | ₹2,896.10 |
![]() SBIN | ₹872.45 | +₹1.70 (0.20%) | ₹869.95 | ₹870.75 |
![]() POWERGRID | ₹280.25 | -₹0.35 (-0.12%) | ₹282.00 | ₹280.60 |
![]() ONGC | ₹239.50 | -₹0.48 (-0.2%) | ₹240.00 | ₹239.98 |
1/2
Sectors |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nifty50 Value 20 Historical Data
Day | Open | Close | Change % |
---|---|---|---|
16-Sep-25 | ₹12,768.10 | ₹12,838.65 | |
15-Sep-25 | ₹12,809.40 | ₹12,759.60 | -0.37% |
12-Sep-25 | ₹12,804.05 | ₹12,806.75 | |
11-Sep-25 | ₹12,741.55 | ₹12,742.35 | -0.03% |
10-Sep-25 | ₹12,706.50 | ₹12,746.45 | |
09-Sep-25 | ₹12,613.85 | ₹12,664.85 | |
08-Sep-25 | ₹12,556.45 | ₹12,538.30 | |
05-Sep-25 | ₹12,637.30 | ₹12,536.85 | -0.52% |
Nifty50 Value 20 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
---|---|---|---|---|
![]() Nippon India Nifty 50 Value 20 Index Fund Equity•Index Funds | 15.39% | 0.25% | Below Average | High |
Nifty50 Value 20 ETFs
ETF | Price | Change |
---|---|---|
KOTAKMAMC - KTKNV20ETF | ₹145.66 | -₹0.95 (-0.65%)% |
ICICI PRUDENTIAL NV20 ETF | ₹14.19 | +0.00 (0.00%)% |
HDFCAMC - HDFCVALUE | ₹131.04 | -₹0.46 (-0.35%)% |
Key Indices
Indices | Price | Price Change |
---|---|---|
Nifty 50 | 24,611.10 | -23.80 (-0.1%) |
Nifty Next 50 | 67,845.15 | +10.05 (0.01%) |
Nifty Bank | 54,635.85 | +174.85 (0.32%) |
Nifty 100 | 25,295.15 | -19.70 (-0.08%) |
Nifty 200 | 13,739.95 | -8.95 (-0.07%) |
Nifty 500 | 22,734.10 | -5.00 (-0.02%) |
Nifty Midcap 50 | 15,945.40 | -3.20 (-0.02%) |
NIFTY SMLCAP 50 | 8,395.40 | -14.75 (-0.18%) |
India VIX | 11.07 | -0.30 (-2.64%) |
SENSEX | 80,267.62 | -97.32 (-0.12%) |
BSE100 | 25,810.92 | -13.41 (-0.05%) |
LRGCAP | 9,505.23 | -5.07 (-0.05%) |
MIDCAP | 44,916.33 | +17.69 (0.04%) |
SMLCAP | 52,195.09 | +0.08 (0.00%) |
BSE500 | 35,714.10 | -2.98 (-0.01%) |
ALLCAP | 0.00 | +0.00 (0.00%) |
BSE200 | 11,179.79 | -2.85 (-0.03%) |
BSEIPO | 16,155.41 | -17.99 (-0.11%) |
SMEIPO | 1,05,021.92 | -619.08 (-0.59%) |
Nifty50 Value 20 FAQs
What is the Nifty50 Value 20 value today?
Nifty50 Value 20 value today is 12,472.75 as on 01 Oct, 2025 | 01:39 IST
What is today's high and low value of Nifty50 Value 20?
Today's high is 12,529.75 and low is 12,458.90 for Nifty50 Value 20 as on 01 Oct, 2025 | 01:39 IST.
What is today's opening value of Nifty50 Value 20?
The opening value of Nifty50 Value 20 today is 12,501.90 as on 01 Oct, 2025 | 01:39 IST.
What is the shareholder returns of Nifty50 Value 20 in the last 5 years?
In the past five years, Nifty50 Value 20 have given a total return of 124.11% .