Nifty Next 50
Nifty Next 5068,699.05+0.00 (0.00%)TodayLast updated on 13 Jan, 2026 | 09:07 IST
Nifty Next 50 Chart
Please wait...
nifty next 50 Overview
Open 68,699.05 | Prev Close 68,699.05 |
Day High 68,699.05 | Day Low 68,699.05 |
52 Week High 70,833.65 | 52 Week Low 56,192.45 |
Nifty Next 50 Company list (Constituents: 50)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
VEDL | 4.43% | ₹628.00 | +₹0.65 (0.10%) | ₹631.00 | ₹627.35 |
TVSMOTOR | 3.77% | ₹3,758.00 | +₹3.20 (0.09%) | ₹3,758.40 | ₹3,754.80 |
HAL | 3.60% | ₹4,521.00 | +₹2.60 (0.06%) | ₹4,522.00 | ₹4,518.40 |
DIVISLAB | 3.51% | ₹6,489.50 | +₹4.00 (0.06%) | ₹6,461.00 | ₹6,485.50 |
BPCL | 3.21% | ₹359.00 | +₹0.25 (0.07%) | ₹360.00 | ₹358.75 |
CHOLAFIN | 3.11% | ₹1,707.90 | -₹2.90 (-0.17%) | ₹1,710.80 | ₹1,710.80 |
BRITANNIA | 3.07% | ₹5,936.50 | -₹7.00 (-0.12%) | ₹5,932.00 | ₹5,943.50 |
VBL | 2.90% | ₹493.20 | -₹0.60 (-0.12%) | ₹493.80 | ₹493.80 |
INDHOTEL | 2.80% | ₹689.30 | -₹0.80 (-0.12%) | ₹692.95 | ₹690.10 |
TATAPOWER | 2.75% | ₹370.00 | -₹0.60 (-0.16%) | ₹370.60 | ₹370.60 |
1/5
Sectors | Sector Holdings |
|---|---|
20.07% | |
9.93% | |
9.66% | |
9.19% | |
8.84% | |
7.91% | |
7.45% | |
7.28% | |
6.24% | |
3.28% | |
3.19% | |
3.01% | |
2.43% | |
1.55% |
Nifty Next 50 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
29-Dec-25 | ₹69,040.55 | ₹68,638.75 | -0.47% |
26-Dec-25 | ₹68,987.55 | ₹68,961.05 | |
24-Dec-25 | ₹69,194.10 | ₹68,957.25 | -0.20% |
23-Dec-25 | ₹69,046.85 | ₹69,096.30 | |
22-Dec-25 | ₹68,616.90 | ₹68,842.75 | |
19-Dec-25 | ₹67,950.35 | ₹68,378.65 | |
18-Dec-25 | ₹68,059.20 | ₹67,830.25 | -0.36% |
17-Dec-25 | ₹68,419.70 | ₹68,076.85 | -0.38% |
Nifty Next 50 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Aditya Birla Sun Life Nifty Next 50 Index Fund Equity•Index Funds | 18.03% | 0.36% | Average | Average |
Axis Nifty Next 50 Index Fund Equity•Index Funds | 18.22% | 0.15% | Above Average | Above Average |
DSP Nifty Next 50 Index Fund Equity•Index Funds | 18.34% | 0.28% | Average | High |
HDFC NIFTY Next 50 Index Fund Equity•Index Funds | 18.04% | 0.30% | Above Average | High |
ICICI Prudential Nifty Next 50 Index Equity•Index Funds | 18.15% | 0.31% | Average | High |
Kotak Nifty Next 50 Index Fund Equity•Index Funds | 18.31% | 0.10% | Above Average | Above Average |
Motilal Oswal Nifty Next 50 Index Fund Equity•Index Funds | 18.36% | 0.32% | Average | Above Average |
Navi Nifty Next 50 Index Fund Equity•Index Funds | 18.20% | 0.16% | High | High |
SBI Nifty Next 50 Index Fund Equity•Index Funds | 18.29% | 0.30% | Below Average | High |
UTI Nifty Next 50 Index Fund Equity•Index Funds | 18.31% | 0.34% | Below Average | High |
Nifty Next 50 ETFs
ETF | Price | Change |
|---|---|---|
| BIRLASLAMC - ABSLNN50ET | ₹72.00 | +₹0.21 (0.29%)% |
| HDFCAMC - HDFCNEXT50 | ₹70.13 | +₹0.37 (0.53%)% |
| ICICIPRAMC - ICICINXT50 | ₹72.20 | +₹0.20 (0.28%)% |
| MIRAEAMC - MAN50ETF | ₹278.75 | +₹1.23 (0.44%)% |
| MIRAEAMC - MANXT50 | ₹705.80 | +₹3.39 (0.48%)% |
| NIP IND ETF JUNIOR BEES | ₹740.00 | +₹2.68 (0.36%)% |
| SBI-ETF NIFTY NEXT 50 | ₹732.65 | +₹1.84 (0.25%)% |
| UTIAMC - UTINEXT50 | ₹73.90 | +₹0.49 (0.67%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,894.45 | +104.20 (0.40%) |
| Nifty Next 50 | 68,699.05 | +0.00 (0.00%) |
| Nifty Bank | 59,450.50 | +0.00 (0.00%) |
| Nifty 100 | 26,357.40 | +0.00 (0.00%) |
| Nifty 200 | 14,352.10 | +0.00 (0.00%) |
| Nifty 500 | 23,510.45 | +0.00 (0.00%) |
| Nifty Midcap 50 | 17,085.40 | +0.00 (0.00%) |
| NIFTY SMLCAP 50 | 8,374.55 | +0.00 (0.00%) |
| India VIX | 11.37 | +0.00 (0.00%) |
| SENSEX | 83,960.62 | +82.45 (0.10%) |
| BSE100 | 27,017.62 | +17.73 (0.07%) |
| LRGCAP | 9,908.58 | +5.66 (0.06%) |
| MIDCAP | 46,199.35 | +82.83 (0.18%) |
| SMLCAP | 49,695.48 | +121.73 (0.25%) |
| BSE500 | 36,899.28 | +35.01 (0.09%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,661.15 | +9.68 (0.08%) |
| BSEIPO | 15,252.88 | +57.66 (0.38%) |
| SMEIPO | 91,944.92 | +66.36 (0.07%) |
Nifty Next 50 FAQs
What is the Nifty Next 50 value today?
Nifty Next 50 value today is 68,699.05 as on 13 Jan, 2026 | 09:07 IST
What is today's high and low value of Nifty Next 50?
Today's high is 68,699.05 and low is 68,699.05 for Nifty Next 50 as on 13 Jan, 2026 | 09:07 IST.
What is today's opening value of Nifty Next 50?
The opening value of Nifty Next 50 today is 68,699.05 as on 13 Jan, 2026 | 09:07 IST.
What is the shareholder returns of Nifty Next 50 in the last 5 years?
In the past five years, Nifty Next 50 have given a total return of 99.92% .