Nifty Next 50
Nifty Next 5068,970.40-328.15 (-0.47%)TodayLast updated on 05 Feb, 2026 | 16:00 IST
Nifty Next 50 Chart
Please wait...
nifty next 50 Overview
Open 69,078.50 | Prev Close 69,298.55 |
Day High 69,206.55 | Day Low 68,524.65 |
52 Week High 70,833.65 | 52 Week Low 56,192.45 |
Nifty Next 50 Company list (Constituents: 50)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
VEDL | 5.11% | ₹655.20 | -₹32.60 (-4.74%) | ₹660.05 | ₹687.80 |
HAL | 3.87% | ₹4,035.50 | -₹181.60 (-4.31%) | ₹4,121.00 | ₹4,217.10 |
TVSMOTOR | 3.81% | ₹3,712.70 | -₹14.70 (-0.39%) | ₹3,727.40 | ₹3,727.40 |
DIVISLAB | 3.40% | ₹6,141.50 | +₹87.00 (1.44%) | ₹6,054.00 | ₹6,054.50 |
BPCL | 3.12% | ₹382.05 | -₹0.40 (-0.1%) | ₹386.00 | ₹382.45 |
CHOLAFIN | 3.05% | ₹1,722.30 | -₹17.20 (-0.99%) | ₹1,740.00 | ₹1,739.50 |
BRITANNIA | 3.05% | ₹5,889.50 | +₹10.50 (0.18%) | ₹5,855.00 | ₹5,879.00 |
VBL | 2.85% | ₹437.10 | -₹7.80 (-1.75%) | ₹447.45 | ₹444.90 |
TATAPOWER | 2.72% | ₹364.50 | -₹7.05 (-1.9%) | ₹363.00 | ₹371.55 |
IOC | 2.69% | ₹175.77 | +₹2.99 (1.73%) | ₹174.24 | ₹172.78 |
1/5
Sectors | Sector Holdings |
|---|---|
20.19% | |
9.97% | |
9.73% | |
8.80% | |
8.69% | |
8.18% | |
7.80% | |
7.15% | |
6.21% | |
3.41% | |
3.01% | |
2.96% | |
2.45% | |
1.43% |
Nifty Next 50 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
22-Jan-26 | ₹67,332.35 | ₹67,592.80 | |
21-Jan-26 | ₹66,864.35 | ₹66,864.45 | -0.37% |
20-Jan-26 | ₹68,642.85 | ₹67,110.90 | -2.30% |
19-Jan-26 | ₹68,792.25 | ₹68,693.90 | -0.24% |
16-Jan-26 | ₹68,867.35 | ₹68,857.90 | |
14-Jan-26 | ₹68,446.80 | ₹68,786.90 | |
13-Jan-26 | ₹68,907.75 | ₹68,522.00 | -0.26% |
12-Jan-26 | ₹68,553.65 | ₹68,699.05 |
Nifty Next 50 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Aditya Birla Sun Life Nifty Next 50 Index Fund Equity•Index Funds | 21.86% | 0.36% | Average | Average |
Axis Nifty Next 50 Index Fund Equity•Index Funds | 22.05% | 0.15% | Above Average | Above Average |
DSP Nifty Next 50 Index Fund Equity•Index Funds | 22.18% | 0.28% | Average | High |
HDFC NIFTY Next 50 Index Fund Equity•Index Funds | 21.87% | 0.30% | Above Average | High |
ICICI Prudential Nifty Next 50 Index Equity•Index Funds | 21.98% | 0.31% | Average | High |
Kotak Nifty Next 50 Index Fund Equity•Index Funds | 22.14% | 0.10% | Above Average | Above Average |
Motilal Oswal Nifty Next 50 Index Fund Equity•Index Funds | 22.20% | 0.32% | Average | Above Average |
Navi Nifty Next 50 Index Fund Equity•Index Funds | 22.04% | 0.15% | High | High |
SBI Nifty Next 50 Index Fund Equity•Index Funds | 22.13% | 0.31% | Below Average | High |
UTI Nifty Next 50 Index Fund Equity•Index Funds | 22.15% | 0.35% | Below Average | High |
Nifty Next 50 ETFs
ETF | Price | Change |
|---|---|---|
| BIRLASLAMC - ABSLNN50ET | ₹71.90 | -₹0.40 (-0.55%)% |
| HDFCAMC - HDFCNEXT50 | ₹70.20 | -₹0.15 (-0.21%)% |
| ICICIPRAMC - ICICINXT50 | ₹72.46 | -₹0.25 (-0.34%)% |
| MIRAEAMC - MAN50ETF | ₹277.15 | -₹1.37 (-0.49%)% |
| MIRAEAMC - MANXT50 | ₹708.16 | -₹3.98 (-0.56%)% |
| NIP IND ETF JUNIOR BEES | ₹739.97 | -₹4.08 (-0.55%)% |
| SBI-ETF NIFTY NEXT 50 | ₹735.50 | -₹1.13 (-0.15%)% |
| UTIAMC - UTINEXT50 | ₹74.28 | -₹1.12 (-1.49%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,642.80 | -133.20 (-0.52%) |
| Nifty Next 50 | 68,970.40 | -328.15 (-0.47%) |
| Nifty Bank | 60,063.65 | -174.50 (-0.29%) |
| Nifty 100 | 26,248.30 | -134.40 (-0.51%) |
| Nifty 200 | 14,294.75 | -67.20 (-0.47%) |
| Nifty 500 | 23,411.70 | -123.25 (-0.52%) |
| Nifty Midcap 50 | 17,084.95 | -38.45 (-0.22%) |
| NIFTY SMLCAP 50 | 8,285.10 | -126.00 (-1.5%) |
| India VIX | 12.17 | -0.08 (-0.65%) |
| SENSEX | 83,313.93 | -503.76 (-0.6%) |
| BSE100 | 26,869.85 | -133.21 (-0.49%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 36,695.11 | -195.10 (-0.53%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,613.55 | -53.07 (-0.45%) |
| BSEIPO | 15,102.77 | -75.05 (-0.49%) |
| SMEIPO | 87,861.85 | -911.63 (-1.03%) |
Nifty Next 50 FAQs
What is the Nifty Next 50 value today?
Nifty Next 50 value today is 68,970.40 as on 06 Feb, 2026 | 02:20 IST
What is today's high and low value of Nifty Next 50?
Today's high is 69,206.55 and low is 68,524.65 for Nifty Next 50 as on 06 Feb, 2026 | 02:20 IST.
What is today's opening value of Nifty Next 50?
The opening value of Nifty Next 50 today is 69,078.50 as on 06 Feb, 2026 | 02:20 IST.
What is the shareholder returns of Nifty Next 50 in the last 5 years?
In the past five years, Nifty Next 50 have given a total return of 104.11% .