Nifty Consumption
Nifty Consumption12,214.85+2.95 (0.02%)Last updated on 15 Dec, 2025 | 13:49 IST
Please wait...
nifty consumption Overview
Open 12,173.20 | Prev Close 12,211.90 |
Day High 12,215.15 | Day Low 12,129.55 |
52 Week High 12,716.20 | 52 Week Low 10,090.65 |
Nifty Consumption Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
M&M | ₹3,623.60 | -₹56.00 (-1.52%) | ₹3,632.00 | ₹3,679.60 |
DIXON | ₹13,729.00 | +₹350.00 (2.62%) | ₹13,313.00 | ₹13,379.00 |
ADANIPOWER | ₹144.50 | +₹0.01 (0.01%) | ₹144.49 | ₹144.49 |
NAUKRI | ₹1,361.00 | -₹16.70 (-1.21%) | ₹1,362.60 | ₹1,377.70 |
VBL | ₹475.65 | -₹4.30 (-0.9%) | ₹481.00 | ₹479.95 |
TVSMOTOR | ₹3,644.30 | -₹10.90 (-0.3%) | ₹3,651.90 | ₹3,655.20 |
INDIGO | ₹4,974.50 | +₹114.00 (2.35%) | ₹4,900.00 | ₹4,860.50 |
ETERNAL | ₹298.40 | +₹0.35 (0.12%) | ₹295.00 | ₹298.05 |
UNITDSPR | ₹1,443.40 | -₹3.70 (-0.26%) | ₹1,445.00 | ₹1,447.10 |
TRENT | ₹4,086.40 | +₹11.00 (0.27%) | ₹4,067.00 | ₹4,075.40 |
1/3
Sectors |
|---|
Nifty Consumption Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
28-Nov-25 | ₹12,458.15 | ₹12,472.15 | |
27-Nov-25 | ₹12,522.85 | ₹12,450.35 | -0.38% |
26-Nov-25 | ₹12,370.85 | ₹12,497.90 | |
25-Nov-25 | ₹12,441.40 | ₹12,405.00 | -0.14% |
24-Nov-25 | ₹12,513.40 | ₹12,422.20 | -0.62% |
21-Nov-25 | ₹12,485.80 | ₹12,500.25 | |
20-Nov-25 | ₹12,511.45 | ₹12,499.30 | |
19-Nov-25 | ₹12,436.30 | ₹12,481.10 |
Nifty Consumption ETFs
ETF | Price | Change |
|---|---|---|
| AXISAMC - AXISCETF | ₹125.61 | -₹0.07 (-0.06%)% |
| ICICIPRAMC - ICICICONSU | ₹126.26 | -₹0.08 (-0.06%)% |
| KOTAKMAMC - KOTAKCONS | ₹125.00 | -₹0.18 (-0.14%)% |
| NIP IND ETF CONSUMPTION | ₹135.78 | +₹0.14 (0.10%)% |
| SBIAMC - SBIETFCON | ₹125.34 | -₹0.43 (-0.34%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,031.05 | -15.90 (-0.06%) |
| Nifty Next 50 | 68,592.65 | +82.95 (0.12%) |
| Nifty Bank | 59,468.20 | +78.25 (0.13%) |
| Nifty 100 | 26,556.65 | -8.45 (-0.03%) |
| Nifty 200 | 14,461.60 | -7.70 (-0.05%) |
| Nifty 500 | 23,722.55 | -3.65 (-0.02%) |
| Nifty Midcap 50 | 17,262.60 | -13.60 (-0.08%) |
| NIFTY SMLCAP 50 | 8,518.25 | +12.40 (0.15%) |
| India VIX | 10.25 | +0.14 (1.38%) |
| SENSEX | 85,227.31 | -40.35 (-0.05%) |
| BSE100 | 27,242.10 | -4.70 (-0.02%) |
| LRGCAP | 9,979.27 | -5.00 (-0.05%) |
| MIDCAP | 46,491.43 | +13.92 (0.03%) |
| SMLCAP | 51,072.19 | +181.52 (0.36%) |
| BSE500 | 37,227.38 | -1.44 (-0.00%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,749.40 | -3.30 (-0.03%) |
| BSEIPO | 15,285.63 | -51.87 (-0.34%) |
| SMEIPO | 98,129.56 | -692.52 (-0.7%) |
Nifty Consumption FAQs
What is the Nifty Consumption value today?
Nifty Consumption value today is 12,214.85 as on 15 Dec, 2025 | 13:49 IST
What is today's high and low value of Nifty Consumption?
Today's high is 12,215.15 and low is 12,129.55 for Nifty Consumption as on 15 Dec, 2025 | 13:49 IST.
What is today's opening value of Nifty Consumption?
The opening value of Nifty Consumption today is 12,173.20 as on 15 Dec, 2025 | 13:49 IST.
What is the shareholder returns of Nifty Consumption in the last 5 years?
In the past five years, Nifty Consumption have given a total return of 110.47% .