MIRAEAMC - BANKPSU
NSE: BANKPSU|BSE: 544266₹82.21
+₹1.18 (1.46%) Last updated on 31 Oct, 2025 | 15:29 ISTMIRAEAMC - BANKPSU Overview
Open ₹81.34 | Close ₹81.03 | Volume 46,730 | Avg. traded ₹82.44 |
Circuit range ₹64.71 - ₹97.06 | Day range ₹81.34 - ₹83.09 | Year range ₹55.29 - ₹83.09 | |
AUM ₹43.96 Cr | ManagersEkta Gala, +1 more | Launch Date 03 Oct 2024 |
MIRAEAMC - BANKPSU ETF Chart
₹82.21+₹1.18 (1.46%)
Please wait...
Key indicators
Tracking index Nifty PSU Bank |
Expense Ratio0.19% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - BANKPSU Price history
| Day | Open | Close | Change % |
|---|---|---|---|
16-Oct-25 | ₹77.69 | ₹77.27 | -0.44% |
15-Oct-25 | ₹76.72 | ₹77.61 | |
14-Oct-25 | ₹77.92 | ₹76.34 | -1.55% |
13-Oct-25 | ₹77.01 | ₹77.54 | |
10-Oct-25 | ₹76.19 | ₹77.37 | |
09-Oct-25 | ₹75.57 | ₹76.05 | |
08-Oct-25 | ₹76.01 | ₹75.57 | -0.58% |
07-Oct-25 | ₹76.61 | ₹76.01 | -0.29% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
SBIN | 32.72% | ₹937.00 | +₹2.65 (0.28%) | ₹934.90 | ₹934.35 |
Bank of Baroda | 16.20% | ₹278.40 | +₹5.65 (2.07%) | ₹273.80 | ₹272.75 |
Punjab National Bank | 12.79% | ₹122.89 | +₹2.80 (2.33%) | ₹120.40 | ₹120.09 |
Canara Bank | 12.18% | ₹136.99 | +₹4.10 (3.09%) | ₹131.39 | ₹132.89 |
UNIONBANK | 8.40% | ₹148.67 | +₹6.35 (4.46%) | ₹143.27 | ₹142.32 |
Indian Bank | 6.76% | ₹858.70 | +₹3.85 (0.45%) | ₹860.00 | ₹854.85 |
BANKINDIA | 4.47% | ₹139.88 | +₹1.04 (0.75%) | ₹138.80 | ₹138.84 |
MAHABANK | 2.96% | ₹59.03 | +₹0.60 (1.03%) | ₹58.50 | ₹58.43 |
IOB | 1.28% | ₹40.11 | +₹0.08 (0.20%) | ₹39.85 | ₹40.03 |
CENTRALBK | 1.16% | ₹39.48 | +₹0.18 (0.46%) | ₹39.25 | ₹39.30 |
1/2
Sectors | Sector Holdings |
|---|---|
Financial Services | 100.01% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| Bajaj Housing Share Price | ₹110.21 | -₹0.51 (-0.46%) |
| CPSE ETF Share Price | ₹94.65 | -₹0.18 (-0.19%) |
| GAIL (India) Share Price | ₹182.76 | -₹0.33 (-0.18%) |
| IDFC First Bank Share Price | ₹81.77 | +₹2.84 (3.60%) |
| JIO FIN SERVICES LTD Share Price | ₹306.80 | -₹3.00 (-0.97%) |
| MIRAEAMC - METAL Share Price | ₹10.68 | -₹0.11 (-1.02%) |
| NIP ETF IT Share Price | ₹39.25 | -₹0.20 (-0.51%) |
| Tata Motors Share Price | ₹410.00 | -₹2.45 (-0.59%) |
| Tata Steel Share Price | ₹182.84 | -₹1.51 (-0.82%) |
| YES Bank Share Price | ₹22.74 | +₹0.51 (2.29%) |
Frequently asked questions
What is the share price of MIRAEAMC - BANKPSU today?
MIRAEAMC - BANKPSU share price is ₹ 82.21 as on 31 Oct, 2025 | 15:29 IST.
What are the high & low share price of MIRAEAMC - BANKPSU today?
MIRAEAMC - BANKPSU share price hit a high of ₹ 83.09 and low of ₹ 81.34 as on 31 Oct, 2025 | 15:29 IST.
What is Assets Under Management (AUM) of MIRAEAMC - BANKPSU shares today on the NSE?
MIRAEAMC - BANKPSU Assets Under Management (AUM) of ₹ 43.96 Crores as on 31 Oct, 2025 | 15:29 IST.
What are the the 52-week high and low share prices of MIRAEAMC - BANKPSU share on the NSE?
52-week high share Price of MIRAEAMC - BANKPSU is ₹ 83.09 and Low Price is ₹ 55.29 as on 31 Oct, 2025 | 15:29 IST.
What are the stock symbols of MIRAEAMC - BANKPSU?
The stock symbol of MIRAEAMC - BANKPSU is NSE: BANKPSU on the NSE, BSE: 544266 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - BANKPSU shares on Holidays?
No, shares of MIRAEAMC - BANKPSU or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - BANKPSU shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.