
KESORAM INDUSTRIES Share Price
NSE: KESORAMIND
|BSE: 502937
|Construction Materials
₹6.42
-₹0.14 (-2.13%) Last updated on 23 Jun, 2025 | 15:14 ISTKESORAM INDUSTRIES Overview
Market cap | Open ₹6.42 | Prev. Close ₹6.56 |
Circuit range ₹6.69 - ₹6.42 | Day range ₹6.42 - ₹6.42 | Year range ₹2.84 - ₹235.98 |
Volume 1,29,774 | Avg. traded ₹6.42 | Revenue (12m) ₹259 Crs |
About KESORAM INDUSTRIES
Kesoram Industries Limited is an India-based company. The Company's segments include rayon, transparent paper, and chemicals, and others. Its rayon business manufactures viscose rayon filament yarn and transparent paper. Its rayon is marketed under the brand name Kesoram Rayon and its transparent paper is marketed under the brand name Kesophane. It manufactures deniers of varying thickness from 75 deniers to 700 deniers. The Company's rayon and transparent paper plant is located Hooghly, West Bengal.
KESORAM INDUSTRIES Share Price Chart
Please wait...
KESORAM INDUSTRIES Key Indicators
P/E ratio 0.03 | P/B ratio 0.43 | ROE -68.7% |
ROCE 10.12% | Dividend yield -- | Debt/Equity ratio 6.44 |
EPS -10.68 |
Investment Checklist: (1/6)
Equity returns
Dividend returns
Safety factor
Growth factor
Debt vs Equity
Profit factor
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
KESORAM INDUSTRIES Financial Ratios
Operating profit margin10.11% | Net profit margin-7.99% |
ROE-68.7% | ROA-11.49% |
ROCE10.12% |
Quick ratio0.86 | Current ratio1.12 |
Interest coverage0.52 | Asset turnover1.44 |
Debt to Equity6.44 |
P/E ratio0.03 | P/B ratio0.43 |
EV / EBITDA17.1 | |
Dividend yield0% |
Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
---|---|---|---|
Mar-24 | ₹3,986.88 | ₹400.78 | ₹-384.09 |
Mar-23 | ₹3,778.05 | ₹340.82 | ₹-194.27 |
Mar-22 | ₹3,605.88 | ₹548.59 | ₹-77.34 |
Mar-21 | ₹2,652.77 | ₹447.70 | ₹140.11 |
Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
---|---|---|---|
Mar-24 | ₹-16.4 | ₹-148.45 | |
Mar-23 | ₹-247.84 | ||
Mar-22 | ₹-63.3 | ₹-224.36 | |
Mar-21 | ₹-150.41 |
Balance Sheet
All values are in ₹ Crores (Cr)
Period | Total Asset | Total Liability |
---|---|---|
Mar-24 | ₹3,024.26 | ₹2,929.44 |
Mar-23 | ₹2,973.32 | ₹2,500.13 |
Mar-22 | ₹3,160.53 | ₹2,649.92 |
Mar-21 | ₹2,969.88 | ₹2,772.40 |
KESORAM INDUSTRIES Share Price History
Day | Open | Close | Change % |
---|---|---|---|
20-Jun-25 | ₹6.56 | ₹6.56 | -2.09% |
19-Jun-25 | ₹6.70 | ₹6.70 | -2.05% |
18-Jun-25 | ₹6.98 | ₹6.84 | -2.01% |
17-Jun-25 | ₹6.71 | ₹6.98 | |
16-Jun-25 | ₹6.85 | ₹6.85 | -2.00% |
13-Jun-25 | ₹6.99 | ₹6.99 | |
12-Jun-25 | ₹6.86 | ₹6.86 | |
11-Jun-25 | ₹6.73 | ₹6.73 |
Stocks Similar to KESORAM INDUSTRIES
Stock Name | Price | Change % |
---|---|---|
Aspinwall & Co | ₹281.05 | -₹1.05 (-0.37%) |
Balmer Lawrie & Co | ₹205.54 | +₹2.28 (1.12%) |
Gillanders Arbuthnot | ₹143.82 | +₹0.78 (0.55%) |
KAIRA CAN COLTD | ₹1,800.00 | -₹29.90 (-1.63%) |
Oswal Agro Mills | ₹85.64 | -₹0.83 (-0.96%) |
Prism Johnson | ₹147.30 | -₹0.23 (-0.16%) |
Texmaco Infra & Holdings | ₹100.70 | +₹0.35 (0.35%) |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
IDFC First Bank | ₹71.01 | +₹0.82 (1.17%) |
Indian Railway Finance Corp | ₹136.98 | +₹2.78 (2.07%) |
ITC | ₹413.90 | -₹4.65 (-1.11%) |
Suzlon | ₹62.79 | -₹0.44 (-0.7%) |
Tata Motors | ₹671.25 | -₹4.95 (-0.73%) |
Tata Power | ₹393.00 | +₹2.90 (0.74%) |
Tata Steel | ₹152.43 | +₹0.46 (0.30%) |
Ultratech Cement | ₹11,449.00 | -₹9.00 (-0.08%) |
Vodafone Idea | ₹6.55 | -₹0.01 (-0.15%) |
YES Bank | ₹19.88 | +₹0.15 (0.76%) |
KESORAM INDUSTRIES News
FAQs on KESORAM INDUSTRIES
What is the share price of KESORAM INDUSTRIES today?
KESORAM INDUSTRIES share price is ₹ 6.42 as on 23 Jun, 2025 | 15:14 IST.
What are the high & low stock price of KESORAM INDUSTRIES today?
KESORAM INDUSTRIES stock price hit a high of ₹ 6.42 and low of ₹ 6.42 as on 23 Jun, 2025 | 15:14 IST.
What is the market cap of KESORAM INDUSTRIES?
The market cap of KESORAM INDUSTRIES is ₹ 203.80 Crores as on 23 Jun, 2025 | 15:14 IST.
What are the the 52-week high and low share prices of KESORAM INDUSTRIES stock on the NSE?
52-week high stock Price of KESORAM INDUSTRIES is ₹ 235.98 and Low Price is ₹ 2.84 as on 23 Jun, 2025 | 15:14 IST.
What are the stock symbols of KESORAM INDUSTRIES?
The stock symbol of KESORAM INDUSTRIES is NSE: KESORAMIND on the NSE, BSE: 502937 on the BSE, and the ISIN is INE087A01019.
Can I buy KESORAM INDUSTRIES shares on Holidays?
No, shares of KESORAM INDUSTRIES or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KESORAM INDUSTRIES shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of KESORAM INDUSTRIES?
The PE and PB ratio of KESORAM INDUSTRIES is 0.03 and 0.43 respectively, as on 23 Jun, 2025 | 15:14 IST.