IRB INVIT FUND Share Price
BSE: 540526|InvestmentIRB INVIT FUND Share Price Chart
IRB INVIT FUND Stock Performance
Market cap | Open ₹60.80 | Prev. Close ₹59.99 |
Circuit range ₹72.49 - ₹48.33 | Day range ₹60.00 - ₹60.80 | Year range ₹51.65 - ₹67.00 |
Volume 47,367 | Avg. traded ₹60.26 | Revenue (12m) ₹673 Crs |
About IRB INVIT FUND
IRB INVIT FUND Share Price Today
As of 12 Apr 2026, IRB INVIT FUND share price is ₹60.55. The stock opened at ₹60.80, compared to its previous close of ₹59.99. During today's trading session, IRB INVIT FUND share price moved in the range of ₹60.00 to ₹60.80, with an average price of ₹60.40 for the day. Looking at its last 52-week, the stock has touched a low of ₹60.00 and a high of ₹60.80. On the performance front, IRB INVIT FUND share price has declined by 4.70% over the last six months and is up 13.62% on a year-on-year basis.
The market capitalization of IRB INVIT FUND is ₹4,778 Crs, with a P/E ratio of 9.8 and a dividend yield of 9.72%.IRB INVIT FUND Fundamentals
P/E ratio 9.76 | ROA 4.33% | Dividend yield 9.72% | Operating profit margin 82.1% | Current ratio 814.12 |
P/B ratio 0.59 | ROCE 5.46% | Debt/Equity ratio 1.35 | Net profit margin 51.35% | Interest coverage 2.67 |
ROE 8.67% | EV/EBITDA 13.74 | EPS 5.89 | Quick ratio 1.11 | Asset turnover 0.08 |
IRB INVIT FUND Revenue Statement
Year | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
Mar-25 | ₹1,110.25 | ₹367.86 | ₹355.58 |
Mar-24 | ₹1,085.90 | ₹384.33 | ₹373.09 |
Mar-23 | ₹1,461.82 | ₹373.94 | ₹369.58 |
Mar-22 | ₹1,400.35 | ₹335.99 | ₹302.66 |
IRB INVIT FUND Cash Flow
Year | Operating | Investing | Financing |
|---|---|---|---|
Mar-25 | ₹-389.03 | ₹-578.99 | |
Mar-24 | ₹-186.07 | ₹-783.79 | |
Mar-23 | ₹-283.95 | ₹-516.24 | |
Mar-22 | ₹-377.62 | ₹-679.41 |
IRB INVIT FUND Balance Sheet
Period | Total Asset | Total Liability |
|---|---|---|
Mar-25 | ₹12,340.40 | ₹8,533.52 |
Mar-24 | ₹12,573.93 | ₹8,658.93 |
Mar-23 | ₹12,519.02 | ₹8,512.68 |
Mar-22 | ₹11,957.67 | ₹7,818.49 |
IRB INVIT FUND Share Price History
| Day | Open | Close | Change % |
|---|---|---|---|
10-Apr-26 | ₹60.80 | ₹60.41 | |
09-Apr-26 | ₹60.44 | ₹59.99 | -0.02% |
08-Apr-26 | ₹60.79 | ₹60.00 | -0.99% |
07-Apr-26 | ₹61.29 | ₹60.60 | -0.16% |
06-Apr-26 | ₹60.79 | ₹60.70 | |
02-Apr-26 | ₹60.49 | ₹60.27 | |
01-Apr-26 | ₹60.25 | ₹60.16 | -0.15% |
30-Mar-26 | ₹59.80 | ₹60.25 |
IRB INVIT FUND Corporate Actions
Dividend • ₹0.95/share
Ex date 16 Feb 2026
Dividend • ₹0.44/share
Ex date 16 Feb 2026
Dividend • ₹0.11/share
Ex date 16 Feb 2026
Dividend • ₹0.9/share
Ex date 18 Nov 2025
Dividend • ₹0.48/share
Ex date 18 Nov 2025
Dividend • ₹0.12/share
Ex date 18 Nov 2025
Dividend • ₹0/share
Ex date 24 Jul 2025
Dividend • ₹1.57/share
Ex date 24 Jul 2025
Dividend • ₹0.15/share
Ex date 24 Jul 2025
Dividend • ₹0.28/share
Ex date 24 Jul 2025
Dividend • ₹1.69/share
Ex date 13 May 2025
Dividend • ₹0.05/share
Ex date 13 May 2025
Dividend • ₹0.26/share
Ex date 13 May 2025
Dividend • ₹0.74/share
Ex date 30 Jan 2025
Dividend • ₹1.02/share
Ex date 30 Jan 2025
Dividend • ₹0.24/share
Ex date 30 Jan 2025
Dividend • ₹1.2/share
Ex date 31 Oct 2024
Dividend • ₹0.57/share
Ex date 31 Oct 2024
Dividend • ₹0.23/share
Ex date 31 Oct 2024
Dividend • ₹1.35/share
Ex date 31 Jul 2024
Dividend • ₹0.36/share
Ex date 31 Jul 2024
Dividend • ₹0.29/share
Ex date 31 Jul 2024
Dividend • ₹1.7/share
Ex date 07 May 2024
Dividend • ₹0.3/share
Ex date 07 May 2024
Stocks Similar to IRB INVIT FUND
Stock Name | Price | Change % |
|---|---|---|
| DEVINSU TRADING LTD | ₹0.00 | -₹8.60 (--%) |
| PUNCTUAL TRADING LTD | ₹0.00 | -₹10.00 (--%) |
| TRANSOCEANIC PROPERTIES LTD | ₹0.00 | -₹0.13 (--%) |
| TRILIANCE POLYMERS LIMITED | ₹36.70 | +₹1.70 (4.86%) |
Trending Stocks
Stock Name | Price | Change % |
|---|---|---|
| IDFC First Bank Share Price | ₹66.21 | +₹0.93 (1.42%) |
| IOC Share Price | ₹142.96 | +₹1.29 (0.91%) |
| IRFC Share Price | ₹100.26 | +₹1.77 (1.80%) |
| ITC Share Price | ₹304.25 | +₹1.25 (0.41%) |
| JIO FIN SERVICES LTD Share Price | ₹243.20 | +₹4.36 (1.83%) |
| POWERGRID INFRASTRUCTURE INVES Share Price | ₹92.41 | +₹0.12 (0.13%) |
| Tata Motors Share Price | ₹342.60 | +₹9.35 (2.81%) |
| Tata Power Share Price | ₹399.35 | +₹4.65 (1.18%) |
| Tata Steel Share Price | ₹206.61 | +₹1.41 (0.69%) |
| Trident Share Price | ₹25.34 | +₹0.41 (1.64%) |
Top Gainers Today
| Company | Market Price | Change |
|---|---|---|
| ₹155.71 | +25.77 (+19.83%) | |
| ₹377.90 | +61.05 (+19.27%) | |
| ₹1459.10 | +173.1 (+13.46%) | |
| ₹1157.90 | +79.15 (+7.34%) | |
| ₹689.90 | +40.35 (+6.21%) |
Top Losers Today
| Company | Market Price | Change |
|---|---|---|
| ₹434.10 | -20 (-4.4%) | |
| ₹1654.90 | -62.2 (-3.62%) | |
| ₹3269.60 | -99.8 (-2.96%) | |
| ₹1292.50 | -39.1 (-2.94%) | |
| ₹2524.30 | -64.7 (-2.5%) |









