IRB INVIT FUND Share Price
BSE: 540526|InvestmentIRB INVIT FUND Share Price Chart
IRB INVIT FUND Stock Performance
Market cap | Open ₹57.96 | Prev. Close ₹57.99 |
Circuit range ₹69.58 - ₹46.40 | Day range ₹57.06 - ₹58.53 | Year range ₹49.95 - ₹67.00 |
Volume 2,01,078 | Avg. traded ₹57.49 | Revenue (12m) ₹673 Crs |
About IRB INVIT FUND
IRB INVIT FUND Share Price Today
As of 23 Mar 2026, IRB INVIT FUND share price is ₹58.25. The stock opened at ₹57.96, compared to its previous close of ₹57.99. During today's trading session, IRB INVIT FUND share price moved in the range of ₹57.06 to ₹58.53, with an average price of ₹57.80 for the day. Looking at its last 52-week, the stock has touched a low of ₹57.06 and a high of ₹58.53. On the performance front, IRB INVIT FUND share price has declined by 7.95% over the last six months and is up 9.25% on a year-on-year basis.
The market capitalization of IRB INVIT FUND is ₹4,587 Crs, with a P/E ratio of 13.9 and a dividend yield of 16.00%.IRB INVIT FUND Fundamentals
P/E ratio 13.89 | ROA 4.78% | Dividend yield 16% | Operating profit margin 82.1% | Current ratio 1.37 |
P/B ratio 0.6 | ROCE 7.7% | Debt/Equity ratio 0.45 | Net profit margin 51.35% | Interest coverage 2.67 |
ROE 6.96% | EV/EBITDA 9.39 | EPS 5.89 | Quick ratio 1.11 | Asset turnover 0.1 |
IRB INVIT FUND Revenue Statement
Year | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
Mar-25 | ₹1,110.25 | ₹367.86 | ₹355.58 |
Mar-24 | ₹1,085.90 | ₹384.33 | ₹373.09 |
Mar-23 | ₹1,461.82 | ₹373.94 | ₹369.58 |
Mar-22 | ₹1,400.35 | ₹335.99 | ₹302.66 |
IRB INVIT FUND Cash Flow
Year | Operating | Investing | Financing |
|---|---|---|---|
Mar-25 | ₹-389.03 | ₹-578.99 | |
Mar-24 | ₹-186.07 | ₹-783.79 | |
Mar-23 | ₹-283.95 | ₹-516.24 | |
Mar-22 | ₹-377.62 | ₹-679.41 |
IRB INVIT FUND Balance Sheet
Period | Total Asset | Total Liability |
|---|---|---|
Mar-25 | ₹12,340.40 | ₹8,533.52 |
Mar-24 | ₹12,573.93 | ₹8,658.93 |
Mar-23 | ₹12,519.02 | ₹8,512.68 |
Mar-22 | ₹11,957.67 | ₹7,818.49 |
IRB INVIT FUND Share Price History
| Day | Open | Close | Change % |
|---|---|---|---|
20-Mar-26 | ₹59.45 | ₹57.99 | -2.67% |
19-Mar-26 | ₹59.52 | ₹59.58 | -0.47% |
18-Mar-26 | ₹59.63 | ₹59.86 | |
17-Mar-26 | ₹60.04 | ₹59.86 | |
16-Mar-26 | ₹59.80 | ₹59.86 | -0.17% |
13-Mar-26 | ₹60.20 | ₹59.96 | -0.40% |
12-Mar-26 | ₹60.35 | ₹60.20 | -0.23% |
11-Mar-26 | ₹60.69 | ₹60.34 | -0.08% |
IRB INVIT FUND Corporate Actions
Dividend • ₹0.95/share
Ex date 16 Feb 2026
Dividend • ₹0.44/share
Ex date 16 Feb 2026
Dividend • ₹0.11/share
Ex date 16 Feb 2026
Dividend • ₹0.9/share
Ex date 18 Nov 2025
Dividend • ₹0.48/share
Ex date 18 Nov 2025
Dividend • ₹0.12/share
Ex date 18 Nov 2025
Dividend • ₹0/share
Ex date 24 Jul 2025
Dividend • ₹1.57/share
Ex date 24 Jul 2025
Dividend • ₹0.15/share
Ex date 24 Jul 2025
Dividend • ₹0.28/share
Ex date 24 Jul 2025
Dividend • ₹1.69/share
Ex date 13 May 2025
Dividend • ₹0.05/share
Ex date 13 May 2025
Dividend • ₹0.26/share
Ex date 13 May 2025
Dividend • ₹0.74/share
Ex date 30 Jan 2025
Dividend • ₹1.02/share
Ex date 30 Jan 2025
Dividend • ₹0.24/share
Ex date 30 Jan 2025
Dividend • ₹1.2/share
Ex date 31 Oct 2024
Dividend • ₹0.57/share
Ex date 31 Oct 2024
Dividend • ₹0.23/share
Ex date 31 Oct 2024
Dividend • ₹1.35/share
Ex date 31 Jul 2024
Dividend • ₹0.36/share
Ex date 31 Jul 2024
Dividend • ₹0.29/share
Ex date 31 Jul 2024
Dividend • ₹1.7/share
Ex date 07 May 2024
Dividend • ₹0.3/share
Ex date 07 May 2024
Stocks Similar to IRB INVIT FUND
Stock Name | Price | Change % |
|---|---|---|
| DEVINSU TRADING LTD | ₹0.00 | -₹8.60 (--%) |
| PUNCTUAL TRADING LTD | ₹0.00 | -₹10.00 (--%) |
| TRANSOCEANIC PROPERTIES LTD | ₹0.00 | -₹0.13 (--%) |
| TRILIANCE POLYMERS LIMITED | ₹29.48 | +₹1.40 (4.99%) |
Trending Stocks
Stock Name | Price | Change % |
|---|---|---|
| IDFC First Bank Share Price | ₹60.24 | -₹2.71 (-4.31%) |
| IOC Share Price | ₹138.11 | -₹6.49 (-4.49%) |
| IRFC Share Price | ₹89.45 | -₹5.24 (-5.53%) |
| ITC Share Price | ₹290.45 | -₹9.50 (-3.17%) |
| JIO FIN SERVICES LTD Share Price | ₹226.10 | -₹13.20 (-5.52%) |
| POWERGRID INFRASTRUCTURE INVES Share Price | ₹90.00 | -₹0.81 (-0.89%) |
| Tata Motors Share Price | ₹305.25 | -₹8.85 (-2.82%) |
| Tata Power Share Price | ₹386.95 | -₹15.45 (-3.84%) |
| Tata Steel Share Price | ₹187.17 | -₹9.60 (-4.88%) |
| Trident Share Price | ₹25.05 | +₹0.80 (3.30%) |
Top Gainers Today
| Company | Market Price | Change |
|---|---|---|
| ₹25.05 | +0.8 (+3.3%) | |
| ₹450.20 | +9.1 (+2.06%) | |
| ₹3248.20 | +64.3 (+2.02%) | |
| ₹1358.60 | +24.9 (+1.87%) | |
| ₹612.15 | +10.9 (+1.81%) |
Top Losers Today
| Company | Market Price | Change |
|---|---|---|
| ₹175.36 | -16.74 (-8.71%) | |
| ₹727.90 | -69 (-8.66%) | |
| ₹449.15 | -40.3 (-8.23%) | |
| ₹173.20 | -15.36 (-8.15%) | |
| ₹400.80 | -35.15 (-8.06%) |









