
Nifty Auto
Nifty Auto
23,400.45
+772.65 (3.41%) Last updated on 12 May, 2025 | 16:00 ISTnifty auto Overview
Open 23,135.90 | Prev Close 22,627.80 |
Day High 23,427.35 | Day Low 23,066.40 |
52 Week High 27,696.10 | 52 Week Low 19,316.65 |
About nifty auto
Launched in 2011, the Nifty Auto index measures the performance of the top 15 automobile stocks. It is considered an indicator of the behaviour of the auto segment stocks. The index includes automobile companies from various segments such as four-wheeler, three-wheeler, two-wheeler, auto ancillary and tyres. This index is used as a benchmark for fund portfolios and to launch exchange traded funds (ETFs). Like some of the other key benchmark indices, the stocks within the Nifty Auto Index are also reviewed once in six months. One of the key criteria to be a part of this index is that the company has to be from the universe of the Nifty 500 index. In terms of weightage, the top five constituents of the index are Maruti Suzuki, Mahindra & Mahindra, Tata Motors, Bajaj Auto and Eicher Motors. Since its inception, the Nifty Auto Index has delivered a 15.7% return on a CAGR basis.
Nifty Auto Chart
Nifty Auto Company list (Constituents: 15)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() ASHOKLEY | ₹231.28 | +₹9.66 (4.36%) | ₹227.18 | ₹221.62 |
![]() BAJAJ-AUTO | ₹8,039.50 | +₹357.00 (4.65%) | ₹7,800.00 | ₹7,682.50 |
![]() BALKRISIND | ₹2,751.30 | +₹9.50 (0.35%) | ₹2,785.00 | ₹2,741.80 |
![]() BHARATFORG | ₹1,199.20 | +₹33.60 (2.88%) | ₹1,205.00 | ₹1,165.60 |
![]() BOSCHLTD | ₹31,005.00 | +₹1,005.00 (3.35%) | ₹30,680.00 | ₹30,000.00 |
![]() EICHERMOT | ₹5,520.00 | +₹196.00 (3.68%) | ₹5,505.00 | ₹5,324.00 |
![]() EXIDEIND | ₹378.05 | +₹17.10 (4.74%) | ₹370.00 | ₹360.95 |
![]() HEROMOTOCO | ₹3,984.90 | +₹131.00 (3.40%) | ₹3,929.90 | ₹3,853.90 |
MRF | ₹1,40,000.00 | +₹2,325.00 (1.69%) | ₹1,40,400.00 | ₹1,37,675.00 |
M&M | ₹3,104.70 | +₹122.60 (4.11%) | ₹3,044.70 | ₹2,982.10 |
More
Nifty Auto Historical Data
Day | Open | Close | Change % |
---|---|---|---|
12-May-25 | ₹23,135.90 | ₹23,400.45 | |
09-May-25 | ₹22,241.45 | ₹22,627.80 | -0.20% |
08-May-25 | ₹23,213.85 | ₹22,674.15 | -1.90% |
07-May-25 | ₹22,436.75 | ₹23,114.10 | |
06-May-25 | ₹22,964.95 | ₹22,737.60 | |
05-May-25 | ₹22,443.20 | ₹22,699.20 | |
02-May-25 | ₹22,323.25 | ₹22,286.50 | -0.10% |
30-Apr-25 | ₹22,306.15 | ₹22,308.40 |