NIFTY200 QUALTY30
NIFTY200 QUALTY3021,300.55+180.15 (0.85%)Last updated on 19 Dec, 2025 | 16:00 IST
Please wait...
nifty200 qualty30 Overview
Open 21,163.25 | Prev Close 21,120.40 |
Day High 21,316.90 | Day Low 21,140.70 |
52 Week High 21,316.90 | 52 Week Low NA |
NIFTY200 QUALTY30 Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
IGL | ₹193.96 | -₹2.07 (-1.06%) | ₹194.60 | ₹196.03 |
HINDZINC | ₹588.75 | -₹3.40 (-0.57%) | ₹591.00 | ₹592.15 |
TATAELXSI | ₹5,413.50 | +₹400.00 (7.98%) | ₹5,116.00 | ₹5,013.50 |
POLYCAB | ₹7,439.00 | +₹340.00 (4.79%) | ₹7,090.00 | ₹7,099.00 |
KPITTECH | ₹1,224.60 | +₹63.80 (5.50%) | ₹1,166.50 | ₹1,160.80 |
CUMMINSIND | ₹4,410.40 | +₹25.00 (0.57%) | ₹4,380.00 | ₹4,385.40 |
BPCL | ₹365.95 | +₹2.60 (0.72%) | ₹363.95 | ₹363.35 |
OFSS | ₹7,823.50 | +₹161.00 (2.10%) | ₹7,720.00 | ₹7,662.50 |
TCS | ₹3,282.00 | +₹1.20 (0.04%) | ₹3,299.00 | ₹3,280.80 |
PIDILITIND | ₹1,458.30 | +₹6.70 (0.46%) | ₹1,451.60 | ₹1,451.60 |
1/3
Sectors |
|---|
Textiles |
NIFTY200 QUALTY30 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
05-Dec-25 | ₹21,421.85 | ₹21,468.75 | |
04-Dec-25 | ₹21,289.50 | ₹21,419.05 | |
03-Dec-25 | ₹21,394.05 | ₹21,260.15 | -0.52% |
02-Dec-25 | ₹21,376.00 | ₹21,371.80 | -0.05% |
01-Dec-25 | ₹21,391.55 | ₹21,381.90 | |
28-Nov-25 | ₹21,360.10 | ₹21,332.40 | -0.05% |
27-Nov-25 | ₹21,407.20 | ₹21,342.40 | -0.07% |
26-Nov-25 | ₹21,134.40 | ₹21,356.60 |
NIFTY200 QUALTY30 ETFs
ETF | Price | Change |
|---|---|---|
| BIRLASLAMC - NIFTYQLITY | ₹22.15 | +₹0.18 (0.82%)% |
| SBIAMC - SBIETFQLTY | ₹230.04 | +₹1.62 (0.71%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,966.40 | +150.85 (0.58%) |
| Nifty Next 50 | 68,378.65 | +548.40 (0.81%) |
| Nifty Bank | 59,069.20 | +156.35 (0.27%) |
| Nifty 100 | 26,488.00 | +163.35 (0.62%) |
| Nifty 200 | 14,436.10 | +104.05 (0.73%) |
| Nifty 500 | 23,677.55 | +186.05 (0.79%) |
| Nifty Midcap 50 | 17,265.85 | +174.00 (1.02%) |
| NIFTY SMLCAP 50 | 8,520.85 | +117.80 (1.40%) |
| India VIX | 9.52 | -0.19 (-1.96%) |
| SENSEX | 84,929.36 | +447.55 (0.53%) |
| BSE100 | 27,175.10 | +168.10 (0.62%) |
| LRGCAP | 9,955.61 | +64.73 (0.65%) |
| MIDCAP | 46,547.30 | +578.81 (1.26%) |
| SMLCAP | 50,800.77 | +628.67 (1.25%) |
| BSE500 | 37,143.96 | +290.46 (0.79%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,726.66 | +83.38 (0.72%) |
| BSEIPO | 15,675.21 | +415.69 (2.72%) |
| SMEIPO | 96,759.21 | +238.20 (0.25%) |
NIFTY200 QUALTY30 FAQs
What is the NIFTY200 QUALTY30 value today?
NIFTY200 QUALTY30 value today is 21,300.55 as on 20 Dec, 2025 | 02:39 IST
What is today's high and low value of NIFTY200 QUALTY30?
Today's high is 21,316.90 and low is 21,140.70 for NIFTY200 QUALTY30 as on 20 Dec, 2025 | 02:39 IST.
What is today's opening value of NIFTY200 QUALTY30?
The opening value of NIFTY200 QUALTY30 today is 21,163.25 as on 20 Dec, 2025 | 02:39 IST.
What is the shareholder returns of NIFTY200 QUALTY30 in the last 5 years?
In the past five years, NIFTY200 QUALTY30 have given a total return of 76.94% .