
Nifty100 Liq 15
Nifty100 Liq 157,103.40
-12.30 (-0.17%) Last updated on 30 Sep, 2025 | 16:00 ISTnifty100 liq 15 Overview
Open 7,118.70 | Prev Close 7,115.70 |
Day High 7,135.60 | Day Low 7,097.40 |
52 Week High 7,295.95 | 52 Week Low 5,985.30 |
Nifty100 Liq 15 Chart
7,103.40-12.30 (-0.17%)
Please wait...
Nifty100 Liq 15 Company list (Constituents: 16)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() SBIN | ₹872.45 | +₹1.70 (0.20%) | ₹869.95 | ₹870.75 |
![]() BAJFINANCE | ₹998.90 | +₹7.95 (0.80%) | ₹990.00 | ₹990.95 |
![]() ETERNAL | ₹325.50 | +₹0.65 (0.20%) | ₹325.10 | ₹324.85 |
![]() TRENT | ₹4,677.50 | -₹53.00 (-1.12%) | ₹4,744.50 | ₹4,730.50 |
![]() SHRIRAMFIN | ₹616.10 | +₹4.30 (0.70%) | ₹611.80 | ₹611.80 |
![]() POWERGRID | ₹280.25 | -₹0.35 (-0.12%) | ₹282.00 | ₹280.60 |
![]() KOTAKBANK | ₹1,992.70 | +₹1.10 (0.06%) | ₹2,004.00 | ₹1,991.60 |
![]() TATASTEEL | ₹168.77 | -₹0.21 (-0.12%) | ₹169.50 | ₹168.98 |
![]() TATAMOTORS | ₹680.20 | +₹7.70 (1.14%) | ₹672.00 | ₹672.50 |
![]() ADANIENT | ₹2,505.90 | -₹3.60 (-0.14%) | ₹2,522.00 | ₹2,509.50 |
1/2
Sectors |
---|
Trading - Minerals |
Refineries & Marketing |
Speciality Retail |
Non Banking Financial Company (NBFC) |
Passenger Cars & Utility Vehicles |
Coal |
Power - Transmission |
Public Sector Bank |
Private Sector Bank |
E-Retail/ E-Commerce |
Telecom - Cellular & Fixed line services |
Iron & Steel |
Nifty100 Liq 15 Historical Data
Day | Open | Close | Change % |
---|---|---|---|
16-Sep-25 | ₹7,132.10 | ₹7,192.20 | |
15-Sep-25 | ₹7,119.30 | ₹7,123.75 | |
12-Sep-25 | ₹7,107.75 | ₹7,120.70 | |
11-Sep-25 | ₹7,056.05 | ₹7,093.50 | |
10-Sep-25 | ₹7,074.05 | ₹7,054.90 | |
09-Sep-25 | ₹7,048.25 | ₹7,037.20 | -0.02% |
08-Sep-25 | ₹7,038.85 | ₹7,038.70 | |
05-Sep-25 | ₹7,001.60 | ₹7,018.80 |
Key Indices
Indices | Price | Price Change |
---|---|---|
Nifty 50 | 24,611.10 | -23.80 (-0.1%) |
Nifty Next 50 | 67,845.15 | +10.05 (0.01%) |
Nifty Bank | 54,635.85 | +174.85 (0.32%) |
Nifty 100 | 25,295.15 | -19.70 (-0.08%) |
Nifty 200 | 13,739.95 | -8.95 (-0.07%) |
Nifty 500 | 22,734.10 | -5.00 (-0.02%) |
Nifty Midcap 50 | 15,945.40 | -3.20 (-0.02%) |
NIFTY SMLCAP 50 | 8,395.40 | -14.75 (-0.18%) |
India VIX | 11.07 | -0.30 (-2.64%) |
SENSEX | 80,267.62 | -97.32 (-0.12%) |
BSE100 | 25,810.92 | -13.41 (-0.05%) |
LRGCAP | 9,505.23 | -5.07 (-0.05%) |
MIDCAP | 44,916.33 | +17.69 (0.04%) |
SMLCAP | 52,195.09 | +0.08 (0.00%) |
BSE500 | 35,714.10 | -2.98 (-0.01%) |
ALLCAP | 0.00 | +0.00 (0.00%) |
BSE200 | 11,179.79 | -2.85 (-0.03%) |
BSEIPO | 16,155.41 | -17.99 (-0.11%) |
SMEIPO | 1,05,021.92 | -619.08 (-0.59%) |
Nifty100 Liq 15 FAQs
What is the Nifty100 Liq 15 value today?
Nifty100 Liq 15 value today is 7,103.40 as on 01 Oct, 2025 | 01:39 IST
What is today's high and low value of Nifty100 Liq 15?
Today's high is 7,135.60 and low is 7,097.40 for Nifty100 Liq 15 as on 01 Oct, 2025 | 01:39 IST.
What is today's opening value of Nifty100 Liq 15?
The opening value of Nifty100 Liq 15 today is 7,118.70 as on 01 Oct, 2025 | 01:39 IST.
What is the shareholder returns of Nifty100 Liq 15 in the last 5 years?
In the past five years, Nifty100 Liq 15 have given a total return of 172.73% .