NIFTY LARGEMID250
NIFTY LARGEMID25016,790.80-48.25 (-0.29%)Last updated on 26 Dec, 2025 | 16:00 IST
Please wait...
nifty largemid250 Overview
Open 16,831.90 | Prev Close 16,839.05 |
Day High 16,879.45 | Day Low 16,772.40 |
52 Week High 16,985.20 | 52 Week Low 13,526.30 |
NIFTY LARGEMID250 Company list (Constituents: 251)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
3MINDIA | ₹34,600.00 | +₹25.00 (0.07%) | ₹34,780.00 | ₹34,575.00 |
ABB | ₹5,183.00 | -₹32.00 (-0.61%) | ₹5,215.00 | ₹5,215.00 |
ACC | ₹1,735.30 | -₹4.10 (-0.24%) | ₹1,744.20 | ₹1,739.40 |
AIAENG | ₹3,884.30 | -₹57.60 (-1.46%) | ₹3,941.90 | ₹3,941.90 |
APLAPOLLO | ₹1,886.10 | +₹27.50 (1.48%) | ₹1,858.60 | ₹1,858.60 |
AUBANK | ₹974.95 | +₹0.90 (0.09%) | ₹974.05 | ₹974.05 |
ABBOTINDIA | ₹28,905.00 | +₹390.00 (1.37%) | ₹28,515.00 | ₹28,515.00 |
ADANIENSOL | ₹1,015.30 | +₹18.75 (1.88%) | ₹996.10 | ₹996.55 |
ADANIENT | ₹2,229.90 | +₹7.20 (0.32%) | ₹2,229.30 | ₹2,222.70 |
ADANIGREEN | ₹1,018.10 | +₹3.10 (0.31%) | ₹1,015.00 | ₹1,015.00 |
1/26
Sectors |
|---|
Diversified |
Textiles |
NIFTY LARGEMID250 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
11-Dec-25 | ₹16,511.30 | ₹16,619.15 | |
10-Dec-25 | ₹16,624.60 | ₹16,503.80 | -0.61% |
09-Dec-25 | ₹16,545.45 | ₹16,605.35 | |
08-Dec-25 | ₹16,824.90 | ₹16,599.30 | -1.38% |
05-Dec-25 | ₹16,743.35 | ₹16,831.20 | |
04-Dec-25 | ₹16,746.60 | ₹16,754.05 | |
03-Dec-25 | ₹16,841.60 | ₹16,741.60 | -0.61% |
02-Dec-25 | ₹16,876.50 | ₹16,843.85 | -0.34% |
NIFTY LARGEMID250 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Edelweiss NIFTY Large Midcap 250 Index Fund Equity•Index Funds | 20.23% | 0.30% | Average | Above Average |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,042.30 | -99.80 (-0.38%) |
| Nifty Next 50 | 68,961.05 | +3.80 (0.01%) |
| Nifty Bank | 59,011.35 | -172.25 (-0.29%) |
| Nifty 100 | 26,589.35 | -85.15 (-0.32%) |
| Nifty 200 | 14,481.50 | -43.90 (-0.3%) |
| Nifty 500 | 23,780.25 | -70.00 (-0.29%) |
| Nifty Midcap 50 | 17,183.30 | -64.90 (-0.38%) |
| NIFTY SMLCAP 50 | 8,620.65 | -12.75 (-0.15%) |
| India VIX | 9.15 | -0.04 (-0.44%) |
| SENSEX | 85,041.45 | -367.25 (-0.43%) |
| BSE100 | 27,236.22 | -99.62 (-0.36%) |
| LRGCAP | 9,988.02 | -33.73 (-0.34%) |
| MIDCAP | 46,721.04 | -83.87 (-0.18%) |
| SMLCAP | 51,318.68 | -174.94 (-0.34%) |
| BSE500 | 37,294.67 | -113.40 (-0.3%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,761.44 | -37.31 (-0.32%) |
| BSEIPO | 15,689.51 | +1.05 (0.01%) |
| SMEIPO | 97,603.67 | +82.77 (0.08%) |
NIFTY LARGEMID250 FAQs
What is the NIFTY LARGEMID250 value today?
NIFTY LARGEMID250 value today is 16,790.80 as on 27 Dec, 2025 | 05:10 IST
What is today's high and low value of NIFTY LARGEMID250?
Today's high is 16,879.45 and low is 16,772.40 for NIFTY LARGEMID250 as on 27 Dec, 2025 | 05:10 IST.
What is today's opening value of NIFTY LARGEMID250?
The opening value of NIFTY LARGEMID250 today is 16,831.90 as on 27 Dec, 2025 | 05:10 IST.
What is the shareholder returns of NIFTY LARGEMID250 in the last 5 years?
In the past five years, NIFTY LARGEMID250 have given a total return of 85.54% .