NIFTY INDIA MFG
NIFTY INDIA MFG15,193.15+9.35 (0.06%)Last updated on 04 Dec, 2025 | 16:00 IST
Please wait...
nifty india mfg Overview
Open 15,210.80 | Prev Close 15,183.80 |
Day High 15,250.65 | Day Low 15,158.55 |
52 Week High 15,250.65 | 52 Week Low NA |
NIFTY INDIA MFG Company list (Constituents: 74)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
SONACOMS | ₹499.65 | +₹8.00 (1.63%) | ₹493.00 | ₹491.65 |
TORNTPHARM | ₹3,795.70 | +₹74.80 (2.01%) | ₹3,733.50 | ₹3,720.90 |
TATASTEEL | ₹166.77 | -₹0.15 (-0.09%) | ₹167.80 | ₹166.92 |
TMPV | ₹356.45 | -₹0.40 (-0.11%) | ₹357.00 | ₹356.85 |
TVSMOTOR | ₹3,646.40 | +₹14.60 (0.40%) | ₹3,640.00 | ₹3,631.80 |
SUZLON | ₹50.85 | -₹1.74 (-3.31%) | ₹52.65 | ₹52.59 |
SUPREMEIND | ₹3,341.10 | +₹43.70 (1.33%) | ₹3,285.00 | ₹3,297.40 |
SUNPHARMA | ₹1,818.30 | +₹11.60 (0.64%) | ₹1,808.40 | ₹1,806.70 |
TIINDIA | ₹2,703.60 | -₹36.90 (-1.35%) | ₹2,733.80 | ₹2,740.50 |
SOLARINDS | ₹12,941.00 | +₹106.00 (0.83%) | ₹12,879.00 | ₹12,835.00 |
1/8
Sectors |
|---|
Forest Materials |
Textiles |
NIFTY INDIA MFG Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
20-Nov-25 | ₹15,378.75 | ₹15,344.85 | |
19-Nov-25 | ₹15,328.20 | ₹15,313.75 | -0.06% |
18-Nov-25 | ₹15,418.20 | ₹15,322.60 | -0.55% |
17-Nov-25 | ₹15,376.80 | ₹15,406.90 | |
14-Nov-25 | ₹15,374.70 | ₹15,346.20 | -0.36% |
13-Nov-25 | ₹15,447.40 | ₹15,401.75 | -0.09% |
12-Nov-25 | ₹15,374.50 | ₹15,415.75 | |
11-Nov-25 | ₹15,262.55 | ₹15,324.05 |
NIFTY INDIA MFG Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Navi Nifty India Manufacturing Index Fund Equity•Index Funds | 21.26% | 0.41% | High | Below Average |
UTI Nifty India Manufacturing Index Fund Equity•Index Funds | NA | 0.68% | High | Low |
NIFTY INDIA MFG ETFs
ETF | Price | Change |
|---|---|---|
| MIRAEAMC - MAMFGETF | ₹154.21 | +₹0.40 (0.26%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,033.75 | +47.75 (0.18%) |
| Nifty Next 50 | 68,560.80 | +159.95 (0.23%) |
| Nifty Bank | 59,288.70 | -59.55 (-0.1%) |
| Nifty 100 | 26,557.00 | +50.90 (0.19%) |
| Nifty 200 | 14,466.40 | +22.00 (0.15%) |
| Nifty 500 | 23,741.10 | +24.80 (0.10%) |
| Nifty Midcap 50 | 17,252.35 | +37.00 (0.21%) |
| NIFTY SMLCAP 50 | 8,611.55 | -29.35 (-0.34%) |
| India VIX | 10.82 | -0.39 (-3.48%) |
| SENSEX | 85,265.32 | +158.51 (0.19%) |
| BSE100 | 27,240.65 | +58.24 (0.21%) |
| LRGCAP | 9,979.21 | +19.91 (0.20%) |
| MIDCAP | 46,522.14 | -89.93 (-0.19%) |
| SMLCAP | 51,438.90 | -163.20 (-0.32%) |
| BSE500 | 37,250.59 | +40.39 (0.11%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,746.99 | +19.51 (0.17%) |
| BSEIPO | 15,412.99 | -72.30 (-0.47%) |
| SMEIPO | 1,01,733.35 | -1,498.37 (-1.45%) |
NIFTY INDIA MFG FAQs
What is the NIFTY INDIA MFG value today?
NIFTY INDIA MFG value today is 15,193.15 as on 05 Dec, 2025 | 03:28 IST
What is today's high and low value of NIFTY INDIA MFG?
Today's high is 15,250.65 and low is 15,158.55 for NIFTY INDIA MFG as on 05 Dec, 2025 | 03:28 IST.
What is today's opening value of NIFTY INDIA MFG?
The opening value of NIFTY INDIA MFG today is 15,210.80 as on 05 Dec, 2025 | 03:28 IST.
What is the shareholder returns of NIFTY INDIA MFG in the last 5 years?
In the past five years, NIFTY INDIA MFG have given a total return of 86.79% .