Nifty CPSE
Nifty CPSE6,232.60+12.65 (0.20%)Last updated on 12 Dec, 2025 | 16:00 IST
Please wait...
nifty cpse Overview
Open 6,227.45 | Prev Close 6,219.95 |
Day High 6,265.25 | Day Low 6,220.10 |
52 Week High 6,681.80 | 52 Week Low 5,284.25 |
Nifty CPSE Company list (Constituents: 11)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
BEL | ₹389.45 | +₹1.95 (0.50%) | ₹388.00 | ₹387.50 |
COALINDIA | ₹383.35 | -₹0.65 (-0.17%) | ₹384.55 | ₹384.00 |
COCHINSHIP | ₹1,599.10 | +₹2.10 (0.13%) | ₹1,602.00 | ₹1,597.00 |
NBCC | ₹109.57 | +₹1.26 (1.16%) | ₹110.00 | ₹108.31 |
NHPC | ₹77.13 | +₹0.44 (0.57%) | ₹76.81 | ₹76.69 |
NLCINDIA | ₹243.90 | +₹7.59 (3.21%) | ₹236.50 | ₹236.31 |
NTPC | ₹325.05 | +₹2.45 (0.76%) | ₹322.90 | ₹322.60 |
ONGC | ₹238.02 | -₹0.39 (-0.16%) | ₹238.50 | ₹238.41 |
OIL | ₹404.35 | -₹0.50 (-0.12%) | ₹404.05 | ₹404.85 |
POWERGRID | ₹263.60 | -₹1.20 (-0.45%) | ₹265.00 | ₹264.80 |
1/2
Sectors |
|---|
Nifty CPSE Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
28-Nov-25 | ₹6,413.80 | ₹6,361.85 | -0.59% |
27-Nov-25 | ₹6,441.00 | ₹6,399.55 | -0.41% |
26-Nov-25 | ₹6,370.70 | ₹6,425.65 | |
25-Nov-25 | ₹6,362.85 | ₹6,363.25 | |
24-Nov-25 | ₹6,438.25 | ₹6,357.50 | -1.34% |
21-Nov-25 | ₹6,473.65 | ₹6,443.70 | -0.68% |
20-Nov-25 | ₹6,499.40 | ₹6,488.05 | |
19-Nov-25 | ₹6,483.15 | ₹6,477.95 | -0.03% |
Nifty CPSE ETFs
ETF | Price | Change |
|---|---|---|
| CPSE ETF | ₹89.58 | +₹0.14 (0.16%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,046.95 | +148.40 (0.57%) |
| Nifty Next 50 | 68,509.70 | +570.20 (0.84%) |
| Nifty Bank | 59,389.95 | +180.10 (0.30%) |
| Nifty 100 | 26,565.10 | +162.65 (0.62%) |
| Nifty 200 | 14,469.30 | +103.15 (0.72%) |
| Nifty 500 | 23,726.20 | +175.35 (0.74%) |
| Nifty Midcap 50 | 17,276.20 | +186.45 (1.09%) |
| NIFTY SMLCAP 50 | 8,505.85 | +75.40 (0.89%) |
| India VIX | 10.11 | -0.29 (-2.79%) |
| SENSEX | 85,267.66 | +449.53 (0.53%) |
| BSE100 | 27,246.80 | +165.88 (0.61%) |
| LRGCAP | 9,984.27 | +62.61 (0.63%) |
| MIDCAP | 46,477.51 | +526.05 (1.14%) |
| SMLCAP | 50,890.67 | +327.34 (0.65%) |
| BSE500 | 37,228.82 | +265.72 (0.72%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,752.70 | +78.86 (0.68%) |
| BSEIPO | 15,337.50 | +146.07 (0.96%) |
| SMEIPO | 98,822.08 | -331.10 (-0.33%) |
Nifty CPSE FAQs
What is the Nifty CPSE value today?
Nifty CPSE value today is 6,232.60 as on 15 Dec, 2025 | 03:08 IST
What is today's high and low value of Nifty CPSE?
Today's high is 6,265.25 and low is 6,220.10 for Nifty CPSE as on 15 Dec, 2025 | 03:08 IST.
What is today's opening value of Nifty CPSE?
The opening value of Nifty CPSE today is 6,227.45 as on 15 Dec, 2025 | 03:08 IST.
What is the shareholder returns of Nifty CPSE in the last 5 years?
In the past five years, Nifty CPSE have given a total return of 276.95% .