Nifty 200
Nifty 20014,425.50-76.65 (-0.53%)TodayLast updated on 12 Feb, 2026 | 16:00 IST
Nifty 200 Chart
Please wait...
nifty 200 Overview
Open 14,481.75 | Prev Close 14,502.15 |
Day High 14,481.75 | Day Low 14,385.60 |
52 Week High 14,700.95 | 52 Week Low 11,941.45 |
Nifty 200 Company list (Constituents: 201)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
ABB | ₹5,795.00 | -₹30.50 (-0.52%) | ₹5,819.00 | ₹5,825.50 |
ACC | ₹1,671.10 | -₹26.90 (-1.58%) | ₹1,703.90 | ₹1,698.00 |
APLAPOLLO | ₹2,272.90 | -₹7.90 (-0.35%) | ₹2,293.30 | ₹2,280.80 |
AUBANK | ₹1,000.60 | +₹10.35 (1.05%) | ₹990.25 | ₹990.25 |
ADANIENSOL | ₹1,022.80 | -₹11.00 (-1.06%) | ₹1,030.00 | ₹1,033.80 |
ADANIENT | ₹2,211.80 | -₹22.60 (-1.01%) | ₹2,229.00 | ₹2,234.40 |
ADANIGREEN | ₹997.65 | +₹2.90 (0.29%) | ₹992.45 | ₹994.75 |
ADANIPORTS | ₹1,543.70 | -₹9.70 (-0.62%) | ₹1,542.10 | ₹1,553.40 |
ATGL | ₹535.95 | -₹6.30 (-1.16%) | ₹542.00 | ₹542.25 |
ABCAPITAL | ₹344.65 | +₹0.40 (0.12%) | ₹342.55 | ₹344.25 |
1/21
Sectors |
|---|
Textiles |
Nifty 200 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
30-Jan-26 | ₹14,061.50 | ₹14,093.05 | -0.41% |
29-Jan-26 | ₹14,121.35 | ₹14,151.10 | |
28-Jan-26 | ₹14,012.10 | ₹14,111.95 | |
27-Jan-26 | ₹13,916.20 | ₹13,964.30 | |
23-Jan-26 | ₹14,100.90 | ₹13,889.10 | -1.24% |
22-Jan-26 | ₹14,067.30 | ₹14,063.90 | |
21-Jan-26 | ₹13,974.15 | ₹13,959.55 | -0.46% |
20-Jan-26 | ₹14,266.60 | ₹14,023.95 | -1.73% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,807.20 | -146.65 (-0.57%) |
| Nifty Next 50 | 69,916.10 | -300.45 (-0.43%) |
| Nifty Bank | 60,739.75 | -5.60 (-0.01%) |
| Nifty 100 | 26,448.05 | -144.25 (-0.54%) |
| Nifty 200 | 14,425.50 | -76.65 (-0.53%) |
| Nifty 500 | 23,651.55 | -131.50 (-0.55%) |
| Nifty Midcap 50 | 17,251.50 | -78.55 (-0.45%) |
| NIFTY SMLCAP 50 | 8,478.10 | -38.90 (-0.46%) |
| India VIX | 11.73 | +0.18 (1.56%) |
| SENSEX | 83,674.92 | -558.72 (-0.66%) |
| BSE100 | 27,046.12 | -156.59 (-0.58%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 37,049.40 | -207.32 (-0.56%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,714.44 | -62.26 (-0.53%) |
| BSEIPO | 15,264.55 | +30.13 (0.20%) |
| SMEIPO | 87,985.99 | -47.08 (-0.05%) |
Nifty 200 FAQs
What is the Nifty 200 value today?
Nifty 200 value today is 14,425.50 as on 13 Feb, 2026 | 02:16 IST
What is today's high and low value of Nifty 200?
Today's high is 14,481.75 and low is 14,385.60 for Nifty 200 as on 13 Feb, 2026 | 02:16 IST.
What is today's opening value of Nifty 200?
The opening value of Nifty 200 today is 14,481.75 as on 13 Feb, 2026 | 02:16 IST.
What is the shareholder returns of Nifty 200 in the last 5 years?
In the past five years, Nifty 200 have given a total return of 84.02% .