
Nifty 200
Nifty 20013,998.25
+2.05 (0.01%) Last updated on 25 Sep, 2025 | 10:26 ISTnifty 200 Overview
Open 13,988.45 | Prev Close 13,996.20 |
Day High 14,027.00 | Day Low 13,973.05 |
52 Week High 14,833.75 | 52 Week Low 11,941.45 |
Nifty 200 Chart
13,998.25+2.05 (0.01%)
Please wait...
Nifty 200 Company list (Constituents: 203)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() ABB | ₹5,232.10 | -₹5.20 (-0.1%) | ₹5,237.00 | ₹5,237.30 |
![]() ACC | ₹1,867.90 | +₹7.00 (0.38%) | ₹1,860.00 | ₹1,860.90 |
![]() APLAPOLLO | ₹1,685.80 | +₹9.60 (0.57%) | ₹1,676.20 | ₹1,676.20 |
![]() AUBANK | ₹738.70 | +₹2.55 (0.35%) | ₹733.25 | ₹736.15 |
![]() ADANIENSOL | ₹895.80 | +₹6.80 (0.76%) | ₹889.00 | ₹889.00 |
![]() ADANIENT | ₹2,632.00 | +₹12.20 (0.47%) | ₹2,625.00 | ₹2,619.80 |
![]() ADANIGREEN | ₹1,092.30 | -₹2.95 (-0.27%) | ₹1,096.05 | ₹1,095.25 |
![]() ADANIPORTS | ₹1,434.70 | +₹3.10 (0.22%) | ₹1,431.70 | ₹1,431.60 |
![]() ADANIPOWER | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() ATGL | ₹683.40 | +₹16.10 (2.41%) | ₹668.00 | ₹667.30 |
1/21
Sectors |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Textiles |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nifty 200 Historical Data
Day | Open | Close | Change % |
---|---|---|---|
10-Sep-25 | ₹13,931.60 | ₹13,936.30 | |
09-Sep-25 | ₹13,866.65 | ₹13,865.75 | |
08-Sep-25 | ₹13,827.80 | ₹13,822.10 | |
05-Sep-25 | ₹13,829.35 | ₹13,790.05 | |
04-Sep-25 | ₹13,955.85 | ₹13,784.50 | -0.13% |
03-Sep-25 | ₹13,743.90 | ₹13,802.00 | |
02-Sep-25 | ₹13,744.95 | ₹13,721.95 | -0.01% |
01-Sep-25 | ₹13,589.55 | ₹13,723.05 |
Key Indices
Indices | Price | Price Change |
---|---|---|
Nifty 50 | 25,041.25 | -15.65 (-0.06%) |
Nifty Next 50 | 68,896.15 | +87.95 (0.13%) |
Nifty Bank | 55,164.40 | +42.90 (0.08%) |
Nifty 100 | 25,728.65 | -7.70 (-0.03%) |
Nifty 200 | 13,998.20 | +2.00 (0.01%) |
Nifty 500 | 23,186.10 | +7.85 (0.03%) |
Nifty Midcap 50 | 16,337.25 | +23.50 (0.14%) |
NIFTY SMLCAP 50 | 8,721.90 | +30.70 (0.35%) |
India VIX | 10.57 | +0.05 (0.48%) |
SENSEX | 81,632.79 | -82.84 (-0.1%) |
BSE100 | 26,276.71 | +3.72 (0.01%) |
LRGCAP | 9,673.30 | +0.56 (0.01%) |
MIDCAP | 46,057.00 | +85.52 (0.19%) |
SMLCAP | 53,835.75 | +61.68 (0.11%) |
BSE500 | 36,416.78 | +18.30 (0.05%) |
ALLCAP | 0.00 | +0.00 (0.00%) |
BSE200 | 11,385.91 | +2.64 (0.02%) |
BSEIPO | 16,583.16 | -74.17 (-0.45%) |
SMEIPO | 1,08,714.67 | -134.29 (-0.12%) |
Nifty 200 FAQs
What is the Nifty 200 value today?
Nifty 200 value today is 13,998.25 as on 25 Sep, 2025 | 10:26 IST
What is today's high and low value of Nifty 200?
Today's high is 14,027.00 and low is 13,973.05 for Nifty 200 as on 25 Sep, 2025 | 10:26 IST.
What is today's opening value of Nifty 200?
The opening value of Nifty 200 today is 13,988.45 as on 25 Sep, 2025 | 10:26 IST.
What is the shareholder returns of Nifty 200 in the last 5 years?
In the past five years, Nifty 200 have given a total return of 144.45% .