
Mirae AMC - MANXT50
NSE: NEXT50|BSE: 542922₹713.00
+₹2.89 (0.41%) Last updated on 20 Oct, 2025 | 11:29 ISTMirae AMC - MANXT50 Overview
Open ₹713.66 | Close ₹710.11 | Volume 10,014 | Avg. traded ₹713.02 |
Circuit range ₹569.41 - ₹854.12 | Day range ₹710.12 - ₹714.56 | Year range ₹573.45 - ₹770.35 | |
AUM ₹468.26 Cr | ManagersEkta Gala, +1 more | Launch Date 24 Jan 2020 |
ETF is trading at a premiumMarket price ₹713.00 is higher than iNAV ₹711.95
👎 Be cautious, the ETF is expensive right now
Mirae AMC - MANXT50 ETF Chart
₹713.00+₹2.89 (0.41%)
Please wait...
Key indicators
Tracking index Nifty Next 50 |
Expense Ratio0.15% |
Tracking error 0.07% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
Mirae AMC - MANXT50 Price history
Day | Open | Close | Change % |
---|---|---|---|
03-Oct-25 | ₹696.39 | ₹700.38 | |
01-Oct-25 | ₹697.29 | ₹698.84 | |
30-Sep-25 | ₹698.13 | ₹696.02 | |
29-Sep-25 | ₹709.73 | ₹695.25 | |
26-Sep-25 | ₹700.00 | ₹689.06 | -1.68% |
25-Sep-25 | ₹706.29 | ₹700.81 | -0.77% |
24-Sep-25 | ₹717.10 | ₹706.28 | -1.17% |
23-Sep-25 | ₹721.26 | ₹714.66 | -0.44% |
Composition
What's in fund
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() Zomato Ltd | 7.90% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() JIOFIN | 4.02% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() INDIGO | 3.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() VBL | 3.50% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() HAL | 3.25% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() DIVISLAB | 3.17% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() Vedanta Ltd | 3.09% | ₹475.35 | +₹1.30 (0.27%) | ₹476.00 | ₹474.05 |
![]() NAUKRI | 2.78% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() Tata Power Co Ltd | 2.71% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() Power Finance Corp Ltd | 2.67% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/5
Sectors | Sector Holdings |
---|---|
![]() | 23.70% |
![]() | 14.67% |
![]() | 13.27% |
![]() | 12.34% |
![]() | 10.52% |
![]() | 9.25% |
![]() | 5.46% |
![]() | 3.75% |
![]() | 2.78% |
Technology | 2.12% |
![]() | 2.09% |
ETFs Similar to Mirae AMC - MANXT50
Stock Name | Price | Change % |
---|---|---|
Axis AMC - AxisHCETF | ₹152.37 | +₹1.05 (0.69%) |
NIP ETF Infra Bees | ₹974.00 | +₹10.92 (1.13%) |
NIP ETF Nifty 100 | ₹279.01 | +₹1.47 (0.53%) |
NIP ETF Nifty Bees | ₹291.65 | +₹1.48 (0.51%) |
Quantum Gold Fund | ₹105.09 | -₹3.14 (-2.9%) |
SBI AMC - SETF10GILT | ₹258.88 | +₹0.71 (0.28%) |
SBI-ETF Nifty Next 50 | ₹740.75 | +₹3.91 (0.53%) |
UTI AMC - UTIBANKETF | ₹59.90 | +₹0.46 (0.77%) |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
CPSE ETF Share Price | ₹94.10 | +₹0.33 (0.35%) |
Gold BeES Share Price | ₹104.45 | -₹3.66 (-3.39%) |
HDFC Bank Share Price | ₹1,004.25 | +₹1.70 (0.17%) |
ITC Share Price | ₹412.50 | +₹0.35 (0.08%) |
JIO FIN SERVICES LTD Share Price | ₹313.00 | +₹3.70 (1.20%) |
NIP ETF Nifty Bees Share Price | ₹291.56 | +₹1.39 (0.48%) |
NTPC Share Price | ₹343.65 | +₹2.65 (0.78%) |
Reliance Share Price | ₹1,462.10 | +₹45.30 (3.20%) |
Tata Motors Share Price | ₹399.75 | +₹3.15 (0.79%) |
Tata Power Share Price | ₹400.05 | +₹2.25 (0.57%) |
Frequently asked questions
What is the share price of Mirae AMC - MANXT50 today?
Mirae AMC - MANXT50 share price is ₹ 713.00 as on 20 Oct, 2025 | 11:29 IST.
What are the high & low share price of Mirae AMC - MANXT50 today?
Mirae AMC - MANXT50 share price hit a high of ₹ 714.56 and low of ₹ 710.12 as on 20 Oct, 2025 | 11:29 IST.
What is Assets Under Management (AUM) of Mirae AMC - MANXT50 shares today on the NSE?
Mirae AMC - MANXT50 Assets Under Management (AUM) of ₹ 468.26 Crores as on 20 Oct, 2025 | 11:29 IST.
What are the the 52-week high and low share prices of Mirae AMC - MANXT50 share on the NSE?
52-week high share Price of Mirae AMC - MANXT50 is ₹ 770.35 and Low Price is ₹ 573.45 as on 20 Oct, 2025 | 11:29 IST.
What are the stock symbols of Mirae AMC - MANXT50?
The stock symbol of Mirae AMC - MANXT50 is NSE: NEXT50 on the NSE, BSE: 542922 on the BSE, and the ISIN is undefined.
Can I buy Mirae AMC - MANXT50 shares on Holidays?
No, shares of Mirae AMC - MANXT50 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Mirae AMC - MANXT50 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.