LICNAMC - LICNFENGP
NSE: LICNETFN50|BSE: 539480₹288.29-₹0.84 (-0.29%)Last updated on 15 Dec, 2025 | 09:25 IST
Please wait...
LICNAMC - LICNFENGP Overview
Open ₹289.13 | Close ₹289.13 | Volume 35 | Avg. traded ₹289.04 |
Circuit range ₹230.71 - ₹346.05 | Day range ₹288.27 - ₹295.00 | Year range ₹239.65 - ₹295.00 | |
AUM ₹815.28 Cr | ManagersSumit Bhatnagar | Launch Date 20 Nov 2015 |
Key indicators
Tracking index Nifty 50 |
Expense Ratio0.10% |
Tracking error 0.03% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
LICNAMC - LICNFENGP Price history
| Day | Open | Close | Change % |
|---|---|---|---|
28-Nov-25 | ₹283.43 | ₹290.71 | |
27-Nov-25 | ₹291.44 | ₹290.70 | |
26-Nov-25 | ₹289.00 | ₹290.56 | |
25-Nov-25 | ₹289.05 | ₹287.38 | -0.36% |
24-Nov-25 | ₹288.71 | ₹288.43 | -0.29% |
21-Nov-25 | ₹283.52 | ₹289.28 | -0.52% |
20-Nov-25 | ₹289.92 | ₹290.79 | |
19-Nov-25 | ₹287.82 | ₹288.48 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
HDFCBANK | 12.69% | ₹996.20 | -₹5.30 (-0.53%) | ₹992.00 | ₹1,001.50 |
ICICIBANK | 8.51% | ₹1,361.40 | -₹4.60 (-0.34%) | ₹1,356.10 | ₹1,366.00 |
RELIANCE | 7.77% | ₹1,548.80 | -₹7.70 (-0.49%) | ₹1,551.20 | ₹1,556.50 |
INFY | 6.38% | ₹1,594.10 | -₹4.10 (-0.26%) | ₹1,585.00 | ₹1,598.20 |
ITC | 4.24% | ₹400.20 | +₹0.10 (0.02%) | ₹400.10 | ₹400.10 |
BHARTIARTL | 4.01% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
LT | 4.00% | ₹4,070.00 | -₹4.10 (-0.1%) | ₹4,072.80 | ₹4,074.10 |
TCS | 3.95% | ₹3,206.90 | -₹13.60 (-0.42%) | ₹3,211.10 | ₹3,220.50 |
SBIN | 2.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Axis Bank Ltd | 2.87% | ₹1,281.80 | -₹4.30 (-0.33%) | ₹1,285.00 | ₹1,286.10 |
1/5
Sectors | Sector Holdings |
|---|---|
34.60% | |
14.06% | |
10.58% | |
10.11% | |
8.01% | |
5.84% | |
5.76% | |
4.21% | |
4.01% | |
2.80% |
ETFs Similar to LICNAMC - LICNFENGP
Stock Name | Price | Change % |
|---|---|---|
| Axis AMC - AxisHCETF | ₹148.97 | -₹0.93 (-0.62%) |
| NIP ETF Infra Bees | ₹981.39 | -₹3.45 (-0.35%) |
| NIP ETF Nifty 100 | ₹279.50 | -₹0.53 (-0.19%) |
| NIP ETF Nifty Bees | ₹293.39 | -₹1.30 (-0.44%) |
| Quantum Gold Fund | ₹110.16 | +₹0.78 (0.71%) |
| SBI AMC - SETF10GILT | ₹258.01 | -₹0.60 (-0.23%) |
| SBI-ETF Nifty Next 50 | ₹725.44 | -₹3.78 (-0.52%) |
| UTI AMC - UTIBANKETF | ₹60.95 | -₹0.31 (-0.51%) |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| Indian Railway Finance Corp Share Price | ₹112.80 | -₹1.02 (-0.9%) |
| ITC Share Price | ₹400.20 | +₹0.10 (0.02%) |
| NIP ETF Nifty Bees Share Price | ₹293.40 | -₹1.29 (-0.44%) |
| ONGC Share Price | ₹230.53 | -₹7.49 (-3.15%) |
| SBI Share Price | ₹959.15 | -₹4.00 (-0.42%) |
| Tata Motors Share Price | ₹344.50 | -₹2.95 (-0.85%) |
| Tata Power Share Price | ₹379.20 | -₹2.75 (-0.72%) |
| Tata Steel Share Price | ₹171.97 | +₹0.08 (0.05%) |
| Wipro Share Price | ₹259.85 | -₹0.75 (-0.29%) |
| YES Bank Share Price | ₹21.80 | -₹0.12 (-0.55%) |
Frequently asked questions
What is the share price of LICNAMC - LICNFENGP today?
LICNAMC - LICNFENGP share price is ₹ 288.29 as on 15 Dec, 2025 | 09:25 IST.
What are the high & low share price of LICNAMC - LICNFENGP today?
LICNAMC - LICNFENGP share price hit a high of ₹ 295.00 and low of ₹ 288.27 as on 15 Dec, 2025 | 09:25 IST.
What is Assets Under Management (AUM) of LICNAMC - LICNFENGP shares today on the NSE?
LICNAMC - LICNFENGP Assets Under Management (AUM) of ₹ 815.28 Crores as on 15 Dec, 2025 | 09:25 IST.
What are the the 52-week high and low share prices of LICNAMC - LICNFENGP share on the NSE?
52-week high share Price of LICNAMC - LICNFENGP is ₹ 295.00 and Low Price is ₹ 239.65 as on 15 Dec, 2025 | 09:25 IST.
What are the stock symbols of LICNAMC - LICNFENGP?
The stock symbol of LICNAMC - LICNFENGP is NSE: LICNETFN50 on the NSE, BSE: 539480 on the BSE, and the ISIN is undefined.
Can I buy LICNAMC - LICNFENGP shares on Holidays?
No, shares of LICNAMC - LICNFENGP or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell LICNAMC - LICNFENGP shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.