
PANACHE DIGILIFE Share Price
BSE: 538742
|Trading
₹36.79
+₹1.27 (3.58%) As on 01 Sep, 2025 | 15:25 ISTPANACHE DIGILIFE Stock Performance
Market cap | Open ₹35.59 | Prev. Close ₹35.52 |
Circuit range ₹37.29 - ₹33.75 | Day range ₹35.20 - ₹36.90 | Year range ₹26.63 - ₹63.36 |
Volume 3,380 | Avg. traded ₹35.71 | Revenue (12m) ₹9 Crs |
About PANACHE DIGILIFE
Panabyte Technologies Limited is an India-based company. The Company is engaged in supply, service, manufacturing and production. It offers a range of solutions and services across various verticals in technology solutions, consulting and business systems integration involving electronic and security systems, card printing, asset management, and maintenance services for technology solutions, peripherals, and accessories to clients. Its products include Fire Detection and Alarm System, Smart Parking Solution, Canteen Management Solution, Access Control & Time Attendance Management System, Access Control Panel with Anti Tailgating Detector, E-Surveillance & CCTV Surveillance System, Perimeter Security Solution, and IT Infra Product Line. Its IT Infra Product Line includes LAPTOP, CLAIR, ID Card Printer, Servers and Workstations, Flat Panel Display, and SQUAIR PC.
PANACHE DIGILIFE Share Price Chart
₹36.79+₹1.27 (3.58%)
Please wait...
PANACHE DIGILIFE Key Indicators
P/E ratio | P/B ratio 1.95 | ROE -- |
ROCE -- | Dividend yield -- | Debt/Equity ratio 0 |
EPS 0.2 |
PANACHE DIGILIFE Financial Ratios
Operating profit margin0% | Net profit margin0% |
ROE0% | ROA0% |
ROCE0% |
Quick ratio0 | Current ratio0 |
Interest coverage0 | Asset turnover1.63 |
Debt to Equity0 |
P/E ratio0 | P/B ratio1.95 |
EV / EBITDA0 | |
Dividend yield0% |
PANACHE DIGILIFE Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
---|---|---|---|
Mar-21 | ₹10.08 | ₹-0.27 | ₹-0.23 |
Mar-20 | ₹15.44 | ₹0.14 | ₹0.16 |
Mar-19 | ₹10.60 | ₹-0.32 | ₹-0.37 |
Mar-18 | ₹40.24 | ₹0.71 | ₹0.63 |
PANACHE DIGILIFE Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
---|---|---|---|
Mar-21 | ₹-0.37 | ||
Mar-20 | ₹-1.09 | ₹-0.7 | ₹-0.05 |
Mar-19 | ₹-0.92 | ₹-0.18 | |
Mar-18 | ₹-0.51 | ₹-0.19 |
PANACHE DIGILIFE Balance Sheet
All values are in ₹ Crores (Cr)
Period | Total Asset | Total Liability |
---|---|---|
Mar-21 | ₹11.84 | ₹11.84 |
Mar-20 | ₹13.21 | ₹13.21 |
Mar-19 | ₹7.37 | ₹7.37 |
Mar-18 | ₹17.11 | ₹17.11 |
PANACHE DIGILIFE Share Price History
Day | Open | Close | Change % |
---|---|---|---|
13-Aug-25 | ₹43.54 | ₹40.10 | -4.27% |
12-Aug-25 | ₹41.89 | ₹41.89 | |
11-Aug-25 | ₹39.00 | ₹39.90 | |
08-Aug-25 | ₹37.00 | ₹38.00 | |
07-Aug-25 | ₹36.90 | ₹36.86 | -5.00% |
06-Aug-25 | ₹38.80 | ₹38.80 | -5.00% |
05-Aug-25 | ₹43.48 | ₹40.84 | -4.98% |
04-Aug-25 | ₹42.45 | ₹42.98 | -3.29% |
Stocks Similar to PANACHE DIGILIFE
Stock Name | Price | Change % |
---|---|---|
FRASER AND COMPANY LIMITED | ₹8.15 | +₹0.12 (1.49%) |
HARIYANA VENTURES LIMITED | ₹209.50 | +₹0.50 (0.24%) |
LE LAVOIR LIMITED | ₹290.05 | -₹8.15 (-2.73%) |
LONGVIEW TEA COMPANY LTD | ₹23.66 | -₹1.24 (-4.98%) |
MARBLE CITY INDIA LIMITED | ₹163.80 | +₹3.95 (2.47%) |
OMNITEX INDUSTRIES INDIA LTD | ₹404.00 | -₹1.75 (-0.43%) |
SHUBHLAXMI JEWEL ART LTD | ₹14.50 | +₹0.65 (4.69%) |
STANDARD BATTERIES LTD | ₹58.12 | +₹1.41 (2.49%) |
SWORDEDGE COMMERCIALS LIMITED | ₹0.24 | +0.00 (0.00%) |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
BEL Share Price | ₹373.90 | +₹4.50 (1.22%) |
Indian Railway Finance Corp Share Price | ₹120.54 | +₹2.43 (2.06%) |
Jaiprakash Power Ventures Share Price | ₹18.52 | +₹0.13 (0.71%) |
NHPC Share Price | ₹78.56 | +₹1.33 (1.72%) |
ORIENT GREEN POWER Share Price | ₹13.53 | -₹0.09 (-0.66%) |
Reliance Power Share Price | ₹44.04 | +₹0.12 (0.27%) |
SRESTHA FINVEST LIMITED Share Price | ₹0.39 | +₹0.01 (2.63%) |
Suzlon Share Price | ₹57.86 | +₹1.43 (2.53%) |
Tata Power Share Price | ₹380.55 | +₹6.40 (1.71%) |
Vodafone Idea Share Price | ₹6.54 | +₹0.05 (0.77%) |
PANACHE DIGILIFE Share Price FAQs
What is the share price of PANACHE DIGILIFE today?
PANACHE DIGILIFE share price is ₹ 36.79 as on Sep, 2025 | 15:25 IST.
What are the high & low stock price of PANACHE DIGILIFE today?
PANACHE DIGILIFE stock price hit a high of ₹ 36.90 and low of ₹ 35.20 as on Sep, 2025 | 15:25 IST.
What is the market cap of PANACHE DIGILIFE?
The market cap of PANACHE DIGILIFE is ₹ 20.33 Crores as on Sep, 2025 | 15:25 IST.
What are the the 52-week high and low share prices of PANACHE DIGILIFE stock on the NSE?
52-week high stock Price of PANACHE DIGILIFE is ₹ 63.36 and Low Price is ₹ 26.63 as on Sep, 2025 | 15:25 IST.
What are the stock symbols of PANACHE DIGILIFE?
The stock symbol of PANACHE DIGILIFE is NSE: PANABYTE on the NSE, BSE: 538742 on the BSE, and the ISIN is INE516E01019.
How to buy PANACHE DIGILIFE shares?
To buy PANACHE DIGILIFE shares,open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order
Can I buy PANACHE DIGILIFE shares on Holidays?
No, shares of PANACHE DIGILIFE or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell PANACHE DIGILIFE shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What are the returns on PANACHE DIGILIFE shares?
The historical returns for PANACHE DIGILIFE shares are -6.7 for 1 year, 74.98 for 3 year and 68.34 for 5 year.