
Nifty200Momentm30
Nifty200Momentm3031,882.90
-12.80 (-0.04%) Last updated on 21 Oct, 2025 | 15:05 ISTnifty200momentm30 Overview
Open 32,000.05 | Prev Close 31,895.70 |
Day High 32,014.80 | Day Low 31,823.75 |
52 Week High 35,490.75 | 52 Week Low 25,133.95 |
Nifty200Momentm30 Chart
31,882.90-12.80 (-0.04%)
Please wait...
Nifty200Momentm30 Company list (Constituents: 30)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() INDIGO | ₹5,913.00 | -₹21.00 (-0.35%) | ₹5,950.00 | ₹5,934.00 |
![]() BAJFINANCE | ₹1,086.50 | +₹5.50 (0.51%) | ₹1,084.90 | ₹1,081.00 |
![]() BAJAJFINSV | ₹2,169.10 | +₹29.30 (1.37%) | ₹2,150.00 | ₹2,139.80 |
![]() BDL | ₹1,541.70 | +₹7.10 (0.46%) | ₹1,541.50 | ₹1,534.60 |
![]() CHOLAFIN | ₹1,670.30 | -₹3.00 (-0.18%) | ₹1,685.20 | ₹1,673.30 |
![]() COFORGE | ₹1,741.50 | -₹5.90 (-0.34%) | ₹1,762.70 | ₹1,747.40 |
![]() NYKAA | ₹256.86 | -₹0.62 (-0.24%) | ₹258.79 | ₹257.48 |
![]() HDFCBANK | ₹1,007.70 | +₹4.75 (0.47%) | ₹1,006.00 | ₹1,002.95 |
![]() HDFCLIFE | ₹743.70 | +₹1.45 (0.20%) | ₹740.60 | ₹742.25 |
![]() ICICIBANK | ₹1,382.00 | -₹8.30 (-0.6%) | ₹1,384.50 | ₹1,390.30 |
1/3
Sectors |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nifty200Momentm30 Historical Data
Day | Open | Close | Change % |
---|---|---|---|
07-Oct-25 | ₹30,752.05 | ₹30,837.75 | |
06-Oct-25 | ₹30,302.00 | ₹30,709.20 | |
03-Oct-25 | ₹30,079.40 | ₹30,238.50 | |
01-Oct-25 | ₹29,798.50 | ₹30,133.80 | |
30-Sep-25 | ₹29,905.15 | ₹29,844.65 | -0.13% |
29-Sep-25 | ₹29,930.85 | ₹29,884.95 | |
26-Sep-25 | ₹30,258.70 | ₹29,826.85 | -1.60% |
25-Sep-25 | ₹30,500.45 | ₹30,313.05 | -0.72% |
Nifty200Momentm30 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
---|---|---|---|---|
![]() Motilal Oswal Nifty 200 Momentum 30 Index Fund Equity•Index Funds | 18.11% | 0.32% | High | High |
![]() Kotak Nifty 200 Momentum 30 Index Fund Equity•Index Funds | NA | 0.29% | High | Above Average |
Nifty200Momentm30 ETFs
ETF | Price | Change |
---|---|---|
MOTILALAMC - MOMOMENTUM | ₹64.81 | +₹0.09 (0.14%)% |
BIRLASLAMC - MOMENTUM | ₹32.36 | +₹0.11 (0.34%)% |
ICICIPRAMC - ICICIMOM30 | ₹32.46 | -₹0.02 (-0.06%)% |
Key Indices
Indices | Price | Price Change |
---|---|---|
Nifty 50 | 25,868.60 | +25.45 (0.10%) |
Nifty Next 50 | 69,519.65 | +69.30 (0.10%) |
Nifty Bank | 58,007.20 | -26.00 (-0.04%) |
Nifty 100 | 26,475.85 | +26.10 (0.10%) |
Nifty 200 | 14,391.75 | +14.50 (0.10%) |
Nifty 500 | 23,759.20 | +43.10 (0.18%) |
Nifty Midcap 50 | 16,814.25 | +1.65 (0.01%) |
NIFTY SMLCAP 50 | 8,802.30 | +38.65 (0.44%) |
India VIX | 11.30 | -0.06 (-0.53%) |
SENSEX | 84,426.34 | +62.97 (0.07%) |
BSE100 | 27,068.13 | +20.97 (0.08%) |
LRGCAP | 9,943.46 | +8.41 (0.08%) |
MIDCAP | 46,787.20 | +106.95 (0.23%) |
SMLCAP | 53,842.85 | +486.81 (0.91%) |
BSE500 | 37,286.13 | +62.73 (0.17%) |
ALLCAP | 0.00 | +0.00 (0.00%) |
BSE200 | 11,689.91 | +11.14 (0.10%) |
BSEIPO | 16,513.00 | +182.45 (1.12%) |
SMEIPO | 1,09,421.84 | +1,283.72 (1.19%) |
Nifty200Momentm30 FAQs
What is the Nifty200Momentm30 value today?
Nifty200Momentm30 value today is 31,882.90 as on 22 Oct, 2025 | 09:52 IST
What is today's high and low value of Nifty200Momentm30?
Today's high is 32,014.80 and low is 31,823.75 for Nifty200Momentm30 as on 22 Oct, 2025 | 09:52 IST.
What is today's opening value of Nifty200Momentm30?
The opening value of Nifty200Momentm30 today is 32,000.05 as on 22 Oct, 2025 | 09:52 IST.
What is the shareholder returns of Nifty200Momentm30 in the last 5 years?
In the past five years, Nifty200Momentm30 have given a total return of 163.7% .