
NIFTY TOTAL MKT
NIFTY TOTAL MKT12,785.95
-4.60 (-0.04%) Last updated on 30 Sep, 2025 | 16:00 ISTnifty total mkt Overview
Open 12,820.85 | Prev Close 12,790.55 |
Day High 12,840.75 | Day Low 12,748.65 |
52 Week High 13,842.60 | 52 Week Low 6,252.10 |
NIFTY TOTAL MKT Chart
12,785.95-4.60 (-0.04%)
Please wait...
NIFTY TOTAL MKT Company list (Constituents: 751)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() 360ONE | ₹1,024.00 | -₹4.70 (-0.46%) | ₹1,038.00 | ₹1,028.70 |
![]() 3MINDIA | ₹29,445.00 | +₹610.00 (2.12%) | ₹29,140.00 | ₹28,835.00 |
![]() ABB | ₹5,183.30 | -₹24.50 (-0.47%) | ₹5,201.00 | ₹5,207.80 |
![]() ACC | ₹1,824.70 | +₹17.00 (0.94%) | ₹1,813.80 | ₹1,807.70 |
![]() AGI | ₹842.50 | -₹8.85 (-1.04%) | ₹858.85 | ₹851.35 |
![]() AIAENG | ₹3,065.00 | +₹2.20 (0.07%) | ₹3,052.30 | ₹3,062.80 |
![]() APLAPOLLO | ₹1,686.10 | -₹9.90 (-0.58%) | ₹1,705.00 | ₹1,696.00 |
![]() ASKAUTOLTD | ₹527.70 | -₹13.35 (-2.47%) | ₹541.05 | ₹541.05 |
![]() AUBANK | ₹731.40 | -₹7.00 (-0.95%) | ₹738.00 | ₹738.40 |
![]() AARTIDRUGS | ₹486.50 | +₹4.30 (0.89%) | ₹485.00 | ₹482.20 |
1/76
Sectors |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Diversified |
![]() |
Forest Materials |
![]() |
Textiles |
![]() |
![]() |
Utilities |
![]() |
![]() |
Media Entertainment & Publication |
![]() |
![]() |
![]() |
![]() |
NIFTY TOTAL MKT Historical Data
Day | Open | Close | Change % |
---|---|---|---|
16-Sep-25 | ₹13,083.80 | ₹13,154.70 | |
15-Sep-25 | ₹13,064.75 | ₹13,068.90 | |
12-Sep-25 | ₹13,042.85 | ₹13,051.25 | |
11-Sep-25 | ₹12,989.95 | ₹13,004.25 | |
10-Sep-25 | ₹12,980.10 | ₹12,989.30 | |
09-Sep-25 | ₹12,920.25 | ₹12,919.45 | |
08-Sep-25 | ₹12,888.30 | ₹12,880.50 | |
05-Sep-25 | ₹12,886.50 | ₹12,851.55 |
Key Indices
Indices | Price | Price Change |
---|---|---|
Nifty 50 | 24,611.10 | -23.80 (-0.1%) |
Nifty Next 50 | 67,845.15 | +10.05 (0.01%) |
Nifty Bank | 54,635.85 | +174.85 (0.32%) |
Nifty 100 | 25,295.15 | -19.70 (-0.08%) |
Nifty 200 | 13,739.95 | -8.95 (-0.07%) |
Nifty 500 | 22,734.10 | -5.00 (-0.02%) |
Nifty Midcap 50 | 15,945.40 | -3.20 (-0.02%) |
NIFTY SMLCAP 50 | 8,395.40 | -14.75 (-0.18%) |
India VIX | 11.07 | -0.30 (-2.64%) |
SENSEX | 80,267.62 | -97.32 (-0.12%) |
BSE100 | 25,810.92 | -13.41 (-0.05%) |
LRGCAP | 9,505.23 | -5.07 (-0.05%) |
MIDCAP | 44,916.33 | +17.69 (0.04%) |
SMLCAP | 52,195.09 | +0.08 (0.00%) |
BSE500 | 35,714.10 | -2.98 (-0.01%) |
ALLCAP | 0.00 | +0.00 (0.00%) |
BSE200 | 11,179.79 | -2.85 (-0.03%) |
BSEIPO | 16,155.41 | -17.99 (-0.11%) |
SMEIPO | 1,05,021.92 | -619.08 (-0.59%) |
NIFTY TOTAL MKT FAQs
What is the NIFTY TOTAL MKT value today?
NIFTY TOTAL MKT value today is 12,785.95 as on 01 Oct, 2025 | 03:10 IST
What is today's high and low value of NIFTY TOTAL MKT?
Today's high is 12,840.75 and low is 12,748.65 for NIFTY TOTAL MKT as on 01 Oct, 2025 | 03:10 IST.
What is today's opening value of NIFTY TOTAL MKT?
The opening value of NIFTY TOTAL MKT today is 12,820.85 as on 01 Oct, 2025 | 03:10 IST.
What is the shareholder returns of NIFTY TOTAL MKT in the last 5 years?
In the past five years, NIFTY TOTAL MKT have given a total return of 48.34% .