- south delhi
Gold Rate Today in South Delhi
Share
₹15,867.00 / GM
-122.00 (-0.76%)
Share
Read More
24K Gold Rate in South Delhi
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹15,867.00 -122.00 (-0.76%) | ₹15,989.00 82.00 (0.52%) |
| 10 Gram | ₹1,58,670.00 -1,220.00 (-0.76%) | ₹1,59,890.00 820.00 (0.52%) |
| 100 Gram | ₹15,86,700.00 -12,200.00 (-0.76%) | ₹15,98,900.00 8,200.00 (0.52%) |
22K Gold Rate in South Delhi
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹14,547.00 -112.00 (-0.76%) | ₹14,659.00 75.00 (0.51%) |
| 10 Gram | ₹1,45,470.00 -1,120.00 (-0.76%) | ₹1,46,590.00 750.00 (0.51%) |
| 100 Gram | ₹14,54,700.00 -11,200.00 (-0.76%) | ₹14,65,900.00 7,500.00 (0.51%) |
Gold Investment in South Delhi
StateDelhi
CitySouth Delhi
24K Gold / 10 Grams
₹1,58,670.00
22K Gold / 10 Grams
₹1,45,470.00
Read More
Gold Rate Analysis
| Gold Rate | 24K Gold | 22K Gold |
|---|
| Feb 1 | ₹1,60,860.00 | ₹1,47,480.00 |
| Feb 13 | ₹1,58,670.00 | ₹1,45,470.00 |
| Highest in Feb | ₹1,60,860.00 | ₹1,47,480.00 |
| Lowest in Feb | ₹1,53,440.00 | ₹1,40,670.00 |
| Overall performance | Falling | Falling |
Month Wise Gold Rate
Gold Price in South Delhi, Feb 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Feb 1 | ₹1,60,860.00 |
| Feb 13 | ₹1,58,670.00 |
| Highest in Feb | ₹1,60,860.00 |
| Lowest in Feb | ₹1,53,440.00 |
| Overall performance | Falling |
Gold Price in South Delhi, Jan 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Jan 1 | ₹1,35,160.00 |
| Jan 31 | ₹1,69,470.00 |
| Highest in Jan | ₹1,79,140.00 |
| Lowest in Jan | ₹1,35,160.00 |
| Overall performance | Rising |
Gold Price in South Delhi, Dec 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Dec 1 | ₹1,30,090.00 |
| Dec 31 | ₹1,36,470.00 |
| Highest in Dec | ₹1,41,500.00 |
| Lowest in Dec | ₹1,29,710.00 |
| Overall performance | Rising |
Gold Price in South Delhi, Nov 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Nov 1 | ₹1,23,540.00 |
| Nov 30 | ₹1,30,100.00 |
| Highest in Nov | ₹1,34,450.00 |
| Lowest in Nov | ₹1,21,740.00 |
| Overall performance | Rising |
Gold Price in South Delhi, Oct 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Oct 1 | ₹1,17,623.00 |
| Oct 31 | ₹1,21,740.00 |
| Highest in Oct | ₹1,32,953.00 |
| Lowest in Oct | ₹1,17,623.00 |
| Overall performance | Rising |
Gold Price in South Delhi, Sep 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Sep 1 | ₹1,05,113.00 |
| Sep 30 | ₹1,16,583.00 |
| Highest in Sep | ₹1,16,583.00 |
| Lowest in Sep | ₹1,05,113.00 |
| Overall performance | Rising |
Gold Rates Over Last 10 Days
| Date | 24K Gold | 22K Gold |
|---|
| 13 Feb 2026 | ₹1,58,670.00 -0.76% | ₹1,45,470.00 -0.76% |
| 12 Feb 2026 | ₹1,59,890.00 0.52% | ₹1,46,590.00 0.51% |
| 11 Feb 2026 | ₹1,59,070.00 0.55% | ₹1,45,840.00 0.55% |
| 10 Feb 2026 | ₹1,58,200.00 0.85% | ₹1,45,040.00 0.85% |
| 9 Feb 2026 | ₹1,56,870.00 -0.01% | ₹1,43,820.00 -0.01% |
| 8 Feb 2026 | ₹1,56,880.00 1.88% | ₹1,43,830.00 1.88% |
| 7 Feb 2026 | ₹1,53,980.00 -0.46% | ₹1,41,170.00 -0.46% |
| 6 Feb 2026 | ₹1,54,690.00 -3.16% | ₹1,41,820.00 -3.15% |
| 5 Feb 2026 | ₹1,59,730.00 3.57% | ₹1,46,440.00 3.57% |
| 4 Feb 2026 | ₹1,54,220.00 0.51% | ₹1,41,390.00 0.51% |
Gold Rates in Major Cities
| City | 24K Gold | 22K Gold |
|---|
| Bangalore | ₹1,58,610.00 | ₹1,45,410.00 |
| Bhubaneswar | ₹1,58,420.00 | ₹1,45,220.00 |
| Chennai | ₹1,58,580.00 | ₹1,45,380.00 |
| Coimbatore | ₹1,58,580.00 | ₹1,45,380.00 |
| Delhi | ₹1,58,670.00 | ₹1,45,470.00 |
| Hyderabad | ₹1,58,540.00 | ₹1,45,340.00 |
| Kolkata | ₹1,58,510.00 | ₹1,45,310.00 |
| Mumbai | ₹1,58,530.00 | ₹1,45,330.00 |
| Mysore | ₹1,58,610.00 | ₹1,45,410.00 |
| Pune | ₹1,58,530.00 | ₹1,45,330.00 |