- north garo hills
Gold Rate Today in North Garo Hills
Share
₹15,850.00 / GM
-122.00 (-0.76%)
Share
Read More
24K Gold Rate in North Garo Hills
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹15,850.00 -122.00 (-0.76%) | ₹15,972.00 82.00 (0.52%) |
| 10 Gram | ₹1,58,500.00 -1,220.00 (-0.76%) | ₹1,59,720.00 820.00 (0.52%) |
| 100 Gram | ₹15,85,000.00 -12,200.00 (-0.76%) | ₹15,97,200.00 8,200.00 (0.52%) |
22K Gold Rate in North Garo Hills
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹14,530.00 -112.00 (-0.76%) | ₹14,642.00 75.00 (0.51%) |
| 10 Gram | ₹1,45,300.00 -1,120.00 (-0.76%) | ₹1,46,420.00 750.00 (0.51%) |
| 100 Gram | ₹14,53,000.00 -11,200.00 (-0.76%) | ₹14,64,200.00 7,500.00 (0.51%) |
Gold Investment in North Garo Hills
StateMeghalaya
CityNorth Garo Hills
24K Gold / 10 Grams
₹1,58,500.00
22K Gold / 10 Grams
₹1,45,300.00
Read More
Gold Rate Analysis
| Gold Rate | 24K Gold | 22K Gold |
|---|
| Feb 1 | ₹1,60,690.00 | ₹1,47,310.00 |
| Feb 13 | ₹1,58,500.00 | ₹1,45,300.00 |
| Highest in Feb | ₹1,60,690.00 | ₹1,47,310.00 |
| Lowest in Feb | ₹1,53,270.00 | ₹1,40,500.00 |
| Overall performance | Falling | Falling |
Month Wise Gold Rate
Gold Price in North Garo Hills, Feb 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Feb 1 | ₹1,60,690.00 |
| Feb 13 | ₹1,58,500.00 |
| Highest in Feb | ₹1,60,690.00 |
| Lowest in Feb | ₹1,53,270.00 |
| Overall performance | Falling |
Gold Price in North Garo Hills, Jan 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Jan 1 | ₹1,34,990.00 |
| Jan 31 | ₹1,69,300.00 |
| Highest in Jan | ₹1,78,970.00 |
| Lowest in Jan | ₹1,34,990.00 |
| Overall performance | Rising |
Gold Price in North Garo Hills, Dec 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Dec 1 | ₹1,29,920.00 |
| Dec 31 | ₹1,36,300.00 |
| Highest in Dec | ₹1,41,330.00 |
| Lowest in Dec | ₹1,29,540.00 |
| Overall performance | Rising |
Gold Price in North Garo Hills, Nov 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Nov 1 | ₹1,23,490.00 |
| Nov 30 | ₹1,29,930.00 |
| Highest in Nov | ₹1,34,280.00 |
| Lowest in Nov | ₹1,21,690.00 |
| Overall performance | Rising |
Gold Price in North Garo Hills, Oct 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Oct 1 | ₹1,17,519.00 |
| Oct 31 | ₹1,21,690.00 |
| Highest in Oct | ₹1,32,849.00 |
| Lowest in Oct | ₹1,17,519.00 |
| Overall performance | Rising |
Gold Price in North Garo Hills, Sep 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Sep 1 | ₹1,05,009.00 |
| Sep 30 | ₹1,16,479.00 |
| Highest in Sep | ₹1,16,479.00 |
| Lowest in Sep | ₹1,05,009.00 |
| Overall performance | Rising |
Gold Rates Over Last 10 Days
| Date | 24K Gold | 22K Gold |
|---|
| 13 Feb 2026 | ₹1,58,500.00 -0.76% | ₹1,45,300.00 -0.76% |
| 12 Feb 2026 | ₹1,59,720.00 0.52% | ₹1,46,420.00 0.51% |
| 11 Feb 2026 | ₹1,58,900.00 0.55% | ₹1,45,670.00 0.55% |
| 10 Feb 2026 | ₹1,58,030.00 0.85% | ₹1,44,870.00 0.85% |
| 9 Feb 2026 | ₹1,56,700.00 -0.01% | ₹1,43,650.00 -0.01% |
| 8 Feb 2026 | ₹1,56,710.00 1.89% | ₹1,43,660.00 1.89% |
| 7 Feb 2026 | ₹1,53,810.00 -0.46% | ₹1,41,000.00 -0.46% |
| 6 Feb 2026 | ₹1,54,520.00 -3.16% | ₹1,41,650.00 -3.16% |
| 5 Feb 2026 | ₹1,59,560.00 3.58% | ₹1,46,270.00 3.58% |
| 4 Feb 2026 | ₹1,54,050.00 0.51% | ₹1,41,220.00 0.51% |
Gold Rates in Major Cities
| City | 24K Gold | 22K Gold |
|---|
| Bangalore | ₹1,58,610.00 | ₹1,45,410.00 |
| Bhubaneswar | ₹1,58,420.00 | ₹1,45,220.00 |
| Chennai | ₹1,58,580.00 | ₹1,45,380.00 |
| Coimbatore | ₹1,58,580.00 | ₹1,45,380.00 |
| Delhi | ₹1,58,670.00 | ₹1,45,470.00 |
| Hyderabad | ₹1,58,540.00 | ₹1,45,340.00 |
| Kolkata | ₹1,58,510.00 | ₹1,45,310.00 |
| Mumbai | ₹1,58,530.00 | ₹1,45,330.00 |
| Mysore | ₹1,58,610.00 | ₹1,45,410.00 |
| Pune | ₹1,58,530.00 | ₹1,45,330.00 |