- meerut
Gold Rate Today in Meerut
Share
₹15,606.00 / GM
-262.00 (-1.65%)
Share
Read More
24K Gold Rate in Meerut
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹15,606.00 -262.00 (-1.65%) | ₹15,868.00 -122.00 (-0.76%) |
| 10 Gram | ₹1,56,060.00 -2,620.00 (-1.65%) | ₹1,58,680.00 -1,220.00 (-0.76%) |
| 100 Gram | ₹15,60,600.00 -26,200.00 (-1.65%) | ₹15,86,800.00 -12,200.00 (-0.76%) |
22K Gold Rate in Meerut
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹14,308.00 -240.00 (-1.65%) | ₹14,548.00 -112.00 (-0.76%) |
| 10 Gram | ₹1,43,080.00 -2,400.00 (-1.65%) | ₹1,45,480.00 -1,120.00 (-0.76%) |
| 100 Gram | ₹14,30,800.00 -24,000.00 (-1.65%) | ₹14,54,800.00 -11,200.00 (-0.76%) |
Gold Investment in Meerut
StateUttar Pradesh
CityMeerut
24K Gold / 10 Grams
₹1,56,060.00
22K Gold / 10 Grams
₹1,43,080.00
Read More
Gold Rate Analysis
| Gold Rate | 24K Gold | 22K Gold |
|---|
| Feb 1 | ₹1,60,870.00 | ₹1,47,490.00 |
| Feb 14 | ₹1,56,060.00 | ₹1,43,080.00 |
| Highest in Feb | ₹1,60,870.00 | ₹1,47,490.00 |
| Lowest in Feb | ₹1,53,450.00 | ₹1,40,680.00 |
| Overall performance | Falling | Falling |
Month Wise Gold Rate
Gold Price in Meerut, Feb 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Feb 1 | ₹1,60,870.00 |
| Feb 14 | ₹1,56,060.00 |
| Highest in Feb | ₹1,60,870.00 |
| Lowest in Feb | ₹1,53,450.00 |
| Overall performance | Falling |
Gold Price in Meerut, Jan 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Jan 1 | ₹1,35,170.00 |
| Jan 31 | ₹1,69,480.00 |
| Highest in Jan | ₹1,79,150.00 |
| Lowest in Jan | ₹1,35,170.00 |
| Overall performance | Rising |
Gold Price in Meerut, Dec 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Dec 1 | ₹1,30,100.00 |
| Dec 31 | ₹1,36,480.00 |
| Highest in Dec | ₹1,41,510.00 |
| Lowest in Dec | ₹1,29,720.00 |
| Overall performance | Rising |
Gold Price in Meerut, Nov 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Nov 1 | ₹1,23,570.00 |
| Nov 30 | ₹1,30,110.00 |
| Highest in Nov | ₹1,34,460.00 |
| Lowest in Nov | ₹1,21,770.00 |
| Overall performance | Rising |
Gold Price in Meerut, Oct 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Oct 1 | ₹1,17,643.00 |
| Oct 31 | ₹1,21,770.00 |
| Highest in Oct | ₹1,32,973.00 |
| Lowest in Oct | ₹1,17,643.00 |
| Overall performance | Rising |
Gold Price in Meerut, Sep 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Sep 1 | ₹1,05,133.00 |
| Sep 30 | ₹1,16,603.00 |
| Highest in Sep | ₹1,16,603.00 |
| Lowest in Sep | ₹1,05,133.00 |
| Overall performance | Rising |
Gold Rates Over Last 10 Days
| Date | 24K Gold | 22K Gold |
|---|
| 14 Feb 2026 | ₹1,56,060.00 -1.65% | ₹1,43,080.00 -1.65% |
| 13 Feb 2026 | ₹1,58,680.00 -0.76% | ₹1,45,480.00 -0.76% |
| 12 Feb 2026 | ₹1,59,900.00 0.52% | ₹1,46,600.00 0.51% |
| 11 Feb 2026 | ₹1,59,080.00 0.55% | ₹1,45,850.00 0.55% |
| 10 Feb 2026 | ₹1,58,210.00 0.85% | ₹1,45,050.00 0.85% |
| 9 Feb 2026 | ₹1,56,880.00 -0.01% | ₹1,43,830.00 -0.01% |
| 8 Feb 2026 | ₹1,56,890.00 1.88% | ₹1,43,840.00 1.88% |
| 7 Feb 2026 | ₹1,53,990.00 -0.46% | ₹1,41,180.00 -0.46% |
| 6 Feb 2026 | ₹1,54,700.00 -3.16% | ₹1,41,830.00 -3.15% |
| 5 Feb 2026 | ₹1,59,740.00 3.57% | ₹1,46,450.00 3.57% |
Gold Rates in Major Cities
| City | 24K Gold | 22K Gold |
|---|
| Bangalore | ₹1,55,990.00 | ₹1,43,010.00 |
| Bhubaneswar | ₹1,55,800.00 | ₹1,42,820.00 |
| Chennai | ₹1,55,960.00 | ₹1,42,980.00 |
| Coimbatore | ₹1,55,960.00 | ₹1,42,980.00 |
| Delhi | ₹1,56,050.00 | ₹1,43,070.00 |
| Hyderabad | ₹1,55,920.00 | ₹1,42,940.00 |
| Kolkata | ₹1,55,890.00 | ₹1,42,910.00 |
| Mumbai | ₹1,55,910.00 | ₹1,42,930.00 |
| Mysore | ₹1,55,990.00 | ₹1,43,010.00 |
| Pune | ₹1,55,910.00 | ₹1,42,930.00 |