- madurai
Gold Rate Today in Madurai
Share
₹15,596.00 / GM
-262.00 (-1.65%)
Share
Read More
24K Gold Rate in Madurai
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹15,596.00 -262.00 (-1.65%) | ₹15,858.00 -122.00 (-0.76%) |
| 10 Gram | ₹1,55,960.00 -2,620.00 (-1.65%) | ₹1,58,580.00 -1,220.00 (-0.76%) |
| 100 Gram | ₹15,59,600.00 -26,200.00 (-1.65%) | ₹15,85,800.00 -12,200.00 (-0.76%) |
22K Gold Rate in Madurai
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹14,298.00 -240.00 (-1.65%) | ₹14,538.00 -112.00 (-0.76%) |
| 10 Gram | ₹1,42,980.00 -2,400.00 (-1.65%) | ₹1,45,380.00 -1,120.00 (-0.76%) |
| 100 Gram | ₹14,29,800.00 -24,000.00 (-1.65%) | ₹14,53,800.00 -11,200.00 (-0.76%) |
Gold Investment in Madurai
StateTamil Nadu
CityMadurai
24K Gold / 10 Grams
₹1,55,960.00
22K Gold / 10 Grams
₹1,42,980.00
Read More
Gold Rate Analysis
| Gold Rate | 24K Gold | 22K Gold |
|---|
| Feb 1 | ₹1,60,770.00 | ₹1,47,390.00 |
| Feb 14 | ₹1,55,960.00 | ₹1,42,980.00 |
| Highest in Feb | ₹1,60,770.00 | ₹1,47,390.00 |
| Lowest in Feb | ₹1,53,350.00 | ₹1,40,580.00 |
| Overall performance | Falling | Falling |
Month Wise Gold Rate
Gold Price in Madurai, Feb 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Feb 1 | ₹1,60,770.00 |
| Feb 14 | ₹1,55,960.00 |
| Highest in Feb | ₹1,60,770.00 |
| Lowest in Feb | ₹1,53,350.00 |
| Overall performance | Falling |
Gold Price in Madurai, Jan 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Jan 1 | ₹1,35,070.00 |
| Jan 31 | ₹1,69,380.00 |
| Highest in Jan | ₹1,79,050.00 |
| Lowest in Jan | ₹1,35,070.00 |
| Overall performance | Rising |
Gold Price in Madurai, Dec 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Dec 1 | ₹1,30,000.00 |
| Dec 31 | ₹1,36,380.00 |
| Highest in Dec | ₹1,41,410.00 |
| Lowest in Dec | ₹1,29,620.00 |
| Overall performance | Rising |
Gold Price in Madurai, Nov 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Nov 1 | ₹1,23,470.00 |
| Nov 30 | ₹1,30,010.00 |
| Highest in Nov | ₹1,34,360.00 |
| Lowest in Nov | ₹1,21,670.00 |
| Overall performance | Rising |
Gold Price in Madurai, Oct 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Oct 1 | ₹1,17,616.00 |
| Oct 31 | ₹1,21,670.00 |
| Highest in Oct | ₹1,32,946.00 |
| Lowest in Oct | ₹1,17,616.00 |
| Overall performance | Rising |
Gold Price in Madurai, Sep 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Sep 1 | ₹1,05,106.00 |
| Sep 30 | ₹1,16,576.00 |
| Highest in Sep | ₹1,16,576.00 |
| Lowest in Sep | ₹1,05,106.00 |
| Overall performance | Rising |
Gold Rates Over Last 10 Days
| Date | 24K Gold | 22K Gold |
|---|
| 14 Feb 2026 | ₹1,55,960.00 -1.65% | ₹1,42,980.00 -1.65% |
| 13 Feb 2026 | ₹1,58,580.00 -0.76% | ₹1,45,380.00 -0.76% |
| 12 Feb 2026 | ₹1,59,800.00 0.52% | ₹1,46,500.00 0.51% |
| 11 Feb 2026 | ₹1,58,980.00 0.55% | ₹1,45,750.00 0.55% |
| 10 Feb 2026 | ₹1,58,110.00 0.85% | ₹1,44,950.00 0.85% |
| 9 Feb 2026 | ₹1,56,780.00 -0.01% | ₹1,43,730.00 -0.01% |
| 8 Feb 2026 | ₹1,56,790.00 1.88% | ₹1,43,740.00 1.89% |
| 7 Feb 2026 | ₹1,53,890.00 -0.46% | ₹1,41,080.00 -0.46% |
| 6 Feb 2026 | ₹1,54,600.00 -3.16% | ₹1,41,730.00 -3.16% |
| 5 Feb 2026 | ₹1,59,640.00 3.57% | ₹1,46,350.00 3.57% |
Gold Rates in Major Cities
| City | 24K Gold | 22K Gold |
|---|
| Bangalore | ₹1,55,990.00 | ₹1,43,010.00 |
| Bhubaneswar | ₹1,55,800.00 | ₹1,42,820.00 |
| Chennai | ₹1,55,960.00 | ₹1,42,980.00 |
| Coimbatore | ₹1,55,960.00 | ₹1,42,980.00 |
| Delhi | ₹1,56,050.00 | ₹1,43,070.00 |
| Hyderabad | ₹1,55,920.00 | ₹1,42,940.00 |
| Kolkata | ₹1,55,890.00 | ₹1,42,910.00 |
| Mumbai | ₹1,55,910.00 | ₹1,42,930.00 |
| Mysore | ₹1,55,990.00 | ₹1,43,010.00 |
| Pune | ₹1,55,910.00 | ₹1,42,930.00 |