- kochi
Gold Rate Today in Kochi
Share
₹15,590.00 / GM
-262.00 (-1.65%)
Share
Read More
24K Gold Rate in Kochi
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹15,590.00 -262.00 (-1.65%) | ₹15,852.00 -122.00 (-0.76%) |
| 10 Gram | ₹1,55,900.00 -2,620.00 (-1.65%) | ₹1,58,520.00 -1,220.00 (-0.76%) |
| 100 Gram | ₹15,59,000.00 -26,200.00 (-1.65%) | ₹15,85,200.00 -12,200.00 (-0.76%) |
22K Gold Rate in Kochi
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹14,292.00 -240.00 (-1.65%) | ₹14,532.00 -112.00 (-0.76%) |
| 10 Gram | ₹1,42,920.00 -2,400.00 (-1.65%) | ₹1,45,320.00 -1,120.00 (-0.76%) |
| 100 Gram | ₹14,29,200.00 -24,000.00 (-1.65%) | ₹14,53,200.00 -11,200.00 (-0.76%) |
Gold Investment in Kochi
StateKerala
CityKochi
24K Gold / 10 Grams
₹1,55,900.00
22K Gold / 10 Grams
₹1,42,920.00
Read More
Gold Rate Analysis
| Gold Rate | 24K Gold | 22K Gold |
|---|
| Feb 1 | ₹1,60,710.00 | ₹1,47,330.00 |
| Feb 14 | ₹1,55,900.00 | ₹1,42,920.00 |
| Highest in Feb | ₹1,60,710.00 | ₹1,47,330.00 |
| Lowest in Feb | ₹1,53,290.00 | ₹1,40,520.00 |
| Overall performance | Falling | Falling |
Month Wise Gold Rate
Gold Price in Kochi, Feb 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Feb 1 | ₹1,60,710.00 |
| Feb 14 | ₹1,55,900.00 |
| Highest in Feb | ₹1,60,710.00 |
| Lowest in Feb | ₹1,53,290.00 |
| Overall performance | Falling |
Gold Price in Kochi, Jan 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Jan 1 | ₹1,35,010.00 |
| Jan 31 | ₹1,69,320.00 |
| Highest in Jan | ₹1,78,990.00 |
| Lowest in Jan | ₹1,35,010.00 |
| Overall performance | Rising |
Gold Price in Kochi, Dec 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Dec 1 | ₹1,29,940.00 |
| Dec 31 | ₹1,36,320.00 |
| Highest in Dec | ₹1,41,350.00 |
| Lowest in Dec | ₹1,29,560.00 |
| Overall performance | Rising |
Gold Price in Kochi, Nov 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Nov 1 | ₹1,23,410.00 |
| Nov 30 | ₹1,29,950.00 |
| Highest in Nov | ₹1,34,300.00 |
| Lowest in Nov | ₹1,21,610.00 |
| Overall performance | Rising |
Gold Price in Kochi, Oct 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Oct 1 | ₹1,17,495.00 |
| Oct 31 | ₹1,21,610.00 |
| Highest in Oct | ₹1,32,825.00 |
| Lowest in Oct | ₹1,17,495.00 |
| Overall performance | Rising |
Gold Price in Kochi, Sep 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Sep 1 | ₹1,04,985.00 |
| Sep 30 | ₹1,16,455.00 |
| Highest in Sep | ₹1,16,455.00 |
| Lowest in Sep | ₹1,04,985.00 |
| Overall performance | Rising |
Gold Rates Over Last 10 Days
| Date | 24K Gold | 22K Gold |
|---|
| 14 Feb 2026 | ₹1,55,900.00 -1.65% | ₹1,42,920.00 -1.65% |
| 13 Feb 2026 | ₹1,58,520.00 -0.76% | ₹1,45,320.00 -0.76% |
| 12 Feb 2026 | ₹1,59,740.00 0.52% | ₹1,46,440.00 0.51% |
| 11 Feb 2026 | ₹1,58,920.00 0.55% | ₹1,45,690.00 0.55% |
| 10 Feb 2026 | ₹1,58,050.00 0.85% | ₹1,44,890.00 0.85% |
| 9 Feb 2026 | ₹1,56,720.00 -0.01% | ₹1,43,670.00 -0.01% |
| 8 Feb 2026 | ₹1,56,730.00 1.89% | ₹1,43,680.00 1.89% |
| 7 Feb 2026 | ₹1,53,830.00 -0.46% | ₹1,41,020.00 -0.46% |
| 6 Feb 2026 | ₹1,54,540.00 -3.16% | ₹1,41,670.00 -3.16% |
| 5 Feb 2026 | ₹1,59,580.00 3.58% | ₹1,46,290.00 3.58% |
Gold Rates in Major Cities
| City | 24K Gold | 22K Gold |
|---|
| Bangalore | ₹1,55,990.00 | ₹1,43,010.00 |
| Bhubaneswar | ₹1,55,800.00 | ₹1,42,820.00 |
| Chennai | ₹1,55,960.00 | ₹1,42,980.00 |
| Coimbatore | ₹1,55,960.00 | ₹1,42,980.00 |
| Delhi | ₹1,56,050.00 | ₹1,43,070.00 |
| Hyderabad | ₹1,55,920.00 | ₹1,42,940.00 |
| Kolkata | ₹1,55,890.00 | ₹1,42,910.00 |
| Mumbai | ₹1,55,910.00 | ₹1,42,930.00 |
| Mysore | ₹1,55,990.00 | ₹1,43,010.00 |
| Pune | ₹1,55,910.00 | ₹1,42,930.00 |