- bhubaneswar
Gold Rate Today in Bhubaneswar
Share
₹15,580.00 / GM
-262.00 (-1.65%)
Share
Read More
24K Gold Rate in Bhubaneswar
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹15,580.00 -262.00 (-1.65%) | ₹15,842.00 -122.00 (-0.76%) |
| 10 Gram | ₹1,55,800.00 -2,620.00 (-1.65%) | ₹1,58,420.00 -1,220.00 (-0.76%) |
| 100 Gram | ₹15,58,000.00 -26,200.00 (-1.65%) | ₹15,84,200.00 -12,200.00 (-0.76%) |
22K Gold Rate in Bhubaneswar
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹14,282.00 -240.00 (-1.65%) | ₹14,522.00 -112.00 (-0.77%) |
| 10 Gram | ₹1,42,820.00 -2,400.00 (-1.65%) | ₹1,45,220.00 -1,120.00 (-0.77%) |
| 100 Gram | ₹14,28,200.00 -24,000.00 (-1.65%) | ₹14,52,200.00 -11,200.00 (-0.77%) |
Gold Investment in Bhubaneswar
StateOdisha
CityBhubaneswar
24K Gold / 10 Grams
₹1,55,800.00
22K Gold / 10 Grams
₹1,42,820.00
Read More
Gold Rate Analysis
| Gold Rate | 24K Gold | 22K Gold |
|---|
| Feb 1 | ₹1,60,610.00 | ₹1,47,230.00 |
| Feb 14 | ₹1,55,800.00 | ₹1,42,820.00 |
| Highest in Feb | ₹1,60,610.00 | ₹1,47,230.00 |
| Lowest in Feb | ₹1,53,190.00 | ₹1,40,420.00 |
| Overall performance | Falling | Falling |
Month Wise Gold Rate
Gold Price in Bhubaneswar, Feb 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Feb 1 | ₹1,60,610.00 |
| Feb 14 | ₹1,55,800.00 |
| Highest in Feb | ₹1,60,610.00 |
| Lowest in Feb | ₹1,53,190.00 |
| Overall performance | Falling |
Gold Price in Bhubaneswar, Jan 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Jan 1 | ₹1,34,910.00 |
| Jan 31 | ₹1,69,220.00 |
| Highest in Jan | ₹1,78,890.00 |
| Lowest in Jan | ₹1,34,910.00 |
| Overall performance | Rising |
Gold Price in Bhubaneswar, Dec 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Dec 1 | ₹1,29,840.00 |
| Dec 31 | ₹1,36,220.00 |
| Highest in Dec | ₹1,41,250.00 |
| Lowest in Dec | ₹1,29,460.00 |
| Overall performance | Rising |
Gold Price in Bhubaneswar, Nov 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Nov 1 | ₹1,23,320.00 |
| Nov 30 | ₹1,29,850.00 |
| Highest in Nov | ₹1,34,200.00 |
| Lowest in Nov | ₹1,21,500.00 |
| Overall performance | Rising |
Gold Price in Bhubaneswar, Oct 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Oct 1 | ₹1,17,470.00 |
| Oct 31 | ₹1,21,500.00 |
| Highest in Oct | ₹1,32,800.00 |
| Lowest in Oct | ₹1,17,470.00 |
| Overall performance | Rising |
Gold Price in Bhubaneswar, Sep 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Sep 1 | ₹1,04,960.00 |
| Sep 30 | ₹1,16,430.00 |
| Highest in Sep | ₹1,16,430.00 |
| Lowest in Sep | ₹1,04,960.00 |
| Overall performance | Rising |
Gold Rates Over Last 10 Days
| Date | 24K Gold | 22K Gold |
|---|
| 14 Feb 2026 | ₹1,55,800.00 -1.65% | ₹1,42,820.00 -1.65% |
| 13 Feb 2026 | ₹1,58,420.00 -0.76% | ₹1,45,220.00 -0.77% |
| 12 Feb 2026 | ₹1,59,640.00 0.52% | ₹1,46,340.00 0.52% |
| 11 Feb 2026 | ₹1,58,820.00 0.55% | ₹1,45,590.00 0.55% |
| 10 Feb 2026 | ₹1,57,950.00 0.85% | ₹1,44,790.00 0.85% |
| 9 Feb 2026 | ₹1,56,620.00 -0.01% | ₹1,43,570.00 -0.01% |
| 8 Feb 2026 | ₹1,56,630.00 1.89% | ₹1,43,580.00 1.89% |
| 7 Feb 2026 | ₹1,53,730.00 -0.46% | ₹1,40,920.00 -0.46% |
| 6 Feb 2026 | ₹1,54,440.00 -3.16% | ₹1,41,570.00 -3.16% |
| 5 Feb 2026 | ₹1,59,480.00 3.58% | ₹1,46,190.00 3.58% |
Gold Rates in Major Cities
| City | 24K Gold | 22K Gold |
|---|
| Bangalore | ₹1,55,990.00 | ₹1,43,010.00 |
| Bhubaneswar | ₹1,55,800.00 | ₹1,42,820.00 |
| Chennai | ₹1,55,960.00 | ₹1,42,980.00 |
| Coimbatore | ₹1,55,960.00 | ₹1,42,980.00 |
| Delhi | ₹1,56,050.00 | ₹1,43,070.00 |
| Hyderabad | ₹1,55,920.00 | ₹1,42,940.00 |
| Kolkata | ₹1,55,890.00 | ₹1,42,910.00 |
| Mumbai | ₹1,55,910.00 | ₹1,42,930.00 |
| Mysore | ₹1,55,990.00 | ₹1,43,010.00 |
| Pune | ₹1,55,910.00 | ₹1,42,930.00 |