SBI MUTUAL FUND
NSE: SETFSN50|BSE: 541972₹926.16
-₹2.52 (-0.27%) Last updated on 28 Oct, 2025 | 15:10 ISTSBI MUTUAL FUND Overview
Open ₹928.68 | Close ₹928.68 | Volume 467 | Avg. traded ₹930.48 |
Circuit range ₹738.95 - ₹1,108.42 | Day range ₹925.25 - ₹933.86 | Year range ₹742.83 - ₹940.00 | |
AUM ₹20.03 Cr | ManagersRaviprakash Sharma | Launch Date 25 Sep 2018 |
SBI MUTUAL FUND ETF Chart
₹926.16-₹2.52 (-0.27%)
Please wait...
Key indicators
Tracking index SENSEX Next 50 |
Expense Ratio0.12% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
SBI MUTUAL FUND Price history
| Day | Open | Close | Change % |
|---|---|---|---|
13-Oct-25 | ₹913.36 | ₹910.87 | -0.27% |
10-Oct-25 | ₹906.60 | ₹913.36 | |
09-Oct-25 | ₹898.00 | ₹906.60 | |
08-Oct-25 | ₹909.58 | ₹903.62 | -0.54% |
07-Oct-25 | ₹903.08 | ₹908.50 | |
06-Oct-25 | ₹899.33 | ₹902.10 | |
03-Oct-25 | ₹900.41 | ₹899.23 | |
01-Oct-25 | ₹894.42 | ₹891.98 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
Zomato Ltd | 6.83% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
INDIGO | 3.44% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Max Healthcare Institute Ltd Ordinary Shares | 3.20% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Hindustan Aeronautics Ltd Ordinary Shares | 3.18% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
SHRIRAMFIN | 3.08% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Divi's Laboratories Ltd | 2.98% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Indian Hotels Co Ltd | 2.97% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
VBL | 2.94% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Vedanta Ltd | 2.86% | ₹502.45 | -₹2.80 (-0.55%) | ₹505.95 | ₹505.25 |
Suzlon Energy Ltd | 2.67% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/6
Sectors | Sector Holdings |
|---|---|
30.72% | |
18.50% | |
14.95% | |
12.18% | |
11.70% | |
8.35% | |
7.29% | |
Technology | 4.59% |
4.11% | |
2.59% | |
2.03% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| Asian Paints Share Price | ₹2,509.30 | -₹9.50 (-0.38%) |
| Cholamandalam In & Fin Co Share Price | ₹1,723.20 | -₹9.20 (-0.53%) |
| GAIL (India) Share Price | ₹178.46 | -₹1.71 (-0.95%) |
| HDFC Bank Share Price | ₹1,003.55 | +₹0.60 (0.06%) |
| Hindustan Unilever Share Price | ₹2,497.10 | -₹14.70 (-0.59%) |
| JIO FIN SERVICES LTD Share Price | ₹307.95 | +₹2.40 (0.79%) |
| LIC Share Price | ₹899.90 | +₹2.25 (0.25%) |
| NIP ETF Nifty Bees Share Price | ₹293.10 | -₹0.25 (-0.09%) |
| NTPC Share Price | ₹339.15 | -₹2.60 (-0.76%) |
| SBI-ETF Nifty Next 50 Share Price | ₹737.50 | -₹3.25 (-0.44%) |
Frequently asked questions
What is the share price of SBI MUTUAL FUND today?
SBI MUTUAL FUND share price is ₹ 926.16 as on 28 Oct, 2025 | 15:10 IST.
What are the high & low share price of SBI MUTUAL FUND today?
SBI MUTUAL FUND share price hit a high of ₹ 933.86 and low of ₹ 925.25 as on 28 Oct, 2025 | 15:10 IST.
What is Assets Under Management (AUM) of SBI MUTUAL FUND shares today on the NSE?
SBI MUTUAL FUND Assets Under Management (AUM) of ₹ 20.03 Crores as on 28 Oct, 2025 | 15:10 IST.
What are the the 52-week high and low share prices of SBI MUTUAL FUND share on the NSE?
52-week high share Price of SBI MUTUAL FUND is ₹ 940.00 and Low Price is ₹ 742.83 as on 28 Oct, 2025 | 15:10 IST.
What are the stock symbols of SBI MUTUAL FUND?
The stock symbol of SBI MUTUAL FUND is NSE: SETFSN50 on the NSE, BSE: 541972 on the BSE, and the ISIN is undefined.
Can I buy SBI MUTUAL FUND shares on Holidays?
No, shares of SBI MUTUAL FUND or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell SBI MUTUAL FUND shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.