ICICIPRAMC - METALIETF
NSE: METALIETF|BSE: 544229₹10.71+₹0.14 (1.32%)Last updated on 22 Dec, 2025 | 15:56 IST
Please wait...
ICICIPRAMC - METALIETF Overview
Open ₹10.57 | Close ₹10.57 | Volume 5,50,27,712 | Avg. traded ₹10.75 |
Circuit range ₹8.44 - ₹12.66 | Day range ₹10.57 - ₹10.79 | Year range ₹7.35 - ₹11.05 | |
AUM ₹98.59 Cr | ManagersNishit Patel, +1 more | Launch Date 14 Aug 2024 |
Key indicators
Tracking index Nifty Metal TR INR |
Expense Ratio0.40% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
ICICIPRAMC - METALIETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
08-Dec-25 | ₹10.38 | ₹10.18 | -1.93% |
05-Dec-25 | ₹10.42 | ₹10.38 | |
04-Dec-25 | ₹10.35 | ₹10.31 | |
03-Dec-25 | ₹10.40 | ₹10.29 | -0.68% |
02-Dec-25 | ₹10.63 | ₹10.36 | -0.38% |
01-Dec-25 | ₹10.59 | ₹10.40 | |
28-Nov-25 | ₹10.63 | ₹10.34 | |
27-Nov-25 | ₹10.41 | ₹10.32 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
TATASTEEL | 18.68% | ₹169.22 | +₹0.53 (0.31%) | ₹169.04 | ₹168.69 |
HINDALCO | 14.30% | ₹864.55 | +₹12.55 (1.47%) | ₹860.00 | ₹852.00 |
JSWSTEEL | 14.13% | ₹1,094.90 | +₹15.30 (1.42%) | ₹1,085.00 | ₹1,079.60 |
Vedanta Ltd | 12.30% | ₹585.65 | +₹4.05 (0.70%) | ₹590.00 | ₹581.60 |
Adani Enterprises Ltd | 10.28% | ₹2,263.50 | +₹24.50 (1.09%) | ₹2,260.00 | ₹2,239.00 |
Jindal Steel & Power Ltd | 5.77% | ₹1,002.10 | +₹9.50 (0.96%) | ₹998.00 | ₹992.60 |
APLAPOLLO | 4.63% | ₹1,863.30 | +₹43.20 (2.37%) | ₹1,825.00 | ₹1,820.10 |
JSL | 3.72% | ₹792.60 | -₹9.60 (-1.2%) | ₹805.00 | ₹802.20 |
NMDC Ltd | 3.71% | ₹78.52 | +₹2.22 (2.91%) | ₹76.65 | ₹76.30 |
National Aluminium Co Ltd | 3.10% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/2
Sectors | Sector Holdings |
|---|---|
Basic Materials | 89.56% |
Energy | 10.28% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹89.96 | +₹0.72 (0.81%) |
| Gold BeES Share Price | ₹111.39 | +₹1.57 (1.43%) |
| ICICIPRAMC - OILIETF Share Price | ₹12.19 | +₹0.10 (0.83%) |
| JIO FIN SERVICES LTD Share Price | ₹298.75 | +₹1.80 (0.61%) |
| NIP ETF IT Share Price | ₹43.29 | +₹0.87 (2.05%) |
| NIP ETF Nifty Bees Share Price | ₹295.69 | +₹2.25 (0.77%) |
| Nippon AMC - NETF Pharma Share Price | ₹23.45 | +₹0.13 (0.56%) |
| Tata Motors Share Price | ₹359.15 | +₹6.50 (1.84%) |
| Tata Power Share Price | ₹380.80 | +₹0.25 (0.07%) |
| Tata Steel Share Price | ₹169.22 | +₹0.53 (0.31%) |
Frequently asked questions
What is the share price of ICICIPRAMC - METALIETF today?
ICICIPRAMC - METALIETF share price is ₹ 10.71 as on 22 Dec, 2025 | 15:56 IST.
What are the high & low share price of ICICIPRAMC - METALIETF today?
ICICIPRAMC - METALIETF share price hit a high of ₹ 10.79 and low of ₹ 10.57 as on 22 Dec, 2025 | 15:56 IST.
What is Assets Under Management (AUM) of ICICIPRAMC - METALIETF shares today on the NSE?
ICICIPRAMC - METALIETF Assets Under Management (AUM) of ₹ 98.59 Crores as on 22 Dec, 2025 | 15:56 IST.
What are the the 52-week high and low share prices of ICICIPRAMC - METALIETF share on the NSE?
52-week high share Price of ICICIPRAMC - METALIETF is ₹ 11.05 and Low Price is ₹ 7.35 as on 22 Dec, 2025 | 15:56 IST.
What are the stock symbols of ICICIPRAMC - METALIETF?
The stock symbol of ICICIPRAMC - METALIETF is NSE: METALIETF on the NSE, BSE: 544229 on the BSE, and the ISIN is undefined.
Can I buy ICICIPRAMC - METALIETF shares on Holidays?
No, shares of ICICIPRAMC - METALIETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ICICIPRAMC - METALIETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.