
SOUTH ASIAN ENTERPRISES LTD Share Price
BSE: 526477|Trading₹41.89
+0.00 (0.00%) As on 19 Sep, 2025 | 13:50 ISTSOUTH ASIAN ENTERPRISES LTD Stock Performance
Market cap | Open ₹41.89 | Prev. Close ₹41.89 |
Circuit range ₹43.98 - ₹39.80 | Day range ₹41.89 - ₹41.89 | Year range ₹22.57 - ₹57.70 |
Volume 14 | Avg. traded ₹41.89 | Revenue (12m) ₹0 |
About SOUTH ASIAN ENTERPRISES LTD
SOUTH ASIAN ENTERPRISES LTD Share Price Chart
₹41.89+0.00 (0.00%)
Please wait...
SOUTH ASIAN ENTERPRISES LTD Key Indicators
P/E ratio | P/B ratio 5.84 | ROE -97.48% |
ROCE -99.5% | Dividend yield -- | Debt/Equity ratio 0 |
EPS -8.34 |
SOUTH ASIAN ENTERPRISES LTD Financial Ratios
Operating profit margin-80% | Net profit margin-56% |
ROE-97.48% | ROA-97.38% |
ROCE-99.5% |
Quick ratio14.57 | Current ratio13.96 |
Interest coverage0 | Asset turnover0.07 |
Debt to Equity0 |
P/E ratio0 | P/B ratio5.84 |
EV / EBITDA-4.02 | |
Dividend yield0% |
SOUTH ASIAN ENTERPRISES LTD Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
---|---|---|---|
Mar-25 | ₹2.29 | ₹0.14 | ₹0.22 |
Mar-24 | ₹5.87 | ₹-1.35 | ₹-1.37 |
Mar-23 | ₹6.10 | ₹-1.88 | ₹-1.83 |
Mar-22 | ₹3.36 | ₹-1.09 | ₹-1 |
SOUTH ASIAN ENTERPRISES LTD Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
---|---|---|---|
Mar-25 | ₹-3.31 | ||
Mar-24 | ₹-1.41 | ||
Mar-23 | ₹-0.47 | ₹-0.71 | |
Mar-22 | ₹-4.43 |
SOUTH ASIAN ENTERPRISES LTD Balance Sheet
All values are in ₹ Crores (Cr)
Period | Total Asset | Total Liability |
---|---|---|
Mar-25 | ₹3.66 | ₹0.24 |
Mar-24 | ₹7.17 | ₹5.49 |
Mar-23 | ₹8.88 | ₹5.86 |
Mar-22 | ₹8.75 | ₹3.89 |
SOUTH ASIAN ENTERPRISES LTD Share Price History
Day | Open | Close | Change % |
---|---|---|---|
03-Sep-25 | ₹37.02 | ₹37.02 | |
02-Sep-25 | ₹35.01 | ₹35.26 | -4.31% |
01-Sep-25 | ₹40.71 | ₹36.85 | -4.98% |
29-Aug-25 | ₹38.78 | ₹38.78 | |
28-Aug-25 | ₹38.02 | ₹38.02 | |
26-Aug-25 | ₹36.37 | ₹37.28 | |
25-Aug-25 | ₹36.55 | ₹36.55 | |
22-Aug-25 | ₹35.85 | ₹35.85 |
Stocks Similar to SOUTH ASIAN ENTERPRISES LTD
Stock Name | Price | Change % |
---|---|---|
CHEMTECH INDUSTRIAL VALVES LTD | ₹135.45 | +₹4.70 (3.59%) |
DIGGI MULTITRADE LIMITED | ₹17.90 | +0.00 (0.00%) |
EQUILATERAL ENTERPRISES LIMITE | ₹25.80 | +₹0.53 (2.10%) |
PHARMAIDS PHARMACEUTICALS LTD | ₹57.17 | +₹1.83 (3.31%) |
SHREE METALLOYS LTD | ₹33.60 | -₹0.55 (-1.61%) |
SOLID STONE COMPANY LTD | ₹36.30 | +₹2.84 (8.49%) |
SRU STEELS LIMITED | ₹4.79 | -₹0.17 (-3.43%) |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
Baid Finserv Share Price | ₹11.29 | +₹0.05 (0.44%) |
IdeaForge Technologies Share Price | ₹535.35 | +₹1.05 (0.20%) |
KOVILPATTI LAKSHMI ROLLER FLOU Share Price | ₹136.05 | -₹5.20 (-3.68%) |
Man Industries Share Price | ₹443.10 | +₹12.35 (2.87%) |
Morepen Labs Share Price | ₹54.14 | +₹0.15 (0.28%) |
NATIONAL PLASTIC INDUSTRIES LT Share Price | ₹58.30 | -₹2.01 (-3.33%) |
Optiemus Infracom Share Price | ₹651.05 | -₹1.30 (-0.2%) |
Syncom Formulations Share Price | ₹17.91 | -₹0.16 (-0.89%) |
VA Tech Wabag Share Price | ₹1,567.00 | +₹33.60 (2.19%) |
SOUTH ASIAN ENTERPRISES LTD Share Price FAQs
What is the share price of SOUTH ASIAN ENTERPRISES LTD today?
SOUTH ASIAN ENTERPRISES LTD share price is ₹ 41.89 as on Sep, 2025 | 13:50 IST.
What are the high & low stock price of SOUTH ASIAN ENTERPRISES LTD today?
SOUTH ASIAN ENTERPRISES LTD stock price hit a high of ₹ 41.89 and low of ₹ 41.89 as on Sep, 2025 | 13:50 IST.
What is the market cap of SOUTH ASIAN ENTERPRISES LTD?
The market cap of SOUTH ASIAN ENTERPRISES LTD is ₹ 0.00 Crores as on Sep, 2025 | 13:50 IST.
What are the the 52-week high and low share prices of SOUTH ASIAN ENTERPRISES LTD stock on the NSE?
52-week high stock Price of SOUTH ASIAN ENTERPRISES LTD is ₹ 57.70 and Low Price is ₹ 22.57 as on Sep, 2025 | 13:50 IST.
What are the stock symbols of SOUTH ASIAN ENTERPRISES LTD?
The stock symbol of SOUTH ASIAN ENTERPRISES LTD is NSE: SAENTER on the NSE, BSE: 526477 on the BSE, and the ISIN is INE118B01010.
How to buy SOUTH ASIAN ENTERPRISES LTD shares?
To buy SOUTH ASIAN ENTERPRISES LTD shares,open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order
Can I buy SOUTH ASIAN ENTERPRISES LTD shares on Holidays?
No, shares of SOUTH ASIAN ENTERPRISES LTD or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell SOUTH ASIAN ENTERPRISES LTD shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What are the returns on SOUTH ASIAN ENTERPRISES LTD shares?
The historical returns for SOUTH ASIAN ENTERPRISES LTD shares are 13.83 for 1 year, 12.61 for 3 year and 996.6 for 5 year.