As of 5 Jul 2026, Newgen Software Tech share price is ₹481.90. The stock opened at ₹484.00, compared to its previous close of ₹480.90. During today's trading session, Newgen Software Tech share price moved in the range of ₹480.00 to ₹492.00, with an average price of ₹486.00 for the day. Looking at its last 52-week, the stock has touched a low of ₹401.05 and a high of ₹1,147.20. On the performance front, Newgen Software Tech share price has declined by 42.64% over the last six months and is down 57.52% on a year-on-year basis.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | 7,47,877.00 | 17.35 | 7.96 | 61.55% | 0.11 | 71.41% | 10.08 | 4.67% | 2.34 | 135.70 |
| Infosys | 4,22,394.00 | 17.20 | 5.75 | 33.58% | 0.04 | 40.83% | 6.27 | 3.83% | 1.71 | 70.87 |
| HCL Technologies | 2,92,397.00 | 17.56 | 3.89 | 22.14% | 0.04 | 27.67% | 95.43 | 5.01% | 1.87 | 28.17 |
| Wipro | 1,72,371.00 | 14.91 | 2.23 | 15.57% | 0.12 | 16.72% | 3.09 | 5.87% | 0.99 | 11.59 |
| Tech Mahindra | 1,39,276.00 | 25.53 | 4.15 | 16.87% | 0.06 | 20.68% | 6.25 | 3.68% | 1.91 | 39.35 |
| LTI Mindtree | 1,09,094.00 | 23.69 | 4.95 | 21.33% | 0.09 | 26.84% | 5.20 | 1.86% | 1.56 | 166.48 |
| Oracle Financial Services | 95,633.10 | 22.17 | 7.48 | 32.61% | 0.00 | 42.31% | 8.34 | 5.94% | 0.78 | 319.10 |
| Policybazaar | 77,711.90 | 115.99 | 10.63 | 9.16% | 0.00 | 9.70% | 177.15 | 0.00% | 0.03 | 0.90 |
| Persistent Systems | 72,259.80 | 38.74 | 9.22 | 23.80% | 0.06 | 29.80% | 425.38 | 0.87% | 2.01 | 104.96 |
| COFORGE LIMITED | 62,012.40 | 35.55 | 2.33 | 16.31% | 0.03 | 19.01% | 592.71 | 0.22% | 1.07 | 40.07 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹1,486.88 | ₹1,243.83 | ₹973.98 | ₹778.96 |
| Other Income | ₹63.58 | ₹48.06 | ₹33.99 | ₹29.91 |
| Total Revenue | ₹1,550.46 | ₹1,291.89 | ₹1,007.96 | ₹808.87 |
| Total Expenses | ₹1,148.49 | ₹987.67 | ₹790.68 | ₹605.42 |
| Profit Before Tax | ₹401.97 | ₹304.22 | ₹217.28 | ₹203.45 |
| Tax | ₹86.73 | ₹52.62 | ₹40.27 | ₹39.24 |
| Profit After Tax | ₹315.24 | ₹251.61 | ₹177.01 | ₹164.21 |
| EPS - Basic | ₹22.53 | ₹18.02 | ₹12.71 | ₹23.65 |
| EPS - Diluted | ₹21.89 | ₹17.50 | ₹12.55 | ₹23.50 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹401.97 | ₹304.22 | ₹217.28 | ₹203.45 |
| Income before WC changes | ₹440.61 | ₹345.05 | ₹248.53 | ₹227.09 |
| Change in Assets | -₹202.23 | -₹97.26 | -₹122.62 | -₹68.14 |
| Change in Liabilities | ₹47.38 | ₹88.84 | ₹50.35 | ₹31.73 |
| Change in WC | -₹154.85 | -₹8.42 | -₹72.27 | -₹36.42 |
| Cash flow from Operations | ₹214.98 | ₹281.41 | ₹136.35 | ₹142.77 |
| Cash flow from Investing | -₹172.12 | -₹218.81 | -₹94.30 | -₹80.59 |
| Cash flow from Financing | -₹68.09 | -₹47.46 | -₹44.05 | -₹31.97 |
| Total Cash Flow | -₹25.23 | ₹15.15 | -₹1.99 | ₹30.21 |
| Cash (Start of the year) | ₹124.57 | ₹108.02 | ₹103.57 | ₹71.71 |
| Cash (End of the year) | ₹103.77 | ₹124.57 | ₹108.02 | ₹103.57 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹397.20 | ₹380.46 | ₹517.27 | ₹360.72 |
| Current Assets | ₹1,647.88 | ₹1,306.02 | ₹827.48 | ₹746.32 |
| Total Assets | ₹2,045.08 | ₹1,686.48 | ₹1,344.75 | ₹1,107.04 |
| Current Liabilities | ₹432.31 | ₹379.59 | ₹296.42 | ₹238.80 |
| Net Current Asset | ₹1,215.58 | ₹926.43 | ₹531.06 | ₹507.52 |
| Non-Current Liabilities | ₹96.34 | ₹83.37 | ₹65.79 | ₹56.83 |
| Equity Capital | ₹1,516.43 | ₹1,223.52 | ₹982.53 | ₹811.40 |
| Total Equity & Liabilities | ₹2,045.08 | ₹1,686.48 | ₹1,344.75 | ₹1,107.04 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹1,354.35 | ₹1,136.12 | ₹887.80 | ₹710.79 |
| Other Income | ₹59.68 | ₹45.50 | ₹32.91 | ₹29.93 |
| Total Revenue | ₹1,414.03 | ₹1,181.62 | ₹920.71 | ₹740.72 |
| Total Expenses | ₹1,041.00 | ₹897.27 | ₹716.82 | ₹548.17 |
| Profit Before Tax | ₹373.03 | ₹284.35 | ₹203.89 | ₹192.55 |
| Tax | ₹79.76 | ₹47.02 | ₹35.95 | ₹36.56 |
| Profit After Tax | ₹293.27 | ₹237.34 | ₹167.94 | ₹155.99 |
| EPS - Basic | ₹20.96 | ₹17.00 | ₹24.13 | ₹22.47 |
| EPS - Diluted | ₹20.37 | ₹16.51 | ₹23.82 | ₹22.32 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹373.03 | ₹284.35 | ₹203.89 | ₹192.55 |
| Income before WC changes | ₹405.10 | ₹313.59 | ₹230.07 | ₹211.96 |
| Change in Assets | -₹214.94 | -₹59.86 | -₹148.52 | -₹58.08 |
| Change in Liabilities | ₹46.84 | ₹61.09 | ₹47.82 | ₹26.39 |
| Change in WC | -₹168.10 | ₹1.23 | -₹100.70 | -₹31.69 |
| Cash flow from Operations | ₹175.81 | ₹263.87 | ₹93.23 | ₹136.94 |
| Cash flow from Investing | -₹114.81 | -₹215.85 | -₹57.79 | -₹81.57 |
| Cash flow from Financing | -₹65.86 | -₹45.33 | -₹42.23 | -₹30.27 |
| Total Cash Flow | -₹4.86 | ₹2.69 | -₹6.80 | ₹25.10 |
| Cash (Start of the year) | ₹49.91 | ₹47.22 | ₹54.02 | ₹28.70 |
| Cash (End of the year) | ₹45.05 | ₹49.91 | ₹47.22 | ₹53.79 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹412.66 | ₹397.57 | ₹491.80 | ₹362.68 |
| Current Assets | ₹1,428.55 | ₹1,115.56 | ₹728.76 | ₹644.83 |
| Total Assets | ₹1,841.21 | ₹1,513.12 | ₹1,220.56 | ₹1,007.50 |
| Current Liabilities | ₹339.24 | ₹288.08 | ₹234.58 | ₹188.64 |
| Net Current Asset | ₹1,089.32 | ₹827.48 | ₹494.18 | ₹456.19 |
| Non-Current Liabilities | ₹88.87 | ₹77.47 | ₹63.71 | ₹49.92 |
| Equity Capital | ₹1,413.11 | ₹1,147.58 | ₹922.27 | ₹768.95 |
| Total Equity & Liabilities | ₹1,841.21 | ₹1,513.12 | ₹1,220.56 | ₹1,007.50 |
Newgen Software Technologies Limited is an India-based provider of a unified digital transformation platform with native process automation, content services, communication management, and artificial intelligence/machine learning (AI/ML) capabilities. Its NewgenONE platform offers a comprehensive suite of automation technologies that cover everything from task automation to content-rich, mission-critical applications, and complex workflow orchestration. Its NewgenONE capabilities include intelligent process automation, contextual content services, omnichannel customer engagement, low-code application development, data science, generative AI, integration ecosystem, and Agentic AI and Artificial Intelligence and Data Science. Its low code application development solution includes application studio and data model designer. It offers a range of Agentic AI, which include Marvin, Real-time, and LumYn. The Company's geographical segments include India, EMEA, APAC, and USA.
Newgen Software Tech share price is ₹481.90 as on 03 Jul, 2026, 15:58 IST.
In the last 1 year, Newgen Software Tech delivered a return of -57.52%. The Newgen Software Tech share price hit a high of ₹1,147.20 and low of ₹401.05.
The Mutual Fund Shareholding in Newgen Software Tech was 3.33% at the end of Mar 2026.
The 52-week high and low of Newgen Software Tech share is ₹1,147.20 and ₹401.05 as of 03 Jul, 2026.
The market capitalisation of Newgen Software Tech is ₹6,849.03 Crores as on 03 Jul, 2026.
The stock symbol of Newgen Software Tech is NEWGEN on the NSE, 540900 on the BSE, and the ISIN is INE619B01017.
Newgen Software Tech shares closed yesterday at ₹480.90 on NSE & ₹480.60 on BSE
To buy Newgen Software Tech shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of Newgen Software Tech or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Newgen Software Tech shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of Newgen Software Tech is 22.79 and 3.85 respectively, as on 03 Jul, 2026, 15:58 IST.