Sector name | Market Cap (Cr.) | No. of companies |
|---|---|---|
Bank | ₹58,13,956.13 | 40 |
Finance | ₹34,24,327.96 | 167 |
IT | ₹32,36,192.22 | 134 |
Refineries | ₹25,11,400.20 | 6 |
Pharmaceuticals | ₹20,80,698.70 | 120 |
Automobile | ₹20,42,312.84 | 17 |
Power Generation/Distribution | ₹18,14,882.80 | 36 |
Engineering | ₹16,39,635.15 | 191 |
Telecommunication | ₹15,10,344.52 | 21 |
Insurance | ₹12,73,398.00 | 10 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
Results per page: