Explore all sectors
Name | LTP | Change % | Volume | Market Cap (Cr.) | Day Range | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|
₹2,543.70 | -1.27% | 10,37,808 | ₹2,93,589.00 | ₹2535.00 - ₹2605.00 | ₹3,211.00 | ₹2,025.00 | |
₹264.83 | -1.49% | 25,42,719 | ₹20,703.73 | ₹260.00 - ₹270.50 | ₹334.80 | ₹158.61 | |
₹809.00 | -0.98% | 1,58,492 | ₹9,980.10 | ₹792.50 - ₹817.00 | ₹849.50 | ₹280.00 | |
₹65.51 | -3.93% | 15,76,222 | ₹9,826.50 | ₹65.13 - ₹68.10 | ₹91.17 | ₹44.50 | |
₹284.35 | -3.56% | 9,46,411 | ₹9,251.89 | ₹280.55 - ₹294.85 | ₹464.70 | ₹197.51 | |
₹63.42 | -2.21% | 16,50,450 | ₹9,052.96 | ₹63.00 - ₹65.56 | ₹96.40 | ₹37.28 | |
₹656.60 | -3.59% | 2,80,773 | ₹5,791.84 | ₹652.00 - ₹684.60 | ₹855.00 | ₹378.45 | |
₹1,084.70 | -1.86% | 2,93,810 | ₹4,712.89 | ₹1068.10 - ₹1103.00 | ₹1,584.25 | ₹1,068.10 | |
₹483.55 | -3.52% | 2,83,274 | ₹3,404.19 | ₹481.60 - ₹501.45 | ₹809.75 | ₹411.10 | |
₹308.60 | 0.70% | 6,75,066 | ₹3,072.22 | ₹305.35 - ₹316.20 | ₹357.00 | ₹285.00 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
Results per page:
Trading sector stocks represent companies involved in wholesale and retail trade, import-export activities and commodity trading.
These companies generate revenue from product sales, commissions and market transactions. Their stock performance is influenced by economic conditions, government policies and global trade trends.
You can invest in trading sector stocks through online platforms like Upstox:
Investing in the trading sector comes with several risks:
Trading sector stocks are a good option for long term investors seeking exposure to retail, wholesale and commodity trading businesses. They are well-suited for individuals who have a strong understanding of supply chains, market trends and global trade dynamics.
Investing in the trading sector offers several advantages:
Largest Trading sector company is ADANI ENTERPRISES LTD. with a market capitalization of ₹293589.00.
Today's Top gainers in Trading sector are:
KCK INDUSTRIES LTD (19.90%)
DYNAMIC SRVCS & SEC LTD (8.70%)
SUNREST LIFESCIENCE LTD (7.27%)
FOCE INDIA LIMITED (4.99%)
ESCONET TECHNOLOGIES LTD (4.98%)
Today's Top losers in Trading sector are:
THE STATE TRADING CORPN (-6.60%)
SPACENET ENTERS IND LTD (-5.05%)
A G UNIVERSAL LIMITED (-4.96%)
CREATIVE NEWTECH LIMITED (-4.23%)
SYNOPTICS TECHNOLOGIES L (-4.18%)
Most active stocks in Trading sector are:
FUTURE CONSUMER LIMITED Vol: 4023892
REDINGTON LIMITED Vol: 2542719
TVS ELECTRONICS LTD Vol: 1659651
LLOYDS ENTERPRISES LTD Vol: 1650450
MMTC LIMITED Vol: 1576222