TATA MOTORS LIMITED - Statistics
Underlying Assets & Securities
TATA MOTORS LIMITED
760.75
-13.60 (-1.76%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 6.60 | 0.11 | **** | 180.00 | 580PCR: 15.95 | 0.20 | **** | 1.75 | 72.60 | 70.31% | -0.006 | 0.000 | -0.078 | 0.020 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 22.00 | 0.30 | **** | 161.20 | 600PCR: 9.64 | 0.20 | **** | 2.92 | 47.85 | 62.50% | -0.007 | 0.000 | -0.078 | 0.023 | |
0.271 | -2.055 | 0.001 | 0.857 | 136.72% | 0.00 | 0.05 | **** | 154.75 | 620PCR: 65.67 | 0.30 | **** | 3.25 | 17.05 | 58.59% | -0.012 | 0.000 | -0.117 | 0.036 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | **** | 110.00 | 640PCR: 426.00 | 0.40 | **** | 7.03 | 110.00 | 52.73% | -0.016 | 0.001 | -0.141 | 0.048 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 6.05 | 0.11 | **** | 111.00 | 650PCR: 135.65 | 0.55 | **** | 14.92 | 413.60 | 51.76% | -0.023 | 0.001 | -0.190 | 0.066 | |
0.309 | -1.843 | 0.002 | 0.824 | 107.18% | 0.00 | 0.07 | **** | 114.10 | 660PCR: 79.08 | 0.80 | **** | 5.22 | 461.45 | 50.78% | -0.033 | 0.001 | -0.251 | 0.089 | |
0.333 | -1.975 | 0.002 | 0.801 | 106.69% | 0.00 | 0.10 | **** | 106.70 | 670PCR: 60.79 | 1.20 | **** | 6.35 | 680.35 | 49.80% | -0.047 | 0.002 | -0.324 | 0.117 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 4.40 | 1.05 | **** | 81.35 | 680PCR: 8.44 | 1.70 | **** | 8.82 | 1,137.95 | 48.83% | -0.065 | 0.002 | -0.411 | 0.151 | |
0.313 | -1.270 | 0.003 | 0.821 | 73.00% | 2.75 | 0.60 | **** | 80.45 | 690PCR: 9.61 | 2.35 | **** | 5.76 | 970.20 | 47.36% | -0.086 | 0.003 | -0.496 | 0.189 | |
0.210 | -0.501 | 0.003 | 0.900 | 42.97% | 99.00 | 3.32 | **** | 64.00 | 700PCR: 9.34 | 3.35 | **** | 30.98 | 2,220.35 | 46.88% | -0.119 | 0.004 | -0.619 | 0.238 | |
0.284 | -0.717 | 0.004 | 0.846 | 45.41% | 31.35 | 1.72 | **** | 56.05 | 710PCR: 5.63 | 4.50 | **** | 9.65 | 1,363.45 | 45.41% | -0.154 | 0.004 | -0.717 | 0.284 | |
0.315 | -0.708 | 0.005 | 0.819 | 40.53% | 206.80 | 2.70 | **** | 47.45 | 720PCR: 5.24 | 6.05 | **** | 14.16 | 2,564.10 | 43.95% | -0.199 | 0.005 | -0.814 | 0.333 | |
0.384 | -0.916 | 0.006 | 0.745 | 42.97% | 100.10 | 5.30 | **** | 39.55 | 730PCR: 2.18 | 8.25 | **** | 11.56 | 2,152.70 | 43.21% | -0.256 | 0.006 | -0.923 | 0.385 | |
0.428 | -0.998 | 0.007 | 0.680 | 41.99% | 219.45 | 8.41 | **** | 32.30 | 740PCR: 1.60 | 10.85 | **** | 13.48 | 2,860.00 | 42.24% | -0.321 | 0.007 | -1.005 | 0.428 | |
0.461 | -1.062 | 0.008 | 0.605 | 41.50% | 1,508.10 | 17.64 | **** | 25.95 | 750PCR: 1.84 | 14.45 | **** | 32.40 | 6,303.55 | 41.50% | -0.395 | 0.008 | -1.062 | 0.461 | |
0.476 | -1.082 | 0.008 | 0.525 | 40.89% | 3,107.50 | 23.06 | **** | 20.25 | 760PCR: 0.86 | 18.70 | **** | 19.88 | 5,543.45 | 41.02% | -0.475 | 0.008 | -1.085 | 0.476 | |
0.472 | -1.083 | 0.008 | 0.445 | 41.26% | 7,614.20 | 17.16 | **** | 15.85 | 770PCR: 1.21 | 24.10 | **** | 20.77 | 7,427.75 | 40.77% | -0.556 | 0.008 | -1.070 | 0.472 | |
0.451 | -1.040 | 0.008 | 0.368 | 41.50% | 11,740.85 | 33.85 | **** | 12.05 | 780PCR: 0.59 | 30.60 | **** | 19.96 | 5,242.60 | 41.50% | -0.631 | 0.008 | -1.040 | 0.451 | |
0.416 | -0.970 | 0.007 | 0.300 | 41.99% | 6,387.70 | 25.69 | **** | 9.25 | 790PCR: 0.28 | 38.10 | **** | 7.13 | 1,769.35 | 42.97% | -0.695 | 0.007 | -1.000 | 0.419 | |
0.374 | -0.893 | 0.006 | 0.243 | 42.97% | 11,322.85 | 82.81 | **** | 7.10 | 800PCR: 0.27 | 45.35 | **** | 22.42 | 1,045.00 | 42.24% | -0.761 | 0.006 | -0.870 | 0.371 | |
0.327 | -0.788 | 0.005 | 0.192 | 43.46% | 3,524.40 | 30.39 | **** | 5.30 | 810PCR: 0.07 | 54.35 | **** | 2.26 | 249.15 | 44.92% | -0.800 | 0.005 | -0.837 | 0.335 | |
0.282 | -0.696 | 0.004 | 0.152 | 44.43% | 3,543.10 | 36.38 | **** | 4.05 | 820PCR: 0.18 | 63.10 | **** | 6.44 | 63.25 | 46.39% | -0.836 | 0.004 | -0.761 | 0.295 | |
0.236 | -0.589 | 0.004 | 0.118 | 44.92% | 2,455.20 | 18.04 | **** | 3.00 | 830PCR: 0.12 | 72.30 | **** | 2.15 | 34.10 | 48.10% | -0.865 | 0.004 | -0.694 | 0.260 | |
0.202 | -0.521 | 0.003 | 0.095 | 46.39% | 2,375.45 | 21.02 | **** | 2.35 | 840PCR: 0.09 | 81.55 | **** | 1.88 | 14.85 | 49.32% | -0.890 | 0.003 | -0.615 | 0.224 | |
0.165 | -0.430 | 0.003 | 0.073 | 46.88% | 3,200.45 | 47.03 | **** | 1.80 | 850PCR: 0.10 | 91.10 | **** | 4.88 | 52.80 | 51.27% | -0.907 | 0.003 | -0.565 | 0.198 | |
0.129 | -0.337 | 0.002 | 0.053 | 46.88% | 1,136.85 | 13.12 | **** | 1.25 | 860PCR: 0.14 | 100.55 | **** | 1.84 | 7.70 | 52.25% | -0.925 | 0.002 | -0.490 | 0.169 | |
0.099 | -0.258 | 0.002 | 0.038 | 46.88% | 1,160.50 | 13.66 | **** | 0.85 | 870PCR: 0.02 | 90.65 | **** | 0.32 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.080 | -0.214 | 0.001 | 0.030 | 47.85% | 1,101.10 | 13.78 | **** | 0.65 | 880PCR: 0.20 | 120.00 | **** | 2.82 | 1.65 | 55.66% | -0.946 | 0.002 | -0.403 | 0.130 | |
0.076 | -0.215 | 0.001 | 0.028 | 50.78% | 336.60 | 7.33 | **** | 0.65 | 890PCR: 0.02 | 120.45 | **** | 0.18 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.068 | -0.198 | 0.001 | 0.024 | 52.73% | 1,597.75 | 38.87 | **** | 0.60 | 900PCR: 0.13 | 139.60 | **** | 5.16 | 310.20 | 59.57% | -0.959 | 0.001 | -0.348 | 0.105 | |
0.051 | -0.151 | 0.001 | 0.017 | 52.73% | 218.35 | 5.03 | **** | 0.35 | 910PCR: 0.02 | 132.60 | **** | 0.12 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.045 | -0.138 | 0.001 | 0.015 | 54.69% | 262.90 | 6.12 | **** | 0.30 | 920PCR: 0.11 | 157.70 | **** | 0.68 | 11.55 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.026 | -0.080 | 0.000 | 0.008 | 54.69% | 103.95 | 5.36 | **** | 0.20 | 940PCR: 0.23 | 177.00 | **** | 1.23 | 1.10 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.032 | -0.111 | 0.000 | 0.010 | 62.50% | 84.15 | 3.98 | **** | 0.20 | 960PCR: 0.21 | 188.50 | **** | 0.82 | 7.15 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.018 | -0.065 | 0.000 | 0.005 | 66.41% | 206.25 | 14.43 | **** | 0.15 | 1,000PCR: 0.93 | 234.35 | **** | 13.46 | 38.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
TATA MOTORS LIMITED
760.75
-13.60 (-1.76%)