HINDUSTAN COPPER LTD - Statistics
Underlying Assets & Securities
HINDUSTAN COPPER LTD
261.50
-1.70 (-0.65%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 210PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 220PCR: -- | 0.25 | **** | 0.05 | 0.00 | 70.31% | -0.028 | 0.003 | -0.116 | 0.023 | |
0.113 | -1.312 | 0.005 | 0.763 | 163.09% | 0.00 | 0.16 | **** | 42.90 | 230PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 235PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 240PCR: -- | 0.05 | **** | 3.05 | 13.25 | 31.25% | -0.015 | 0.003 | -0.030 | 0.014 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 245PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.128 | -0.765 | 0.011 | 0.697 | 83.98% | 0.00 | 0.34 | **** | 20.00 | 250PCR: 16.92 | 0.50 | **** | 5.83 | 18.55 | 29.30% | -0.092 | 0.015 | -0.126 | 0.060 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 255PCR: -- | 1.05 | **** | 0.48 | 0.00 | 26.37% | -0.201 | 0.029 | -0.192 | 0.102 | |
0.144 | -1.152 | 0.010 | 0.557 | 112.30% | 0.00 | 1.25 | **** | 17.60 | 260PCR: 10.79 | 1.30 | **** | 13.44 | 2.65 | 19.53% | -0.294 | 0.048 | -0.175 | 0.126 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 265PCR: -- | 5.80 | **** | 1.48 | 0.00 | 31.25% | -0.570 | 0.035 | -0.319 | 0.143 | |
0.136 | -0.406 | 0.024 | 0.352 | 41.99% | 0.00 | 0.64 | **** | 3.55 | 270PCR: 7.50 | 10.00 | **** | 4.77 | 5.30 | 38.09% | -0.690 | 0.025 | -0.349 | 0.128 | |
0.091 | -0.215 | 0.021 | 0.167 | 33.20% | 7.95 | 1.33 | **** | 1.00 | 275PCR: 1.76 | 11.00 | **** | 2.33 | 2.65 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.094 | -0.302 | 0.016 | 0.175 | 44.92% | 2.65 | 4.37 | **** | 1.45 | 280PCR: 1.86 | 16.00 | **** | 8.14 | 2.65 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.057 | -0.162 | 0.011 | 0.084 | 40.04% | 7.95 | 2.70 | **** | 0.50 | 285PCR: 0.92 | 28.00 | **** | 2.49 | 0.00 | 98.63% | -0.692 | 0.010 | -0.905 | 0.129 | |
0.029 | -0.076 | 0.006 | 0.036 | 37.11% | 15.90 | 10.65 | **** | 0.20 | 290PCR: 0.77 | 26.00 | **** | 8.16 | 2.65 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.027 | -0.083 | 0.005 | 0.034 | 42.97% | 13.25 | 4.88 | **** | 0.25 | 295PCR: 0.67 | 27.25 | **** | 3.26 | 2.65 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.015 | -0.046 | 0.003 | 0.016 | 42.97% | 47.70 | 14.58 | **** | 0.10 | 300PCR: 0.87 | 33.00 | **** | 12.69 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.028 | -0.115 | 0.004 | 0.034 | 58.59% | 15.90 | 2.28 | **** | 0.30 | 305PCR: 0.17 | 25.70 | **** | 0.40 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.015 | -0.057 | 0.002 | 0.016 | 54.69% | 5.30 | 5.22 | **** | 0.10 | 310PCR: 0.23 | 34.90 | **** | 1.19 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.038 | -0.209 | 0.004 | 0.051 | 76.17% | 0.00 | 1.35 | **** | 0.60 | 315PCR: 0.39 | 45.80 | **** | 0.53 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 31.25% | 7.95 | 7.37 | **** | 0.05 | 320PCR: 0.77 | 54.00 | **** | 5.70 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.019 | -0.093 | 0.002 | 0.021 | 70.31% | 2.65 | 1.01 | **** | 0.15 | 325PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.007 | -0.032 | 0.001 | 0.007 | 62.50% | 31.80 | 4.56 | **** | 0.10 | 330PCR: 0.59 | 65.70 | **** | 2.68 | 2.65 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.073 | -0.695 | 0.004 | 0.119 | 136.72% | 0.00 | 0.11 | **** | 2.75 | 335PCR: 0.25 | 42.55 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.002 | -0.009 | 0.000 | 0.002 | 62.50% | 2.65 | 3.15 | **** | 0.05 | 340PCR: 0.32 | 89.85 | **** | 1.01 | 0.00 | 247.07% | -0.716 | 0.004 | -2.182 | 0.124 | |
0.015 | -0.090 | 0.001 | 0.016 | 85.94% | 0.00 | 0.45 | **** | 0.20 | 345PCR: 0.12 | 48.00 | **** | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.001 | -0.004 | 0.000 | 0.001 | 62.50% | 21.20 | 6.89 | **** | 0.05 | 350PCR: 0.27 | 91.90 | **** | 1.88 | 2.65 | 191.41% | -0.824 | 0.004 | -1.293 | 0.095 | |
0.019 | -0.164 | 0.001 | 0.021 | 125.00% | 0.00 | 0.03 | **** | 0.30 | 380PCR: 1.00 | 87.00 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.015 | -0.135 | 0.001 | 0.017 | 125.00% | 0.00 | 0.08 | **** | 0.30 | 390PCR: 1.00 | 95.00 | **** | 0.08 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.009 | -0.081 | 0.001 | 0.009 | 125.00% | 5.30 | 0.93 | **** | 0.10 | 400PCR: 0.03 | 110.00 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
HINDUSTAN COPPER LTD
261.50
-1.70 (-0.65%)