
NIFTY MID SELECT
NIFTY MID SELECT13,231.75
-1.15 (-0.01%) Last updated on 21 Oct, 2025 | 15:05 ISTnifty mid select Overview
Open 13,295.20 | Prev Close 13,232.90 |
Day High 13,299.20 | Day Low 13,201.55 |
52 Week High 13,537.80 | 52 Week Low 10,382.55 |
NIFTY MID SELECT Chart
13,231.75-1.15 (-0.01%)
Please wait...
NIFTY MID SELECT Company list (Constituents: 25)
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() BSE | 7.25% | ₹2,487.80 | -₹6.30 (-0.25%) | ₹2,506.50 | ₹2,494.10 |
![]() HEROMOTOCO | 6.18% | ₹5,646.50 | +₹5.50 (0.10%) | ₹5,667.00 | ₹5,641.00 |
![]() DIXON | 5.82% | ₹16,122.00 | +₹47.00 (0.29%) | ₹16,224.00 | ₹16,075.00 |
![]() SUZLON | 5.81% | ₹54.18 | +₹1.09 (2.05%) | ₹53.60 | ₹53.09 |
![]() POLICYBZR | 4.99% | ₹1,636.40 | -₹6.80 (-0.41%) | ₹1,646.00 | ₹1,643.20 |
![]() HDFCAMC | 4.89% | ₹5,707.50 | -₹8.50 (-0.15%) | ₹5,739.50 | ₹5,716.00 |
![]() COFORGE | 4.63% | ₹1,741.50 | -₹5.90 (-0.34%) | ₹1,762.70 | ₹1,747.40 |
![]() CUMMINSIND | 4.62% | ₹4,000.90 | -₹5.50 (-0.14%) | ₹4,030.00 | ₹4,006.40 |
![]() PERSISTENT | 4.50% | ₹5,800.10 | -₹44.60 (-0.76%) | ₹5,825.00 | ₹5,844.70 |
![]() INDUSINDBK | 4.21% | ₹758.45 | -₹1.30 (-0.17%) | ₹761.95 | ₹759.75 |
1/3
Sectors | Sector Holdings |
---|---|
![]() | 30.18% |
![]() | 19.84% |
![]() | 9.13% |
![]() | 9.06% |
![]() | 8.99% |
![]() | 5.82% |
![]() | 3.94% |
![]() | 3.70% |
![]() | 3.57% |
![]() | 3.21% |
![]() | 2.57% |
NIFTY MID SELECT Futures & Options
View all
NIFTY MID SELECT Historical Data
Day | Open | Close | Change % |
---|---|---|---|
07-Oct-25 | ₹12,967.05 | ₹13,014.50 | |
06-Oct-25 | ₹12,801.55 | ₹12,944.95 | |
03-Oct-25 | ₹12,716.95 | ₹12,793.60 | |
01-Oct-25 | ₹12,619.15 | ₹12,698.15 | |
30-Sep-25 | ₹12,643.80 | ₹12,599.25 | -0.11% |
29-Sep-25 | ₹12,612.50 | ₹12,613.40 | |
26-Sep-25 | ₹12,792.10 | ₹12,563.35 | -2.02% |
25-Sep-25 | ₹12,922.05 | ₹12,822.30 | -0.64% |
Key Indices
Indices | Price | Price Change |
---|---|---|
Nifty 50 | 25,868.60 | +25.45 (0.10%) |
Nifty Next 50 | 69,519.65 | +69.30 (0.10%) |
Nifty Bank | 58,007.20 | -26.00 (-0.04%) |
Nifty 100 | 26,475.85 | +26.10 (0.10%) |
Nifty 200 | 14,391.75 | +14.50 (0.10%) |
Nifty 500 | 23,759.20 | +43.10 (0.18%) |
Nifty Midcap 50 | 16,814.25 | +1.65 (0.01%) |
NIFTY SMLCAP 50 | 8,802.30 | +38.65 (0.44%) |
India VIX | 11.30 | -0.06 (-0.53%) |
SENSEX | 84,426.34 | +62.97 (0.07%) |
BSE100 | 27,068.13 | +20.97 (0.08%) |
LRGCAP | 9,943.46 | +8.41 (0.08%) |
MIDCAP | 46,787.20 | +106.95 (0.23%) |
SMLCAP | 53,842.85 | +486.81 (0.91%) |
BSE500 | 37,286.13 | +62.73 (0.17%) |
ALLCAP | 0.00 | +0.00 (0.00%) |
BSE200 | 11,689.91 | +11.14 (0.10%) |
BSEIPO | 16,513.00 | +182.45 (1.12%) |
SMEIPO | 1,09,421.84 | +1,283.72 (1.19%) |
NIFTY MID SELECT FAQs
What is the NIFTY MID SELECT value today?
NIFTY MID SELECT value today is 13,231.75 as on 22 Oct, 2025 | 09:49 IST
What is today's high and low value of NIFTY MID SELECT?
Today's high is 13,299.20 and low is 13,201.55 for NIFTY MID SELECT as on 22 Oct, 2025 | 09:49 IST.
What is today's opening value of NIFTY MID SELECT?
The opening value of NIFTY MID SELECT today is 13,295.20 as on 22 Oct, 2025 | 09:49 IST.
What is the shareholder returns of NIFTY MID SELECT in the last 5 years?
In the past five years, NIFTY MID SELECT have given a total return of 71.03% .