
NIFTY MID SELECT
NIFTY MID SELECT
12,537.90
+516.00 (4.29%) Last updated on 12 May, 2025 | 16:00 ISTnifty mid select Overview
Open 12,357.55 | Prev Close 12,021.90 |
Day High 12,548.55 | Day Low 12,322.15 |
52 Week High 13,407.55 | 52 Week Low 10,382.55 |
NIFTY MID SELECT Chart
Please wait...
NIFTY MID SELECT Company list (Constituents: 25)
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() BSE | 8.25% | ₹6,955.50 | +₹383.50 (5.84%) | ₹6,900.00 | ₹6,572.00 |
![]() MAXHEALTH | 7.80% | ₹1,159.90 | +₹32.20 (2.86%) | ₹1,143.00 | ₹1,127.70 |
![]() DIXON | 6.07% | ₹16,073.00 | +₹883.00 (5.81%) | ₹15,980.00 | ₹15,190.00 |
![]() PERSISTENT | 5.42% | ₹5,876.50 | +₹433.50 (7.96%) | ₹5,640.00 | ₹5,443.00 |
![]() INDUSTOWER | 5.16% | ₹397.40 | +₹9.20 (2.37%) | ₹395.40 | ₹388.20 |
![]() POLICYBZR | 5.14% | ₹1,698.00 | +₹78.10 (4.82%) | ₹1,651.00 | ₹1,619.90 |
![]() LUPIN | 4.84% | ₹2,039.80 | +₹2.40 (0.12%) | ₹1,998.00 | ₹2,037.40 |
![]() COFORGE | 4.65% | ₹8,311.50 | +₹630.50 (8.21%) | ₹8,001.00 | ₹7,681.00 |
![]() HDFCAMC | 4.24% | ₹4,529.10 | +₹257.50 (6.03%) | ₹4,391.80 | ₹4,271.60 |
![]() SRF | 4.17% | ₹3,014.50 | +₹10.20 (0.34%) | ₹3,056.00 | ₹3,004.30 |
1/3
NIFTY MID SELECT Futures & Options
Expiry dates | Current price | Change % |
---|---|---|
MIDCPNIFTY 13000 CE 29 MAY 25 | ₹111.30 | |
MIDCPNIFTY 12000 PE 29 MAY 25 | ₹99.80 | -₹245.25 (-71.08%) |
MIDCPNIFTY 12500 CE 29 MAY 25 | ₹336.60 | |
MIDCPNIFTY 12400 CE 29 MAY 25 | ₹396.50 |
View all
More
NIFTY MID SELECT Historical Data
Day | Open | Close | Change % |
---|---|---|---|
12-May-25 | ₹12,357.55 | ₹12,537.90 | |
09-May-25 | ₹11,744.10 | ₹12,021.90 | |
08-May-25 | ₹12,277.55 | ₹11,983.40 | -1.92% |
07-May-25 | ₹11,883.95 | ₹12,217.65 | |
06-May-25 | ₹12,289.20 | ₹11,985.90 | -2.09% |
05-May-25 | ₹12,063.35 | ₹12,242.35 | |
02-May-25 | ₹12,036.00 | ₹11,977.00 | -0.81% |
30-Apr-25 | ₹12,219.25 | ₹12,075.30 | -0.98% |
NIFTY MID SELECT Key Indices
Key Indices
NIFTY MID SELECT FAQs
What is the NIFTY MID SELECT value today?
NIFTY MID SELECT value today is 12,537.90 as on 13 May, 2025 | 08:37 IST
What is today's high and low value of NIFTY MID SELECT?
Today's high is 12,548.55 and low is 12,322.15 for NIFTY MID SELECT as on 13 May, 2025 | 08:37 IST.
What is today's opening value of NIFTY MID SELECT?
The opening value of NIFTY MID SELECT today is 12,357.55 as on 13 May, 2025 | 08:37 IST.
What is the shareholder returns of NIFTY MID SELECT in the last 5 years?
In the past five years, NIFTY MID SELECT have given a total return of 55.38% .