NIFTY M150 QLTY50
NIFTY M150 QLTY5021,481.80+102.75 (0.48%)TodayLast updated on 20 Mar, 2026 | 16:00 IST
NIFTY M150 QLTY50 Chart
Please wait...
nifty m150 qlty50 Overview
Open 21,521.50 | Prev Close 21,379.05 |
Day High 21,710.95 | Day Low 21,448.45 |
52 Week High 25,185.65 | 52 Week Low 19,848.35 |
NIFTY M150 QLTY50 Company list (Constituents: 50)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
KPITTECH | ₹660.95 | +₹2.05 (0.31%) | ₹671.00 | ₹658.90 |
SUPREMEIND | ₹3,834.40 | -₹9.00 (-0.23%) | ₹3,850.00 | ₹3,843.40 |
TATAELXSI | ₹4,237.70 | +₹198.40 (4.91%) | ₹4,107.90 | ₹4,039.30 |
TIINDIA | ₹2,537.30 | +₹7.30 (0.29%) | ₹2,530.00 | ₹2,530.00 |
CUMMINSIND | ₹4,615.30 | +₹109.60 (2.43%) | ₹4,526.00 | ₹4,505.70 |
KEI | ₹4,188.00 | -₹25.00 (-0.59%) | ₹4,234.00 | ₹4,213.00 |
MUTHOOTFIN | ₹3,315.90 | +₹9.50 (0.29%) | ₹3,299.00 | ₹3,306.40 |
PIIND | ₹2,921.00 | +₹30.10 (1.04%) | ₹2,907.90 | ₹2,890.90 |
PGHH | ₹9,707.00 | -₹212.00 (-2.14%) | ₹9,925.00 | ₹9,919.00 |
SYNGENE | ₹415.00 | +₹7.15 (1.75%) | ₹407.85 | ₹407.85 |
1/5
Sectors |
|---|
Diversified |
Textiles |
NIFTY M150 QLTY50 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
20-Mar-26 | ₹21,521.50 | ₹21,481.80 | |
19-Mar-26 | ₹21,671.10 | ₹21,379.05 | -2.80% |
18-Mar-26 | ₹21,642.10 | ₹21,994.15 | |
17-Mar-26 | ₹21,543.65 | ₹21,588.55 | |
16-Mar-26 | ₹21,583.45 | ₹21,437.70 | -0.85% |
13-Mar-26 | ₹22,050.80 | ₹21,621.60 | -2.38% |
12-Mar-26 | ₹22,097.80 | ₹22,148.30 | -0.25% |
11-Mar-26 | ₹22,663.85 | ₹22,203.25 | -1.66% |
NIFTY M150 QLTY50 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
DSP Nifty Midcap 150 Quality 50 Index Fund Equity•Index Funds | 13.33% | 0.25% | High | Above Average |
UTI Nifty Midcap 150 Quality 50 Index Fund Equity•Index Funds | 13.14% | 0.59% | High | Average |
NIFTY M150 QLTY50 ETFs
ETF | Price | Change |
|---|---|---|
| DSPAMC - DSPQ50ETF | ₹222.04 | -₹12.52 (-5.34%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 23,114.50 | +112.35 (0.49%) |
| Nifty Next 50 | 63,862.30 | +288.50 (0.45%) |
| Nifty Bank | 53,427.05 | -23.95 (-0.04%) |
| Nifty 100 | 23,766.10 | +114.15 (0.48%) |
| Nifty 200 | 12,985.40 | +66.75 (0.52%) |
| Nifty 500 | 21,327.90 | +102.10 (0.48%) |
| Nifty Midcap 50 | 15,572.60 | +114.60 (0.74%) |
| NIFTY SMLCAP 50 | 7,683.40 | -12.85 (-0.17%) |
| India VIX | 22.81 | +0.01 (0.04%) |
| SENSEX | 74,532.96 | +325.72 (0.44%) |
| BSE100 | 24,272.09 | +118.42 (0.49%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 33,423.61 | +168.45 (0.51%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 10,549.88 | +55.21 (0.53%) |
| BSEIPO | 14,438.76 | +250.62 (1.77%) |
| SMEIPO | 78,428.87 | +164.12 (0.21%) |
NIFTY M150 QLTY50 FAQs
What is the NIFTY M150 QLTY50 value today?
NIFTY M150 QLTY50 value today is 21,481.80 as on 22 Mar, 2026 | 22:48 IST
What is today's high and low value of NIFTY M150 QLTY50?
Today's high is 21,710.95 and low is 21,448.45 for NIFTY M150 QLTY50 as on 22 Mar, 2026 | 22:48 IST.
What is today's opening value of NIFTY M150 QLTY50?
The opening value of NIFTY M150 QLTY50 today is 21,521.50 as on 22 Mar, 2026 | 22:48 IST.
What is the shareholder returns of NIFTY M150 QLTY50 in the last 5 years?
In the past five years, NIFTY M150 QLTY50 have given a total return of 19.16% .