
ZERODHAAMC - MID150CASE
NSE: MID150CASE|BSE: 544193₹10.93
+₹0.01 (0.09%) Last updated on 19 Sep, 2025 | 15:49 ISTZERODHAAMC - MID150CASE Overview
Open ₹11.19 | Close ₹10.92 | Volume 13,42,890 | Avg. traded ₹10.93 |
Circuit range ₹8.72 - ₹13.09 | Day range ₹10.74 - ₹11.19 | Year range ₹7.66 - ₹12.97 | |
AUM ₹35.61 Cr | ManagersKedarnath Mirajkar | Launch Date 12 Jun 2024 |
ZERODHAAMC - MID150CASE ETF Chart
₹10.93+₹0.01 (0.09%)
Please wait...
Key indicators
Tracking index NIFTY MIDCAP 150 |
Expense Ratio0.21% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
ZERODHAAMC - MID150CASE Price history
Day | Open | Close | Change % |
---|---|---|---|
05-Sep-25 | ₹10.72 | ₹10.57 | |
04-Sep-25 | ₹10.93 | ₹10.53 | -0.75% |
03-Sep-25 | ₹10.51 | ₹10.61 | |
02-Sep-25 | ₹10.69 | ₹10.55 | |
01-Sep-25 | ₹10.49 | ₹10.53 | |
29-Aug-25 | ₹10.59 | ₹10.33 | -0.77% |
28-Aug-25 | ₹10.69 | ₹10.41 | -1.23% |
26-Aug-25 | ₹10.42 | ₹10.54 | -1.40% |
Composition
What's in fund
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() MAXHEALTH | 2.45% | ₹1,159.70 | -₹13.70 (-1.17%) | ₹1,170.00 | ₹1,173.40 |
![]() Indian Hotels Co Ltd | 2.26% | ₹775.55 | -₹6.50 (-0.83%) | ₹774.20 | ₹782.05 |
![]() SUZLON | 2.16% | ₹60.40 | +₹1.32 (2.23%) | ₹59.25 | ₹59.08 |
![]() BSE | 2.11% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() PB Fintech Ltd | 2.04% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() DIXON | 1.99% | ₹18,177.00 | -₹154.00 (-0.84%) | ₹18,331.00 | ₹18,331.00 |
![]() PERSISTENT | 1.99% | ₹5,506.00 | -₹61.50 (-1.1%) | ₹5,550.50 | ₹5,567.50 |
![]() COFORGE | 1.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() Lupin Ltd | 1.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() FEDERALBNK | 1.43% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/15
Sectors | Sector Holdings |
---|---|
![]() | 19.31% |
![]() | 18.93% |
![]() | 12.47% |
![]() | 11.40% |
![]() | 11.34% |
![]() | 11.30% |
![]() | 3.93% |
![]() | 3.74% |
![]() | 2.92% |
![]() | 2.67% |
![]() | 1.96% |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
Indian Oil Corp Share Price | ₹148.50 | +₹1.35 (0.92%) |
Indian Railway Finance Corp Share Price | ₹129.69 | +₹0.40 (0.31%) |
Jaiprakash Power Ventures Share Price | ₹18.68 | -₹0.15 (-0.8%) |
Suzlon Share Price | ₹60.40 | +₹1.32 (2.23%) |
Tata Motors Share Price | ₹707.45 | -₹3.75 (-0.53%) |
Tata Power Share Price | ₹396.30 | +₹3.20 (0.81%) |
Tata Steel Share Price | ₹171.48 | -₹0.55 (-0.32%) |
Trident Share Price | ₹30.12 | +₹0.25 (0.84%) |
Vodafone Idea Share Price | ₹8.40 | +₹0.56 (7.14%) |
YES Bank Share Price | ₹21.17 | +₹0.10 (0.47%) |
Frequently asked questions
What is the share price of ZERODHAAMC - MID150CASE today?
ZERODHAAMC - MID150CASE share price is ₹ 10.93 as on 19 Sep, 2025 | 15:49 IST.
What are the high & low share price of ZERODHAAMC - MID150CASE today?
ZERODHAAMC - MID150CASE share price hit a high of ₹ 11.19 and low of ₹ 10.74 as on 19 Sep, 2025 | 15:49 IST.
What is Assets Under Management (AUM) of ZERODHAAMC - MID150CASE shares today on the NSE?
ZERODHAAMC - MID150CASE Assets Under Management (AUM) of ₹ 35.61 Crores as on 19 Sep, 2025 | 15:49 IST.
What are the the 52-week high and low share prices of ZERODHAAMC - MID150CASE share on the NSE?
52-week high share Price of ZERODHAAMC - MID150CASE is ₹ 12.97 and Low Price is ₹ 7.66 as on 19 Sep, 2025 | 15:49 IST.
What are the stock symbols of ZERODHAAMC - MID150CASE?
The stock symbol of ZERODHAAMC - MID150CASE is NSE: MID150CASE on the NSE, BSE: 544193 on the BSE, and the ISIN is undefined.
Can I buy ZERODHAAMC - MID150CASE shares on Holidays?
No, shares of ZERODHAAMC - MID150CASE or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ZERODHAAMC - MID150CASE shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.