
ICICIPRAMC - ICICIM150
NSE: MIDCAPIETF|BSE: 542921₹21.88
+₹0.06 (0.27%) Last updated on 05 Sep, 2025 | 15:29 ISTICICIPRAMC - ICICIM150 Overview
Open ₹21.92 | Close ₹21.82 | Volume 6,86,538 | Avg. traded ₹21.84 |
Circuit range ₹17.43 - ₹26.14 | Day range ₹21.69 - ₹21.99 | Year range ₹17.80 - ₹23.70 | |
AUM ₹441.02 Cr | ManagersNishit Patel, +2 more | Launch Date 27 Jan 2020 |
ICICIPRAMC - ICICIM150 ETF Chart
₹21.88+₹0.06 (0.27%)
Please wait...
Key indicators
Tracking index NIFTY MIDCAP 150 |
Expense Ratio0.15% |
Tracking error 0.04% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
ICICIPRAMC - ICICIM150 Price history
Day | Open | Close | Change % |
---|---|---|---|
21-Aug-25 | ₹22.44 | ₹22.13 | -0.49% |
20-Aug-25 | ₹22.13 | ₹22.24 | |
19-Aug-25 | ₹22.47 | ₹22.14 | |
18-Aug-25 | ₹21.69 | ₹21.93 | |
14-Aug-25 | ₹21.81 | ₹21.69 | -0.18% |
13-Aug-25 | ₹21.05 | ₹21.73 | |
12-Aug-25 | ₹22.18 | ₹21.59 | -0.23% |
11-Aug-25 | ₹21.71 | ₹21.64 |
Composition
What's in fund
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() MAXHEALTH | 2.45% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() Indian Hotels Co Ltd | 2.25% | ₹774.75 | +0.00 (0.00%) | ₹775.80 | ₹774.75 |
![]() SUZLON | 2.16% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() BSE | 2.11% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() PB Fintech Ltd | 2.04% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() DIXON | 2.00% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() PERSISTENT | 1.99% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() COFORGE | 1.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() Lupin Ltd | 1.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() FEDERALBNK | 1.43% | ₹190.52 | +₹0.62 (0.33%) | ₹191.00 | ₹189.90 |
1/15
Sectors | Sector Holdings |
---|---|
![]() | 19.30% |
![]() | 18.93% |
![]() | 12.49% |
![]() | 11.40% |
![]() | 11.35% |
![]() | 11.31% |
![]() | 3.93% |
![]() | 3.74% |
![]() | 2.91% |
![]() | 2.67% |
![]() | 1.96% |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
CPSE ETF Share Price | ₹89.55 | +₹0.06 (0.07%) |
Gold BeES Share Price | ₹88.65 | +₹0.49 (0.56%) |
HDFC AMC - HDFCSML250 Share Price | ₹169.94 | +₹0.43 (0.25%) |
Indian Railway Finance Corp Share Price | ₹123.46 | +₹1.83 (1.50%) |
JIO FIN SERVICES LTD Share Price | ₹309.40 | -₹0.05 (-0.02%) |
NIP ETF IT Share Price | ₹37.85 | -₹0.53 (-1.38%) |
NIP ETF Nifty Bees Share Price | ₹279.60 | +₹0.28 (0.10%) |
Tata Motors Share Price | ₹691.70 | +₹4.20 (0.61%) |
Tata Power Share Price | ₹385.80 | +₹3.20 (0.84%) |
Tata Steel Share Price | ₹167.68 | +₹0.87 (0.52%) |
Frequently asked questions
What is the share price of ICICIPRAMC - ICICIM150 today?
ICICIPRAMC - ICICIM150 share price is ₹ 21.88 as on 05 Sep, 2025 | 15:29 IST.
What are the high & low share price of ICICIPRAMC - ICICIM150 today?
ICICIPRAMC - ICICIM150 share price hit a high of ₹ 21.99 and low of ₹ 21.69 as on 05 Sep, 2025 | 15:29 IST.
What is Assets Under Management (AUM) of ICICIPRAMC - ICICIM150 shares today on the NSE?
ICICIPRAMC - ICICIM150 Assets Under Management (AUM) of ₹ 441.02 Crores as on 05 Sep, 2025 | 15:29 IST.
What are the the 52-week high and low share prices of ICICIPRAMC - ICICIM150 share on the NSE?
52-week high share Price of ICICIPRAMC - ICICIM150 is ₹ 23.70 and Low Price is ₹ 17.80 as on 05 Sep, 2025 | 15:29 IST.
What are the stock symbols of ICICIPRAMC - ICICIM150?
The stock symbol of ICICIPRAMC - ICICIM150 is NSE: MIDCAPIETF on the NSE, BSE: 542921 on the BSE, and the ISIN is undefined.
Can I buy ICICIPRAMC - ICICIM150 shares on Holidays?
No, shares of ICICIPRAMC - ICICIM150 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ICICIPRAMC - ICICIM150 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.