Announcement Date | Ex-Dividend Date | Dividend Type | Dividend (Rs) | Dividend % | Record Date |
|---|---|---|---|---|---|
07-11-2025 | 26-11-2025 | Interim | 3.65 | 36.50 | 26-11-2025 |
06-08-2025 | 18-08-2025 | Interim | 3.70 | 37.00 | 18-08-2025 |
21-05-2025 | 13-06-2025 | Final | 2.05 | 20.50 | 13-06-2025 |
12-03-2025 | 19-03-2025 | Interim | 3.50 | 35.00 | 19-03-2025 |
12-02-2025 | 28-02-2025 | Interim | 3.50 | 35.00 | 28-02-2025 |
08-11-2024 | 25-11-2024 | Interim | 3.50 | 35.00 | 25-11-2024 |
06-08-2024 | 30-08-2024 | Interim | 3.25 | 32.50 | 30-08-2024 |
15-05-2024 | 26-07-2024 | Final | 2.50 | 25.00 | 26-07-2024 |
11-03-2024 | 22-03-2024 | Interim | 3.00 | 30.00 | 22-03-2024 |
08-02-2024 | 20-02-2024 | Interim | 3.50 | 35.00 | 20-02-2024 |
* Dividend percentage is calculated as a percentage of the face value of the share.
Results per page:
The credit of PFC dividend to your bank account linked to the Demat account generally takes place within 25 days to 45 days after the record date.
PFC has declared dividend worth ₹9.40 in FY 2025-2026
PFC has declared dividend worth ₹16.25 in FY 2024-2025
PFC usually declares dividends during their quarterly or annual earnings announcements at specific dates depending on the company's financial calendar.
PFC has paid a total dividend of ₹36.65 in 2023-2025.