| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2200.00 | 10,600PCR: 5.00 | 18.25 | 3.46% | 0.00 | 0.00 | 65.06% | -0.027 | 0.000 | -3.783 | 1.628 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,800PCR: -- | 55.55 | 7.57% | 0.00 | 0.00 | 75.93% | -0.061 | 0.000 | -8.585 | 3.167 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,900PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.370 | -26.298 | 0.000 | 0.842 | 115.62% | 0.00 | 0.01 | 41.88% | 2730.00 | 11,000PCR: 12.64 | 12.45 | 2.73% | 0.09 | 69.40 | 52.12% | -0.022 | 0.000 | -2.575 | 1.383 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,100PCR: -- | 22.30 | 4.42% | 0.01 | 0.00 | 56.27% | -0.036 | 0.000 | -4.209 | 2.095 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,200PCR: -- | 97.20 | 11.34% | 0.00 | 0.00 | 76.02% | -0.097 | 0.000 | -12.262 | 4.517 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,300PCR: -- | 57.00 | 8.51% | 0.00 | 0.00 | 63.55% | -0.073 | 0.000 | -8.262 | 3.641 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,400PCR: -- | 99.45 | 11.94% | 0.00 | 0.00 | 70.95% | -0.105 | 0.000 | -12.120 | 4.783 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1320.00 | 11,500PCR: 28.80 | 20.00 | 4.58% | 0.07 | 3.40 | 46.45% | -0.039 | 0.000 | -3.708 | 2.235 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,600PCR: -- | 47.30 | 8.19% | 0.01 | 0.00 | 53.47% | -0.072 | 0.000 | -6.923 | 3.626 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,700PCR: -- | 36.00 | 7.13% | 0.03 | 0.00 | 47.82% | -0.063 | 0.000 | -5.588 | 3.272 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,800PCR: -- | 37.45 | 7.54% | 0.02 | 0.10 | 45.93% | -0.068 | 0.000 | -5.662 | 3.452 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,900PCR: -- | 187.55 | 18.05% | 0.00 | 0.00 | 71.44% | -0.174 | 0.000 | -17.229 | 6.753 | Login To Trade |
8.274 | -28.725 | 0.000 | 0.755 | 97.21% | 0.00 | 0.01 | 40.01% | 1850.00 | 12,000PCR: 36.47 | 43.00 | 8.85% | 0.27 | 17.05 | 42.18% | -0.082 | 0.000 | -6.016 | 3.994 | Login To Trade |
6.055 | -11.634 | 0.000 | 0.853 | 53.80% | 0.00 | 0.00 | 44.75% | 1452.60 | 12,100PCR: 2.20 | 151.70 | 17.28% | 0.01 | 0.00 | 59.95% | -0.170 | 0.000 | -14.274 | 6.667 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 960.30 | 12,200PCR: 24.00 | 72.35 | 12.54% | 0.01 | 0.00 | 44.02% | -0.122 | 0.000 | -8.367 | 5.322 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 895.60 | 12,300PCR: 7.50 | 83.80 | 13.99% | 0.02 | 0.00 | 43.40% | -0.139 | 0.000 | -9.030 | 5.827 | Login To Trade |
5.998 | -8.645 | 0.000 | 0.855 | 40.36% | 0.00 | 0.00 | 45.36% | 1122.00 | 12,400PCR: 23.50 | 78.85 | 14.12% | 0.05 | 0.45 | 39.84% | -0.142 | 0.000 | -8.418 | 5.917 | Login To Trade |
6.103 | -8.021 | 0.000 | 0.851 | 36.80% | 0.00 | 0.06 | 45.41% | 1016.95 | 12,500PCR: 5.54 | 93.75 | 15.99% | 0.32 | 19.35 | 39.55% | -0.165 | 0.000 | -9.223 | 6.530 | Login To Trade |
8.729 | -18.697 | 0.000 | 0.728 | 59.98% | 0.00 | 0.01 | 40.75% | 1119.50 | 12,600PCR: 1.90 | 110.85 | 17.53% | 0.02 | 0.95 | 38.38% | -0.185 | 0.000 | -9.631 | 7.027 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 647.15 | 12,700PCR: 10.43 | 130.60 | 19.86% | 0.04 | 0.85 | 38.64% | -0.216 | 0.000 | -10.636 | 7.709 | Login To Trade |
8.724 | -13.714 | 0.000 | 0.729 | 44.02% | 0.00 | 0.03 | 41.46% | 841.40 | 12,800PCR: 2.24 | 153.70 | 22.06% | 0.06 | 1.20 | 38.50% | -0.247 | 0.000 | -11.420 | 8.306 | Login To Trade |
8.694 | -11.223 | 0.000 | 0.731 | 36.15% | 0.25 | 0.01 | 41.87% | 717.80 | 12,900PCR: 3.21 | 179.75 | 24.24% | 0.03 | 2.15 | 38.25% | -0.279 | 0.000 | -12.091 | 8.851 | Login To Trade |
9.302 | -12.384 | 0.000 | 0.689 | 37.28% | 4.75 | 0.17 | 40.39% | 663.00 | 13,000PCR: 1.85 | 213.15 | 26.45% | 0.32 | 39.10 | 38.05% | -0.314 | 0.000 | -12.692 | 9.341 | Login To Trade |
9.788 | -13.575 | 0.000 | 0.646 | 38.83% | 0.60 | 0.04 | 38.77% | 581.05 | 13,100PCR: 0.94 | 246.25 | 28.62% | 0.04 | 1.10 | 37.77% | -0.351 | 0.000 | -13.159 | 9.757 | Login To Trade |
10.119 | -14.221 | 0.000 | 0.607 | 39.35% | 1.65 | 0.08 | 37.24% | 525.90 | 13,200PCR: 0.77 | 286.20 | 30.79% | 0.06 | 3.90 | 37.67% | -0.389 | 0.000 | -13.582 | 10.094 | Login To Trade |
10.353 | -14.181 | 0.000 | 0.564 | 38.35% | 10.25 | 0.07 | 35.50% | 458.80 | 13,300PCR: 0.94 | 341.20 | 33.24% | 0.06 | 3.60 | 37.94% | -0.436 | 0.000 | -14.027 | 10.352 | Login To Trade |
10.467 | -14.303 | 0.000 | 0.521 | 38.26% | 34.50 | 0.10 | 33.61% | 408.25 | 13,400PCR: 0.90 | 387.80 | 35.21% | 0.09 | 8.05 | 38.15% | -0.476 | 0.000 | -14.265 | 10.469 | Login To Trade |
10.471 | -14.625 | 0.000 | 0.482 | 39.11% | 85.55 | 0.42 | 31.78% | 370.00 | 13,500PCR: 0.63 | 441.25 | 37.20% | 0.27 | 20.50 | 37.80% | -0.519 | 0.000 | -14.132 | 10.469 | Login To Trade |
10.383 | -14.711 | 0.000 | 0.445 | 39.67% | 25.65 | 0.20 | 29.94% | 332.60 | 13,600PCR: 0.15 | 497.00 | 38.43% | 0.03 | 0.25 | 39.00% | -0.546 | 0.000 | -14.527 | 10.430 | Login To Trade |
10.210 | -14.586 | 0.000 | 0.409 | 40.00% | 5.40 | 0.13 | 28.08% | 296.25 | 13,700PCR: 0.99 | 567.10 | 40.27% | 0.13 | 2.70 | 38.48% | -0.592 | 0.000 | -14.031 | 10.209 | Login To Trade |
9.945 | -14.134 | 0.000 | 0.373 | 39.79% | 20.90 | 0.18 | 26.12% | 258.00 | 13,800PCR: 0.24 | 623.90 | 41.64% | 0.04 | 0.15 | 36.67% | -0.630 | 0.000 | -13.013 | 9.937 | Login To Trade |
9.732 | -13.910 | 0.000 | 0.348 | 40.02% | 3.70 | 0.20 | 24.72% | 234.00 | 13,900PCR: 0.41 | 692.60 | 42.62% | 0.08 | 0.00 | 39.66% | -0.653 | 0.000 | -13.759 | 9.715 | Login To Trade |
9.256 | -13.382 | 0.000 | 0.309 | 40.48% | 99.85 | 1.09 | 22.39% | 202.25 | 14,000PCR: 0.18 | 763.80 | 43.68% | 0.19 | 0.45 | 40.47% | -0.683 | 0.000 | -13.557 | 9.379 | Login To Trade |
8.946 | -12.912 | 0.000 | 0.286 | 40.41% | 2.10 | 0.09 | 20.97% | 179.00 | 14,100PCR: 0.11 | 843.70 | 44.50% | 0.01 | 0.15 | 42.18% | -0.705 | 0.000 | -13.678 | 9.081 | Login To Trade |
8.418 | -12.460 | 0.000 | 0.254 | 41.44% | 4.80 | 0.16 | 18.93% | 161.50 | 14,200PCR: 0.39 | 922.35 | 45.56% | 0.06 | 0.25 | 41.06% | -0.740 | 0.000 | -12.517 | 8.536 | Login To Trade |
8.236 | -12.602 | 0.000 | 0.243 | 42.85% | 0.00 | 0.05 | 18.14% | 155.45 | 14,300PCR: 0.02 | 713.10 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.651 | -11.498 | 0.000 | 0.213 | 42.08% | 0.60 | 0.05 | 16.19% | 123.85 | 14,400PCR: 0.01 | 1800.00 | 43.28% | 0.00 | 0.00 | 116.36% | -0.575 | 0.000 | -42.867 | 10.316 | Login To Trade |
7.113 | -10.660 | 0.000 | 0.189 | 41.96% | 74.45 | 0.77 | 14.53% | 109.05 | 14,500PCR: 0.02 | 1095.10 | 49.34% | 0.01 | 0.00 | 29.39% | -0.901 | 0.000 | -4.795 | 4.569 | Login To Trade |
6.722 | -10.286 | 0.000 | 0.172 | 42.85% | 1.20 | 0.06 | 13.35% | 100.40 | 14,600PCR: 0.07 | 1164.65 | 50.48% | 0.00 | 0.00 | 20.94% | -0.977 | 0.000 | -1.066 | 1.425 | Login To Trade |
6.217 | -9.530 | 0.000 | 0.153 | 42.92% | 0.20 | 0.03 | 11.94% | 86.60 | 14,700PCR: 0.06 | 1880.00 | 44.83% | 0.00 | 0.00 | 104.04% | -0.632 | 0.000 | -36.853 | 9.919 | Login To Trade |
5.813 | -9.041 | 0.000 | 0.138 | 43.55% | 0.60 | 0.03 | 10.86% | 76.00 | 14,800PCR: 0.69 | 2140.00 | 44.92% | 0.02 | 0.00 | 122.99% | -0.610 | 0.000 | -44.355 | 10.098 | Login To Trade |
4.570 | -6.467 | 0.000 | 0.099 | 39.63% | 0.10 | 0.02 | 7.95% | 47.00 | 14,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.010 | -7.961 | 0.000 | 0.112 | 44.49% | 39.45 | 0.82 | 8.84% | 59.80 | 15,000PCR: 0.03 | 1750.00 | 48.02% | 0.03 | 0.00 | 64.47% | -0.790 | 0.000 | -17.463 | 7.585 | Login To Trade |
6.624 | -13.829 | 0.000 | 0.169 | 58.46% | 0.00 | 0.02 | 12.50% | 131.40 | 15,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.272 | -6.919 | 0.000 | 0.090 | 45.35% | 0.50 | 0.02 | 7.14% | 48.00 | 15,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.920 | -6.395 | 0.000 | 0.080 | 45.68% | 0.00 | 0.03 | 6.37% | 42.25 | 15,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.622 | -5.976 | 0.000 | 0.072 | 46.20% | 1.90 | 0.14 | 5.74% | 37.75 | 15,400PCR: 0.08 | 2000.00 | 50.53% | 0.01 | 0.00 | 46.81% | -0.925 | 0.000 | -6.235 | 3.730 | Login To Trade |
3.613 | -6.229 | 0.000 | 0.072 | 48.28% | 0.25 | 0.04 | 5.68% | 39.20 | 15,500PCR: 0.01 | 2080.00 | 50.92% | 0.00 | 0.00 | 41.99% | -0.955 | 0.000 | -3.758 | 2.506 | Login To Trade |
3.238 | -5.565 | 0.000 | 0.063 | 48.13% | 0.75 | 0.13 | 4.94% | 33.15 | 15,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.694 | -6.990 | 0.000 | 0.074 | 52.99% | 0.00 | 0.02 | 5.74% | 44.40 | 15,700PCR: 0.03 | 2200.55 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.661 | -4.606 | 0.000 | 0.049 | 48.46% | 27.10 | 0.15 | 3.85% | 25.00 | 15,800PCR: 0.02 | 2445.80 | 50.48% | 0.00 | 0.00 | 64.21% | -0.889 | 0.000 | -11.391 | 4.968 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.