| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,800PCR: -- | 3.10 | 1.29% | 0.01 | 170.63 | 63.96% | -0.009 | 0.000 | -0.843 | 0.397 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,000PCR: -- | 3.50 | 1.44% | 0.34 | 5.00 | 57.86% | -0.011 | 0.000 | -0.866 | 0.451 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,100PCR: -- | 3.85 | 1.61% | 0.02 | 16.75 | 55.42% | -0.012 | 0.000 | -0.928 | 0.504 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,200PCR: -- | 5.00 | 2.04% | 0.11 | 0.25 | 54.20% | -0.016 | 0.000 | -1.133 | 0.630 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,300PCR: -- | 5.20 | 2.16% | 0.07 | 3.63 | 51.15% | -0.017 | 0.000 | -1.141 | 0.672 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 550.00 | 6,400PCR: 38.33 | 5.10 | 2.23% | 0.14 | 3.13 | 47.73% | -0.018 | 0.000 | -1.111 | 0.701 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.25 | 99.00% | 1135.60 | 6,500PCR: 1.63 | 6.00 | 2.61% | 0.41 | 8.38 | 45.65% | -0.021 | 0.000 | -1.238 | 0.817 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 990.55 | 6,600PCR: 41.67 | 7.85 | 3.34% | 0.31 | 0.75 | 44.31% | -0.028 | 0.000 | -1.501 | 1.020 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.12 | 99.00% | 936.35 | 6,700PCR: 3.32 | 7.60 | 3.44% | 0.41 | 8.25 | 40.77% | -0.029 | 0.000 | -1.437 | 1.062 | Login To Trade |
2.856 | -5.354 | 0.000 | 0.896 | 56.46% | 1.00 | 0.26 | 45.66% | 1053.00 | 6,800PCR: 2.19 | 10.65 | 4.61% | 0.58 | 21.25 | 39.86% | -0.040 | 0.000 | -1.824 | 1.379 | Login To Trade |
0.521 | -0.478 | 0.000 | 0.987 | 27.59% | 0.63 | 0.23 | 48.70% | 910.00 | 6,900PCR: 1.89 | 12.90 | 5.57% | 0.44 | 34.25 | 37.90% | -0.050 | 0.000 | -2.060 | 1.637 | Login To Trade |
2.362 | -3.087 | 0.000 | 0.920 | 39.37% | 7.00 | 0.60 | 46.91% | 830.00 | 7,000PCR: 1.83 | 15.55 | 6.71% | 1.10 | 100.13 | 35.71% | -0.062 | 0.000 | -2.292 | 1.933 | Login To Trade |
2.535 | -2.993 | 0.000 | 0.912 | 35.55% | 2.50 | 0.20 | 46.89% | 731.65 | 7,100PCR: 1.76 | 19.45 | 8.23% | 0.35 | 44.63 | 33.81% | -0.078 | 0.000 | -2.598 | 2.314 | Login To Trade |
3.268 | -3.891 | 0.000 | 0.875 | 35.86% | 1.00 | 0.30 | 46.00% | 644.45 | 7,200PCR: 1.48 | 24.75 | 10.24% | 0.44 | 75.00 | 31.92% | -0.100 | 0.000 | -2.956 | 2.789 | Login To Trade |
3.385 | -3.423 | 0.000 | 0.868 | 30.46% | 55.38 | 0.21 | 46.07% | 540.80 | 7,300PCR: 1.67 | 32.50 | 12.88% | 0.36 | 73.38 | 30.36% | -0.131 | 0.000 | -3.401 | 3.373 | Login To Trade |
4.515 | -5.015 | 0.001 | 0.794 | 33.45% | 3.25 | 0.35 | 43.91% | 470.00 | 7,400PCR: 2.23 | 44.50 | 16.38% | 0.78 | 133.38 | 29.05% | -0.175 | 0.001 | -3.939 | 4.083 | Login To Trade |
4.721 | -4.210 | 0.001 | 0.778 | 26.86% | 34.25 | 0.80 | 43.72% | 363.90 | 7,500PCR: 1.58 | 59.75 | 20.40% | 1.26 | 136.00 | 27.82% | -0.230 | 0.001 | -4.442 | 4.809 | Login To Trade |
5.563 | -5.128 | 0.001 | 0.694 | 27.76% | 125.38 | 0.67 | 40.96% | 296.70 | 7,600PCR: 0.84 | 86.30 | 25.35% | 0.57 | 126.88 | 27.24% | -0.304 | 0.001 | -5.018 | 5.548 | Login To Trade |
6.083 | -5.487 | 0.001 | 0.610 | 27.16% | 152.88 | 0.59 | 37.88% | 230.00 | 7,700PCR: 0.61 | 121.00 | 30.31% | 0.36 | 107.63 | 26.99% | -0.389 | 0.001 | -5.450 | 6.081 | Login To Trade |
6.320 | -5.690 | 0.001 | 0.518 | 27.11% | 573.13 | 1.19 | 33.99% | 175.45 | 7,800PCR: 0.31 | 164.20 | 34.98% | 0.37 | 168.63 | 26.60% | -0.482 | 0.001 | -5.582 | 6.320 | Login To Trade |
6.215 | -5.514 | 0.001 | 0.425 | 26.72% | 257.13 | 0.64 | 29.49% | 128.00 | 7,900PCR: 0.02 | 220.50 | 39.07% | 0.02 | 1.50 | 26.81% | -0.575 | 0.001 | -5.534 | 6.216 | Login To Trade |
5.777 | -5.105 | 0.001 | 0.335 | 26.61% | 544.75 | 1.07 | 24.54% | 90.85 | 8,000PCR: 0.03 | 290.00 | 42.31% | 0.03 | 6.25 | 27.59% | -0.659 | 0.001 | -5.330 | 5.818 | Login To Trade |
5.098 | -4.474 | 0.001 | 0.256 | 26.43% | 173.25 | 0.43 | 19.64% | 62.70 | 8,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.255 | -3.730 | 0.001 | 0.187 | 26.40% | 297.75 | 1.67 | 14.95% | 41.75 | 8,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.526 | -3.176 | 0.001 | 0.140 | 27.13% | 92.63 | 0.31 | 11.48% | 29.85 | 8,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.854 | -2.644 | 0.000 | 0.103 | 27.89% | 91.63 | 0.41 | 8.64% | 21.30 | 8,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 8,600PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.