| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 13,400PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 13,600PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
8.975 | -67.226 | 0.000 | 0.739 | 164.81% | 0.00 | 0.00 | 37.36% | 2950.00 | 13,800PCR: 2.25 | 4.00 | 1.32% | 0.00 | 0.00 | 36.50% | -0.011 | 0.000 | -1.359 | 0.819 | Login To Trade |
7.265 | -29.120 | 0.000 | 0.819 | 88.20% | 0.00 | 0.05 | 42.81% | 2170.00 | 14,000PCR: 3.77 | 5.70 | 2.15% | 0.19 | 28.60 | 36.19% | -0.019 | 0.000 | -2.095 | 1.273 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 14,200PCR: -- | 7.55 | 2.43% | 0.02 | 5.40 | 33.02% | -0.022 | 0.000 | -2.147 | 1.430 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 14,400PCR: -- | 10.00 | 3.25% | 0.03 | 11.00 | 30.94% | -0.030 | 0.000 | -2.615 | 1.859 | Login To Trade |
9.727 | -56.318 | 0.000 | 0.691 | 127.40% | 0.00 | 0.00 | 37.11% | 2100.00 | 14,600PCR: 46.50 | 11.80 | 4.00% | 0.05 | 5.95 | 28.20% | -0.037 | 0.000 | -2.879 | 2.246 | Login To Trade |
9.835 | -55.148 | 0.000 | 0.683 | 123.37% | 0.00 | 0.00 | 36.98% | 2000.00 | 14,700PCR: 10.80 | 4.90 | 2.24% | 0.03 | 0.00 | 22.64% | -0.021 | 0.000 | -1.426 | 1.385 | Login To Trade |
9.979 | -55.948 | 0.000 | 0.672 | 123.35% | 0.00 | 0.00 | 36.56% | 1940.00 | 14,800PCR: 205.50 | 15.15 | 5.12% | 0.21 | 47.10 | 25.51% | -0.049 | 0.000 | -3.248 | 2.801 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 14,900PCR: -- | 18.05 | 6.18% | 0.04 | 15.00 | 24.90% | -0.060 | 0.000 | -3.727 | 3.293 | Login To Trade |
3.500 | -3.621 | 0.000 | 0.935 | 22.77% | 0.75 | 0.03 | 48.06% | 931.10 | 15,000PCR: 30.32 | 21.95 | 7.42% | 0.80 | 279.05 | 23.90% | -0.073 | 0.000 | -4.178 | 3.846 | Login To Trade |
10.279 | -50.475 | 0.000 | 0.646 | 108.04% | 0.00 | 0.00 | 36.15% | 1610.00 | 15,100PCR: 169.00 | 26.95 | 8.92% | 0.08 | 23.30 | 22.98% | -0.090 | 0.000 | -4.687 | 4.487 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 15,200PCR: -- | 32.55 | 10.78% | 0.23 | 59.00 | 22.16% | -0.111 | 0.000 | -5.280 | 5.243 | Login To Trade |
10.488 | -47.053 | 0.000 | 0.624 | 98.71% | 0.00 | 0.00 | 35.67% | 1400.00 | 15,300PCR: 129.33 | 42.00 | 12.98% | 0.39 | 129.45 | 21.38% | -0.138 | 0.000 | -5.911 | 6.083 | Login To Trade |
6.473 | -5.468 | 0.001 | 0.849 | 18.59% | 2.25 | 0.02 | 46.19% | 553.85 | 15,400PCR: 15.10 | 54.00 | 15.89% | 0.23 | 110.70 | 20.45% | -0.175 | 0.001 | -6.611 | 7.113 | Login To Trade |
8.342 | -7.885 | 0.001 | 0.772 | 20.80% | 10.60 | 0.06 | 43.96% | 490.20 | 15,500PCR: 10.38 | 69.00 | 18.91% | 0.63 | 396.45 | 19.96% | -0.216 | 0.001 | -7.337 | 8.088 | Login To Trade |
10.681 | -27.610 | 0.000 | 0.599 | 56.88% | 0.00 | 0.00 | 36.39% | 789.45 | 15,600PCR: 266.50 | 90.00 | 22.61% | 0.53 | 211.85 | 19.41% | -0.270 | 0.001 | -8.055 | 9.130 | Login To Trade |
10.008 | -8.569 | 0.001 | 0.670 | 18.84% | 17.45 | 0.05 | 40.66% | 332.00 | 15,700PCR: 9.03 | 116.25 | 26.54% | 0.49 | 380.45 | 19.19% | -0.333 | 0.001 | -8.757 | 10.040 | Login To Trade |
10.684 | -8.952 | 0.001 | 0.599 | 18.43% | 182.05 | 0.34 | 37.97% | 264.00 | 15,800PCR: 1.84 | 150.50 | 30.46% | 0.62 | 547.95 | 18.74% | -0.403 | 0.001 | -9.108 | 10.694 | Login To Trade |
11.009 | -9.041 | 0.001 | 0.521 | 18.07% | 191.65 | 0.34 | 34.70% | 208.70 | 15,900PCR: 0.86 | 192.05 | 34.31% | 0.29 | 431.65 | 18.63% | -0.479 | 0.001 | -9.323 | 11.009 | Login To Trade |
10.905 | -8.876 | 0.001 | 0.441 | 17.91% | 559.95 | 0.78 | 30.89% | 161.70 | 16,000PCR: 1.17 | 244.85 | 37.80% | 0.92 | 749.80 | 18.25% | -0.557 | 0.001 | -9.051 | 10.911 | Login To Trade |
10.357 | -8.311 | 0.001 | 0.362 | 17.65% | 364.80 | 0.51 | 26.65% | 118.45 | 16,100PCR: 0.60 | 302.45 | 40.78% | 0.30 | 260.05 | 18.45% | -0.632 | 0.001 | -8.734 | 10.416 | Login To Trade |
9.437 | -7.547 | 0.001 | 0.288 | 17.59% | 739.35 | 1.35 | 22.29% | 88.95 | 16,200PCR: 0.24 | 369.65 | 43.84% | 0.32 | 180.90 | 17.29% | -0.721 | 0.001 | -7.289 | 9.276 | Login To Trade |
8.337 | -6.765 | 0.001 | 0.227 | 17.85% | 628.00 | 1.20 | 18.27% | 64.00 | 16,300PCR: 0.27 | 446.50 | 45.98% | 0.32 | 81.70 | 16.66% | -0.793 | 0.001 | -5.982 | 7.899 | Login To Trade |
7.217 | -6.007 | 0.001 | 0.179 | 18.31% | 465.20 | 1.97 | 14.81% | 49.00 | 16,400PCR: 0.21 | 531.55 | 47.03% | 0.40 | 57.30 | 17.94% | -0.830 | 0.001 | -5.713 | 7.005 | Login To Trade |
6.338 | -5.566 | 0.000 | 0.146 | 19.32% | 911.30 | 2.71 | 12.36% | 39.00 | 16,500PCR: 0.35 | 614.60 | 46.91% | 0.94 | 38.10 | 22.11% | -0.819 | 0.000 | -7.315 | 7.279 | Login To Trade |
5.481 | -4.995 | 0.000 | 0.118 | 20.05% | 450.40 | 1.47 | 10.16% | 32.35 | 16,600PCR: 0.16 | 704.65 | 47.64% | 0.23 | 14.60 | 23.44% | -0.845 | 0.000 | -7.013 | 6.583 | Login To Trade |
4.750 | -4.526 | 0.000 | 0.097 | 20.97% | 478.75 | 1.74 | 8.42% | 26.30 | 16,700PCR: 0.26 | 800.05 | 49.57% | 0.45 | 10.35 | 17.88% | -0.938 | 0.000 | -2.740 | 3.371 | Login To Trade |
4.149 | -4.130 | 0.000 | 0.081 | 21.90% | 470.85 | 2.15 | 7.07% | 22.00 | 16,800PCR: 0.11 | 910.05 | 49.28% | 0.23 | 5.60 | 22.09% | -0.917 | 0.000 | -4.223 | 4.205 | Login To Trade |
3.659 | -3.807 | 0.000 | 0.069 | 22.89% | 217.70 | 1.14 | 6.02% | 18.90 | 16,900PCR: 0.18 | 997.95 | 49.94% | 0.21 | 1.35 | 20.51% | -0.953 | 0.000 | -2.537 | 2.722 | Login To Trade |
3.265 | -3.560 | 0.000 | 0.059 | 23.99% | 736.95 | 3.70 | 5.21% | 16.60 | 17,000PCR: 0.07 | 1097.05 | 50.09% | 0.28 | 8.60 | 21.76% | -0.958 | 0.000 | -2.439 | 2.467 | Login To Trade |
2.849 | -3.209 | 0.000 | 0.050 | 24.78% | 171.30 | 1.02 | 4.39% | 14.45 | 17,100PCR: 0.12 | 1229.75 | 49.27% | 0.13 | 1.80 | 31.57% | -0.901 | 0.000 | -6.892 | 4.803 | Login To Trade |
2.574 | -3.014 | 0.000 | 0.044 | 25.76% | 273.05 | 1.61 | 3.86% | 12.60 | 17,200PCR: 0.10 | 1308.00 | 49.88% | 0.16 | 1.80 | 29.24% | -0.934 | 0.000 | -4.723 | 3.555 | Login To Trade |
2.349 | -2.881 | 0.000 | 0.039 | 26.98% | 308.55 | 1.42 | 3.44% | 11.60 | 17,300PCR: 0.12 | 1428.85 | 49.54% | 0.17 | 0.90 | 35.63% | -0.907 | 0.000 | -7.467 | 4.611 | Login To Trade |
2.156 | -2.760 | 0.000 | 0.035 | 28.17% | 135.95 | 0.81 | 3.09% | 10.50 | 17,400PCR: 0.09 | 1253.95 | 99.00% | 0.08 | 0.35 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.931 | -2.539 | 0.000 | 0.031 | 28.93% | 427.05 | 2.54 | 2.70% | 9.50 | 17,500PCR: 0.03 | 1640.00 | 49.56% | 0.09 | 0.20 | 41.98% | -0.897 | 0.000 | -9.432 | 4.944 | Login To Trade |
1.810 | -2.465 | 0.000 | 0.029 | 29.97% | 71.55 | 0.47 | 2.48% | 9.00 | 17,600PCR: 0.06 | 920.30 | 99.00% | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.748 | -2.507 | 0.000 | 0.028 | 31.56% | 66.40 | 0.62 | 2.37% | 9.00 | 17,700PCR: 0.00 | 890.85 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.611 | -2.372 | 0.000 | 0.025 | 32.41% | 78.80 | 0.38 | 2.14% | 7.15 | 17,800PCR: 0.00 | 921.90 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.529 | -2.333 | 0.000 | 0.023 | 33.57% | 8.85 | 0.17 | 2.00% | 8.00 | 17,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.295 | -1.987 | 0.000 | 0.019 | 33.75% | 193.70 | 1.72 | 1.64% | 6.65 | 18,000PCR: 0.01 | 1488.00 | 99.00% | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 18,100PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.259 | -2.085 | 0.000 | 0.019 | 36.44% | 75.00 | 0.52 | 1.57% | 6.70 | 18,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.514 | -2.722 | 0.000 | 0.023 | 39.55% | 0.00 | 0.03 | 1.93% | 9.25 | 18,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.117 | -1.949 | 0.000 | 0.016 | 38.39% | 62.75 | 0.58 | 1.35% | 5.35 | 18,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.147 | -2.091 | 0.000 | 0.017 | 40.10% | 0.30 | 0.01 | 1.38% | 6.50 | 18,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.978 | -1.785 | 0.000 | 0.014 | 40.16% | 6.75 | 0.14 | 1.15% | 5.30 | 18,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.927 | -1.786 | 0.000 | 0.013 | 42.42% | 20.90 | 0.18 | 1.06% | 4.30 | 18,800PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.824 | -1.650 | 0.000 | 0.011 | 44.07% | 23.25 | 0.32 | 0.92% | 4.65 | 19,000PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.767 | -1.605 | 0.000 | 0.011 | 46.02% | 4.65 | 0.05 | 0.84% | 4.45 | 19,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.690 | -1.492 | 0.000 | 0.009 | 47.61% | 0.30 | 0.02 | 0.74% | 4.00 | 19,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 19,600PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.