| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,800PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,900PCR: -- | 1.35 | 0.82% | 0.86 | 4.60 | 44.92% | -0.006 | 0.000 | -0.417 | 0.260 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 1020.00 | 6,000PCR: 19.36 | 3.20 | 1.56% | 0.21 | 2.50 | 45.90% | -0.013 | 0.000 | -0.764 | 0.466 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 930.00 | 6,100PCR: 2.82 | 3.10 | 1.69% | 0.08 | 2.60 | 42.72% | -0.014 | 0.000 | -0.773 | 0.506 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 995.35 | 6,200PCR: 19.44 | 7.20 | 3.12% | 0.31 | 12.30 | 44.31% | -0.026 | 0.000 | -1.382 | 0.873 | Login To Trade |
3.183 | -8.552 | 0.000 | 0.860 | 75.23% | 0.00 | 0.00 | 44.06% | 1090.00 | 6,300PCR: 140.00 | 6.50 | 3.31% | 0.14 | 11.60 | 40.65% | -0.028 | 0.000 | -1.353 | 0.932 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 850.00 | 6,350PCR: 30.00 | 11.00 | 4.86% | 0.03 | 0.30 | 42.72% | -0.043 | 0.000 | -1.981 | 1.298 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 741.90 | 6,400PCR: 207.00 | 11.70 | 5.24% | 0.21 | 17.10 | 41.32% | -0.046 | 0.000 | -2.055 | 1.393 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,450PCR: -- | 12.80 | 5.75% | 0.26 | 8.30 | 40.10% | -0.052 | 0.000 | -2.168 | 1.514 | Login To Trade |
1.517 | -2.038 | 0.000 | 0.948 | 37.60% | 1.10 | 0.07 | 47.64% | 820.00 | 6,500PCR: 9.11 | 17.45 | 7.20% | 0.59 | 91.10 | 40.77% | -0.066 | 0.000 | -2.670 | 1.834 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,550PCR: -- | 83.85 | 17.14% | 0.01 | 0.00 | 62.07% | -0.167 | 0.000 | -7.954 | 3.588 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 560.00 | 6,600PCR: 84.50 | 24.05 | 9.13% | 0.34 | 19.80 | 39.55% | -0.086 | 0.000 | -3.180 | 2.252 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 458.80 | 6,650PCR: 77.00 | 28.00 | 10.58% | 0.08 | 0.20 | 39.09% | -0.102 | 0.000 | -3.556 | 2.547 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 372.00 | 6,700PCR: 11.17 | 30.85 | 11.96% | 0.51 | 102.50 | 38.51% | -0.117 | 0.000 | -3.880 | 2.821 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 439.05 | 6,750PCR: 245.00 | 37.35 | 13.28% | 0.25 | 13.70 | 37.72% | -0.133 | 0.000 | -4.144 | 3.076 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.15 | 99.00% | 457.40 | 6,800PCR: 13.25 | 43.30 | 15.25% | 2.00 | 147.80 | 37.81% | -0.157 | 0.000 | -4.638 | 3.435 | Login To Trade |
3.176 | -3.562 | 0.001 | 0.861 | 31.40% | 0.30 | 0.05 | 45.88% | 490.75 | 6,850PCR: 6.20 | 52.50 | 16.85% | 0.32 | 59.60 | 37.11% | -0.177 | 0.001 | -4.925 | 3.716 | Login To Trade |
3.247 | -3.288 | 0.001 | 0.856 | 28.35% | 1.40 | 0.20 | 45.89% | 438.70 | 6,900PCR: 3.07 | 57.00 | 17.93% | 0.61 | 71.80 | 35.00% | -0.192 | 0.001 | -4.887 | 3.909 | Login To Trade |
3.671 | -3.685 | 0.001 | 0.826 | 28.11% | 0.10 | 0.08 | 45.11% | 396.45 | 6,950PCR: 2.15 | 65.70 | 20.22% | 0.18 | 9.80 | 35.78% | -0.223 | 0.001 | -5.456 | 4.270 | Login To Trade |
4.618 | -5.881 | 0.001 | 0.743 | 35.66% | 9.60 | 0.95 | 42.28% | 390.00 | 7,000PCR: 1.31 | 76.65 | 22.25% | 1.25 | 231.30 | 34.58% | -0.252 | 0.001 | -5.641 | 4.568 | Login To Trade |
4.806 | -5.681 | 0.001 | 0.721 | 33.10% | 0.40 | 0.10 | 41.70% | 342.40 | 7,050PCR: 2.14 | 92.00 | 24.54% | 0.22 | 30.10 | 34.67% | -0.287 | 0.001 | -6.032 | 4.872 | Login To Trade |
5.125 | -6.225 | 0.001 | 0.679 | 34.01% | 53.50 | 0.47 | 40.19% | 313.00 | 7,100PCR: 1.40 | 103.90 | 26.49% | 0.65 | 154.40 | 34.42% | -0.318 | 0.001 | -6.279 | 5.107 | Login To Trade |
5.325 | -6.431 | 0.001 | 0.646 | 33.81% | 37.80 | 0.10 | 39.01% | 280.35 | 7,150PCR: 1.80 | 120.60 | 28.79% | 0.19 | 54.60 | 33.51% | -0.357 | 0.001 | -6.391 | 5.340 | Login To Trade |
5.529 | -6.780 | 0.001 | 0.600 | 34.33% | 390.00 | 0.65 | 37.17% | 250.00 | 7,200PCR: 0.92 | 137.60 | 31.07% | 0.60 | 217.30 | 33.48% | -0.398 | 0.001 | -6.603 | 5.522 | Login To Trade |
5.645 | -6.934 | 0.001 | 0.560 | 34.39% | 294.10 | 0.43 | 35.50% | 221.80 | 7,250PCR: 0.55 | 161.50 | 32.98% | 0.24 | 121.20 | 33.98% | -0.434 | 0.001 | -6.841 | 5.637 | Login To Trade |
5.703 | -6.871 | 0.001 | 0.519 | 33.74% | 1,301.10 | 2.17 | 33.74% | 194.60 | 7,300PCR: 0.39 | 182.35 | 35.23% | 0.84 | 248.30 | 33.05% | -0.481 | 0.001 | -6.731 | 5.703 | Login To Trade |
5.700 | -6.921 | 0.001 | 0.478 | 34.00% | 266.90 | 0.57 | 31.82% | 171.50 | 7,350PCR: 0.23 | 211.00 | 37.14% | 0.13 | 18.40 | 32.96% | -0.523 | 0.001 | -6.709 | 5.699 | Login To Trade |
5.638 | -6.800 | 0.001 | 0.437 | 33.77% | 492.20 | 1.04 | 29.81% | 152.00 | 7,400PCR: 0.42 | 235.35 | 38.90% | 0.43 | 63.50 | 33.31% | -0.564 | 0.001 | -6.704 | 5.635 | Login To Trade |
5.520 | -6.669 | 0.001 | 0.398 | 33.83% | 73.90 | 0.18 | 27.75% | 147.05 | 7,450PCR: 1.38 | 268.45 | 40.57% | 0.25 | 31.10 | 32.68% | -0.607 | 0.001 | -6.424 | 5.504 | Login To Trade |
5.345 | -6.420 | 0.001 | 0.358 | 33.63% | 863.70 | 1.88 | 25.60% | 113.95 | 7,500PCR: 0.09 | 301.15 | 42.00% | 0.17 | 10.60 | 32.84% | -0.645 | 0.001 | -6.251 | 5.330 | Login To Trade |
5.156 | -6.139 | 0.001 | 0.325 | 33.34% | 104.80 | 0.29 | 23.68% | 96.10 | 7,550PCR: 0.24 | 334.60 | 43.35% | 0.07 | 7.70 | 32.65% | -0.683 | 0.001 | -5.942 | 5.095 | Login To Trade |
4.877 | -5.885 | 0.001 | 0.287 | 33.78% | 274.20 | 1.02 | 21.38% | 83.00 | 7,600PCR: 0.56 | 364.00 | 44.78% | 0.57 | 6.40 | 31.25% | -0.729 | 0.001 | -5.292 | 4.742 | Login To Trade |
4.606 | -5.577 | 0.001 | 0.256 | 33.91% | 35.70 | 0.21 | 19.39% | 72.30 | 7,650PCR: 0.01 | 434.20 | 44.72% | 0.00 | 0.00 | 38.12% | -0.718 | 0.001 | -6.587 | 4.839 | Login To Trade |
4.253 | -5.078 | 0.001 | 0.221 | 33.43% | 164.90 | 0.78 | 17.12% | 59.45 | 7,700PCR: 1.03 | 445.00 | 46.61% | 0.80 | 1.10 | 31.95% | -0.789 | 0.001 | -4.717 | 4.134 | Login To Trade |
4.005 | -4.898 | 0.001 | 0.200 | 34.24% | 20.20 | 0.10 | 15.60% | 53.50 | 7,750PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.711 | -4.593 | 0.001 | 0.177 | 34.65% | 153.70 | 0.57 | 13.95% | 45.85 | 7,800PCR: 0.12 | 540.00 | 47.56% | 0.07 | 0.00 | 35.19% | -0.819 | 0.001 | -4.738 | 3.771 | Login To Trade |
3.395 | -4.203 | 0.001 | 0.154 | 34.67% | 11.90 | 0.10 | 12.30% | 38.70 | 7,850PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.155 | -3.944 | 0.000 | 0.138 | 35.00% | 35.20 | 0.62 | 11.10% | 32.80 | 7,900PCR: 0.00 | 950.15 | 44.10% | 0.00 | 0.00 | 102.43% | -0.614 | 0.000 | -20.023 | 5.474 | Login To Trade |
2.566 | -3.228 | 0.000 | 0.103 | 35.22% | 404.40 | 2.55 | 8.41% | 24.55 | 8,000PCR: 0.00 | 760.00 | 48.03% | 0.01 | 0.00 | 48.98% | -0.815 | 0.000 | -6.691 | 3.825 | Login To Trade |
2.026 | -2.557 | 0.000 | 0.075 | 35.34% | 77.80 | 0.65 | 6.19% | 16.90 | 8,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.581 | -2.013 | 0.000 | 0.054 | 35.64% | 97.50 | 0.77 | 4.52% | 12.30 | 8,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.301 | -1.721 | 0.000 | 0.043 | 37.05% | 110.80 | 0.94 | 3.54% | 9.45 | 8,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.053 | -1.425 | 0.000 | 0.033 | 37.90% | 6.60 | 0.07 | 2.72% | 6.85 | 8,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.