| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
19.686 | -203.254 | 0.000 | 0.765 | 227.18% | 0.00 | 0.00 | 35.89% | 9382.90 | 30,000PCR: 5.50 | 12.00 | 1.28% | 0.02 | 0.50 | 52.58% | -0.010 | 0.000 | -4.150 | 1.736 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 30,500PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 4600.00 | 31,000PCR: 31.00 | 14.00 | 1.60% | 0.01 | 0.25 | 46.14% | -0.013 | 0.000 | -4.562 | 2.175 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 31,500PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
13.900 | -50.375 | 0.000 | 0.865 | 79.73% | 0.03 | 0.00 | 44.38% | 5300.00 | 32,000PCR: 77.00 | 19.95 | 2.34% | 0.02 | 0.43 | 40.86% | -0.020 | 0.000 | -5.813 | 3.130 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 32,500PCR: -- | 22.00 | 2.70% | 0.00 | 0.03 | 37.69% | -0.024 | 0.000 | -6.150 | 3.590 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,000PCR: -- | 24.60 | 3.16% | 0.02 | 0.98 | 34.44% | -0.028 | 0.000 | -6.520 | 4.166 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,250PCR: -- | 28.80 | 3.67% | 0.00 | 0.00 | 33.54% | -0.033 | 0.000 | -7.252 | 4.758 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,500PCR: -- | 36.20 | 3.96% | 0.01 | 0.18 | 31.65% | -0.036 | 0.000 | -7.352 | 5.111 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,750PCR: -- | 18.15 | 2.91% | 0.03 | 0.00 | 27.25% | -0.027 | 0.000 | -4.923 | 3.975 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 34,000PCR: -- | 50.00 | 6.10% | 0.06 | 7.95 | 30.81% | -0.058 | 0.000 | -10.404 | 7.430 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 34,250PCR: -- | 44.25 | 5.94% | 0.01 | 0.00 | 27.91% | -0.057 | 0.000 | -9.285 | 7.320 | Login To Trade |
21.097 | -66.912 | 0.000 | 0.732 | 69.78% | 0.00 | 0.00 | 40.80% | 3197.65 | 34,500PCR: 58.00 | 50.00 | 6.81% | 0.04 | 2.23 | 26.37% | -0.066 | 0.000 | -9.891 | 8.253 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 34,750PCR: -- | 60.00 | 8.06% | 0.02 | 2.15 | 25.38% | -0.080 | 0.000 | -10.986 | 9.523 | Login To Trade |
19.811 | -40.658 | 0.000 | 0.762 | 45.15% | 0.08 | 0.01 | 42.72% | 2320.00 | 35,000PCR: 11.61 | 98.00 | 11.37% | 0.11 | 12.15 | 26.26% | -0.117 | 0.000 | -15.010 | 12.576 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 35,250PCR: -- | 121.15 | 13.44% | 0.01 | 2.53 | 25.60% | -0.142 | 0.000 | -16.735 | 14.386 | Login To Trade |
24.528 | -140.736 | 0.000 | 0.614 | 126.24% | 0.00 | 0.01 | 34.14% | 3920.00 | 35,500PCR: 3.76 | 160.00 | 16.20% | 0.04 | 4.23 | 25.10% | -0.177 | 0.000 | -18.965 | 16.625 | Login To Trade |
24.697 | -124.984 | 0.000 | 0.605 | 111.35% | 0.00 | 0.00 | 34.39% | 3430.60 | 35,750PCR: 14.00 | 200.90 | 19.22% | 0.01 | 0.80 | 24.71% | -0.217 | 0.000 | -21.170 | 18.849 | Login To Trade |
22.753 | -32.343 | 0.000 | 0.685 | 31.27% | 0.25 | 0.02 | 40.69% | 1319.60 | 36,000PCR: 4.73 | 262.95 | 22.93% | 0.12 | 32.13 | 24.22% | -0.272 | 0.000 | -23.387 | 21.240 | Login To Trade |
24.567 | -48.823 | 0.000 | 0.612 | 43.73% | 0.00 | 0.00 | 37.45% | 1484.00 | 36,250PCR: 18.20 | 198.15 | 22.70% | 0.02 | 0.00 | 18.23% | -0.272 | 0.000 | -17.631 | 21.275 | Login To Trade |
24.494 | -26.946 | 0.000 | 0.615 | 24.20% | 3.85 | 0.03 | 38.39% | 848.00 | 36,500PCR: 1.59 | 406.50 | 29.29% | 0.04 | 16.38 | 22.84% | -0.378 | 0.000 | -25.287 | 24.360 | Login To Trade |
25.358 | -29.123 | 0.000 | 0.552 | 25.27% | 0.23 | 0.00 | 35.73% | 735.95 | 36,750PCR: 3.75 | 273.05 | 30.85% | 0.01 | 0.00 | 14.03% | -0.414 | 0.000 | -15.928 | 24.979 | Login To Trade |
25.562 | -27.084 | 0.000 | 0.488 | 23.31% | 17.40 | 0.12 | 32.94% | 560.00 | 37,000PCR: 0.77 | 632.40 | 36.35% | 0.09 | 19.25 | 22.71% | -0.519 | 0.000 | -26.343 | 25.525 | Login To Trade |
25.105 | -27.044 | 0.000 | 0.424 | 23.70% | 5.05 | 0.01 | 29.74% | 470.50 | 37,250PCR: 1.30 | 770.00 | 39.23% | 0.02 | 3.00 | 22.52% | -0.588 | 0.000 | -25.526 | 24.934 | Login To Trade |
23.874 | -25.872 | 0.000 | 0.356 | 23.84% | 15.80 | 0.06 | 26.06% | 360.30 | 37,500PCR: 1.03 | 930.00 | 41.25% | 0.06 | 3.45 | 23.38% | -0.639 | 0.000 | -25.502 | 23.997 | Login To Trade |
22.693 | -25.712 | 0.000 | 0.312 | 24.93% | 3.25 | 0.01 | 23.46% | 309.40 | 37,750PCR: 1.27 | 1050.00 | 43.85% | 0.02 | 0.30 | 21.22% | -0.717 | 0.000 | -20.930 | 21.698 | Login To Trade |
20.689 | -23.684 | 0.000 | 0.258 | 25.18% | 39.63 | 0.14 | 20.02% | 247.75 | 38,000PCR: 1.04 | 1300.00 | 45.12% | 0.15 | 1.00 | 23.52% | -0.755 | 0.000 | -21.552 | 20.164 | Login To Trade |
19.193 | -22.616 | 0.000 | 0.224 | 25.92% | 3.63 | 0.03 | 17.76% | 214.60 | 38,250PCR: 0.75 | 983.00 | 99.00% | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
17.219 | -20.707 | 0.000 | 0.187 | 26.46% | 13.80 | 0.07 | 15.12% | 170.00 | 38,500PCR: 0.43 | 1751.50 | 46.89% | 0.03 | 0.45 | 26.54% | -0.812 | 0.000 | -20.827 | 17.265 | Login To Trade |
15.682 | -19.612 | 0.000 | 0.161 | 27.52% | 2.30 | 0.03 | 13.22% | 146.90 | 38,750PCR: 0.19 | 1792.85 | 99.00% | 0.01 | 0.03 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
14.132 | -18.395 | 0.000 | 0.138 | 28.64% | 44.65 | 0.27 | 11.45% | 126.40 | 39,000PCR: 0.14 | 2190.00 | 99.00% | 0.04 | 0.53 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
13.001 | -17.401 | 0.000 | 0.122 | 29.45% | 3.15 | 0.05 | 10.20% | 111.70 | 39,250PCR: 0.27 | 2450.00 | 48.38% | 0.01 | 0.13 | 31.17% | -0.864 | 0.000 | -19.875 | 14.028 | Login To Trade |
11.821 | -16.410 | 0.000 | 0.107 | 30.54% | 26.75 | 0.19 | 8.97% | 97.00 | 39,500PCR: 0.16 | 2626.20 | 49.75% | 0.03 | 0.45 | 25.44% | -0.934 | 0.000 | -9.489 | 8.208 | Login To Trade |
10.390 | -14.591 | 0.000 | 0.090 | 30.90% | 2.35 | 0.02 | 7.58% | 80.60 | 39,750PCR: 0.29 | 2724.90 | 99.00% | 0.01 | 0.13 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
9.544 | -14.079 | 0.000 | 0.080 | 32.46% | 137.28 | 0.91 | 6.78% | 74.60 | 40,000PCR: 0.06 | 3100.00 | 50.35% | 0.06 | 0.10 | 24.75% | -0.967 | 0.000 | -5.261 | 4.677 | Login To Trade |
8.783 | -13.254 | 0.000 | 0.072 | 33.20% | 3.18 | 0.02 | 6.08% | 66.50 | 40,250PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.834 | -12.073 | 0.000 | 0.062 | 33.91% | 4.83 | 0.07 | 5.25% | 57.00 | 40,500PCR: 0.01 | 1735.25 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
9.001 | -15.665 | 0.000 | 0.074 | 38.29% | 0.00 | 0.02 | 6.16% | 79.30 | 40,750PCR: 0.04 | 2289.70 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.428 | -10.477 | 0.000 | 0.048 | 35.86% | 40.55 | 0.36 | 4.08% | 43.45 | 41,000PCR: 0.02 | 3831.10 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.421 | -8.748 | 0.000 | 0.039 | 35.51% | 0.10 | 0.02 | 3.31% | 35.00 | 41,250PCR: 0.01 | 2321.35 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.586 | -9.635 | 0.000 | 0.041 | 37.95% | 54.15 | 0.39 | 3.41% | 38.00 | 41,500PCR: 0.01 | 2419.60 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.761 | -12.911 | 0.000 | 0.051 | 42.02% | 0.00 | 0.01 | 4.24% | 56.55 | 41,750PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.802 | -8.679 | 0.000 | 0.034 | 39.76% | 14.85 | 0.16 | 2.81% | 33.00 | 42,000PCR: 0.03 | 3948.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.406 | -8.115 | 0.000 | 0.030 | 40.53% | 0.05 | 0.02 | 2.52% | 29.90 | 42,250PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.827 | -7.135 | 0.000 | 0.026 | 41.02% | 1.68 | 0.04 | 2.13% | 30.00 | 42,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.202 | -3.751 | 0.000 | 0.013 | 37.48% | 0.03 | 0.01 | 1.12% | 11.00 | 42,750PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.305 | -6.428 | 0.000 | 0.022 | 42.79% | 38.08 | 0.44 | 1.77% | 21.50 | 43,000PCR: 0.00 | 3800.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.758 | -7.772 | 0.000 | 0.025 | 45.50% | 0.95 | 0.03 | 2.04% | 26.90 | 43,250PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.177 | -6.552 | 0.000 | 0.021 | 45.38% | 1.40 | 0.10 | 1.67% | 21.50 | 43,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.754 | -5.883 | 0.000 | 0.017 | 47.00% | 1.85 | 0.04 | 1.40% | 18.40 | 44,000PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.164 | -4.673 | 0.000 | 0.013 | 47.52% | 3.03 | 0.06 | 1.05% | 13.60 | 44,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.681 | -3.671 | 0.000 | 0.010 | 48.03% | 1.95 | 0.09 | 0.78% | 10.00 | 45,000PCR: 0.02 | 5700.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.