UPL LIMITED - Statistics
Underlying Assets & Securities
UPL LIMITED
544.25
-8.60 (-1.56%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 420PCR: -- | 0.10 | **** | 2.49 | 4.07 | 62.50% | -0.003 | 0.000 | -0.030 | 0.009 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.04 | **** | 59.00 | 440PCR: 19.67 | 0.25 | **** | 0.80 | 16.26 | 62.50% | -0.012 | 0.001 | -0.095 | 0.027 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.18 | **** | 87.00 | 450PCR: 13.92 | 0.15 | **** | 2.45 | 9.49 | 54.69% | -0.011 | 0.001 | -0.075 | 0.025 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.14 | **** | 64.60 | 460PCR: 21.40 | 0.25 | **** | 2.90 | 6.78 | 50.78% | -0.014 | 0.001 | -0.088 | 0.031 | |
0.203 | -1.148 | 0.003 | 0.846 | 101.56% | 0.00 | 0.05 | **** | 83.50 | 470PCR: 70.75 | 0.35 | **** | 3.83 | 12.20 | 48.83% | -0.023 | 0.001 | -0.128 | 0.047 | |
0.096 | -0.281 | 0.003 | 0.945 | 52.73% | 0.00 | 0.58 | **** | 67.00 | 480PCR: 10.35 | 0.30 | **** | 6.03 | 54.20 | 41.02% | -0.021 | 0.001 | -0.099 | 0.043 | |
0.188 | -0.687 | 0.004 | 0.864 | 65.92% | 1.36 | 1.10 | **** | 60.00 | 490PCR: 4.54 | 0.50 | **** | 4.99 | 96.21 | 39.06% | -0.036 | 0.002 | -0.149 | 0.069 | |
0.217 | -0.749 | 0.005 | 0.829 | 62.01% | 14.91 | 5.92 | **** | 51.00 | 500PCR: 1.34 | 0.75 | **** | 7.95 | 644.98 | 36.13% | -0.057 | 0.004 | -0.198 | 0.099 | |
0.276 | -1.107 | 0.005 | 0.744 | 72.27% | 2.71 | 2.90 | **** | 46.00 | 510PCR: 1.93 | 1.45 | **** | 5.60 | 803.52 | 34.67% | -0.101 | 0.006 | -0.291 | 0.151 | |
0.216 | -0.398 | 0.009 | 0.832 | 33.20% | 43.36 | 1.88 | **** | 28.55 | 520PCR: 4.48 | 2.45 | **** | 8.44 | 2,823.82 | 32.23% | -0.162 | 0.009 | -0.376 | 0.210 | |
0.281 | -0.487 | 0.012 | 0.735 | 31.25% | 955.28 | 4.46 | **** | 20.40 | 530PCR: 1.46 | 4.30 | **** | 6.50 | 1,102.97 | 30.76% | -0.262 | 0.012 | -0.477 | 0.279 | |
0.331 | -0.547 | 0.015 | 0.602 | 29.79% | 861.78 | 6.18 | **** | 13.40 | 540PCR: 1.05 | 7.25 | **** | 6.49 | 2,284.53 | 29.30% | -0.397 | 0.015 | -0.538 | 0.331 | |
0.339 | -0.561 | 0.015 | 0.446 | 29.79% | 3,811.62 | 18.96 | **** | 8.30 | 550PCR: 0.32 | 12.10 | **** | 6.14 | 1,948.49 | 29.05% | -0.555 | 0.016 | -0.547 | 0.339 | |
0.300 | -0.505 | 0.013 | 0.305 | 30.27% | 4,464.73 | 19.97 | **** | 4.95 | 560PCR: 0.22 | 18.80 | **** | 4.30 | 539.29 | 29.79% | -0.698 | 0.014 | -0.494 | 0.299 | |
0.235 | -0.401 | 0.010 | 0.193 | 30.76% | 2,482.36 | 7.72 | **** | 2.75 | 570PCR: 0.21 | 22.15 | **** | 1.60 | 92.14 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.169 | -0.297 | 0.007 | 0.117 | 31.74% | 1,743.89 | 8.46 | **** | 1.50 | 580PCR: 0.28 | 32.20 | **** | 2.34 | 56.91 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.117 | -0.217 | 0.005 | 0.072 | 33.20% | 794.03 | 4.47 | **** | 0.90 | 590PCR: 0.03 | 35.05 | **** | 0.15 | 2.71 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.090 | -0.180 | 0.003 | 0.051 | 36.13% | 1,949.85 | 13.63 | **** | 0.65 | 600PCR: 0.12 | 54.20 | **** | 1.67 | 2.71 | 27.34% | -0.985 | 0.002 | -0.049 | 0.032 | |
0.059 | -0.122 | 0.002 | 0.030 | 37.11% | 215.45 | 5.12 | **** | 0.40 | 610PCR: 0.02 | 68.55 | **** | 0.11 | 0.00 | 66.89% | -0.842 | 0.004 | -0.768 | 0.207 | |
0.052 | -0.118 | 0.002 | 0.026 | 41.02% | 66.40 | 0.68 | **** | 0.35 | 620PCR: 0.02 | 70.10 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.024 | -0.056 | 0.001 | 0.010 | 42.97% | 6.78 | 1.40 | **** | 0.15 | 640PCR: 0.04 | 93.50 | **** | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.033 | -0.100 | 0.001 | 0.015 | 54.69% | 2.71 | 0.15 | **** | 0.25 | 660PCR: 0.18 | 154.45 | **** | 0.03 | 0.00 | 228.52% | -0.636 | 0.002 | -4.085 | 0.322 |
UPL LIMITED
544.25
-8.60 (-1.56%)