Tata Steel - Statistics
Latest Tata Steel Options
Tata Steel Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.014 | -0.110 | 0.002 | 0.975 | 109.38% | 0.00 | 6.60 | 46.54% | 43.09 | 130PCR: 1.43 | 0.05 | 0.06% | 9.46 | 0.00 | 62.50% | -0.000 | 0.000 | -0.002 | 0.000 | Login To Trade |
0.040 | -0.290 | 0.007 | 0.907 | 101.56% | 0.00 | 1.76 | 45.37% | 29.00 | 145PCR: 3.06 | 0.03 | 0.00% | 5.39 | 99.00 | 31.25% | 0.000 | 0.000 | -0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 5.50 | 5.50 | 99.00% | 21.75 | 150PCR: 2.73 | 0.04 | 0.06% | 15.02 | 374.00 | 31.25% | -0.001 | 0.000 | -0.001 | 0.000 | Login To Trade |
0.074 | -0.772 | 0.009 | 0.763 | 146.48% | 0.00 | 0.06 | 40.06% | 25.65 | 152.50PCR: 74.00 | 0.05 | 0.20% | 4.07 | 27.50 | 31.25% | -0.002 | 0.001 | -0.003 | 0.001 | Login To Trade |
0.073 | -0.624 | 0.011 | 0.769 | 120.12% | 0.00 | 1.82 | 41.03% | 21.98 | 155PCR: 11.64 | 0.05 | 0.62% | 21.12 | 1,342.00 | 31.25% | -0.006 | 0.002 | -0.009 | 0.004 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 157.50PCR: -- | 0.07 | 1.66% | 17.49 | 2,183.50 | 31.25% | -0.015 | 0.005 | -0.021 | 0.009 | Login To Trade |
0.026 | -0.066 | 0.013 | 0.946 | 35.16% | 335.50 | 12.54 | 47.94% | 13.03 | 160PCR: 4.91 | 0.13 | 3.79% | 61.60 | 5,703.50 | 31.25% | -0.036 | 0.011 | -0.042 | 0.019 | Login To Trade |
0.038 | -0.090 | 0.020 | 0.913 | 33.20% | 291.50 | 2.64 | 47.33% | 10.65 | 162.50PCR: 8.81 | 0.19 | 6.38% | 23.27 | 3,778.50 | 29.30% | -0.062 | 0.018 | -0.061 | 0.029 | Login To Trade |
0.053 | -0.118 | 0.029 | 0.862 | 31.25% | 973.50 | 9.08 | 46.48% | 8.30 | 165PCR: 8.42 | 0.35 | 10.44% | 76.45 | 11,000.00 | 27.34% | -0.108 | 0.028 | -0.087 | 0.044 | Login To Trade |
0.067 | -0.131 | 0.043 | 0.800 | 27.34% | 1,848.00 | 4.62 | 44.94% | 6.01 | 167.50PCR: 9.92 | 0.63 | 16.88% | 45.82 | 14,261.50 | 26.37% | -0.187 | 0.043 | -0.121 | 0.064 | Login To Trade |
0.084 | -0.146 | 0.060 | 0.698 | 24.41% | 17,473.50 | 50.82 | 41.44% | 4.12 | 170PCR: 3.06 | 1.20 | 25.67% | 155.49 | 37,207.50 | 25.39% | -0.315 | 0.059 | -0.154 | 0.085 | Login To Trade |
0.095 | -0.173 | 0.066 | 0.527 | 25.39% | 26,405.50 | 57.75 | 34.69% | 2.60 | 172.50PCR: 1.15 | 2.23 | 34.27% | 66.66 | 19,244.50 | 25.39% | -0.473 | 0.066 | -0.173 | 0.095 | Login To Trade |
0.091 | -0.171 | 0.060 | 0.378 | 26.37% | 54,483.00 | 232.65 | 27.59% | 1.60 | 175PCR: 0.62 | 3.64 | 40.45% | 143.83 | 9,454.50 | 25.39% | -0.627 | 0.062 | -0.164 | 0.091 | Login To Trade |
0.076 | -0.149 | 0.049 | 0.251 | 27.34% | 32,180.50 | 129.58 | 19.68% | 0.98 | 177.50PCR: 0.40 | 5.51 | 45.02% | 52.42 | 2,937.00 | 27.34% | -0.755 | 0.048 | -0.147 | 0.075 | Login To Trade |
0.059 | -0.123 | 0.035 | 0.162 | 29.30% | 56,397.00 | 421.96 | 13.32% | 0.62 | 180PCR: 0.33 | 7.70 | 47.20% | 138.00 | 3,866.50 | 30.27% | -0.826 | 0.035 | -0.133 | 0.062 | Login To Trade |
0.048 | -0.115 | 0.025 | 0.122 | 33.20% | 34,375.00 | 214.83 | 10.26% | 0.46 | 182.50PCR: 0.22 | 10.04 | 49.05% | 46.70 | 748.00 | 31.25% | -0.893 | 0.025 | -0.099 | 0.044 | Login To Trade |
0.038 | -0.095 | 0.019 | 0.086 | 35.16% | 45,193.50 | 1,037.41 | 7.32% | 0.36 | 185PCR: 0.09 | 12.45 | 49.66% | 93.45 | 902.00 | 33.20% | -0.928 | 0.017 | -0.078 | 0.033 | Login To Trade |
0.032 | -0.089 | 0.014 | 0.069 | 39.06% | 6,935.50 | 99.72 | 5.93% | 0.25 | 187.50PCR: 0.09 | 14.92 | 50.04% | 8.80 | 429.00 | 37.11% | -0.941 | 0.013 | -0.075 | 0.028 | Login To Trade |
0.022 | -0.061 | 0.010 | 0.043 | 39.06% | 23,501.50 | 381.21 | 3.69% | 0.20 | 190PCR: 0.07 | 17.29 | 50.54% | 27.28 | 764.50 | 35.16% | -0.973 | 0.007 | -0.038 | 0.015 | Login To Trade |
0.019 | -0.060 | 0.008 | 0.037 | 42.97% | 4,169.00 | 40.32 | 3.16% | 0.16 | 192.50PCR: 0.14 | 18.97 | 99.00% | 5.50 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.018 | -0.061 | 0.007 | 0.034 | 46.88% | 7,909.00 | 97.52 | 2.91% | 0.12 | 195PCR: 0.09 | 21.35 | 99.00% | 8.53 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.012 | -0.041 | 0.005 | 0.021 | 46.88% | 2,882.00 | 30.64 | 1.79% | 0.10 | 197.50PCR: 0.06 | 20.77 | 99.00% | 1.87 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.008 | -0.028 | 0.003 | 0.014 | 46.88% | 11,324.50 | 218.35 | 1.13% | 0.09 | 200PCR: 0.05 | 22.83 | 99.00% | 9.96 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.005 | -0.018 | 0.002 | 0.008 | 46.88% | 566.50 | 18.32 | 0.66% | 0.06 | 202.50PCR: 0.09 | 19.19 | 99.00% | 1.60 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | -0.000 | 0.000 | 0.000 | 31.25% | 1,380.50 | 51.54 | 0.00% | 0.05 | 205PCR: 0.08 | 27.00 | 99.00% | 4.35 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.008 | -0.037 | 0.002 | 0.014 | 62.50% | 764.50 | 46.92 | 1.08% | 0.02 | 210PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.