TATA STEEL LIMITED - Statistics
Underlying Assets & Securities
TATA STEEL LIMITED
140.68
-2.58 (-1.80%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 115PCR: -- | 0.05 | **** | 9.63 | 22.00 | 62.50% | -0.005 | 0.001 | -0.014 | 0.003 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 275.00 | 2.20 | **** | 20.75 | 120PCR: 9.50 | 0.05 | **** | 20.90 | 203.50 | 62.50% | -0.021 | 0.004 | -0.048 | 0.009 | |
0.058 | -0.821 | 0.010 | 0.746 | 169.92% | 0.00 | 0.44 | **** | 21.20 | 125PCR: 44.88 | 0.05 | **** | 19.75 | 995.50 | 31.25% | -0.001 | 0.001 | -0.002 | 0.001 | |
0.061 | -0.838 | 0.011 | 0.719 | 165.04% | 0.00 | 0.39 | **** | 19.30 | 127.50PCR: 30.00 | 0.10 | **** | 11.55 | 121.00 | 39.06% | -0.021 | 0.007 | -0.030 | 0.009 | |
0.051 | -0.338 | 0.019 | 0.800 | 80.08% | 401.50 | 16.61 | **** | 12.65 | 130PCR: 3.53 | 0.10 | **** | 58.58 | 2,618.00 | 39.06% | -0.050 | 0.015 | -0.060 | 0.019 | |
0.001 | -0.001 | 0.001 | 0.999 | 15.63% | 126.50 | 3.25 | **** | 8.40 | 132.50PCR: 3.39 | 0.15 | **** | 11.00 | 962.50 | 31.25% | -0.058 | 0.021 | -0.055 | 0.021 | |
0.035 | -0.079 | 0.039 | 0.887 | 27.34% | 1,798.50 | 14.85 | **** | 6.00 | 135PCR: 4.01 | 0.30 | **** | 59.62 | 12,963.50 | 27.34% | -0.113 | 0.039 | -0.079 | 0.035 | |
0.052 | -0.102 | 0.069 | 0.788 | 23.44% | 4,587.00 | 13.59 | **** | 3.75 | 137.50PCR: 2.67 | 0.60 | **** | 36.25 | 13,018.50 | 25.39% | -0.215 | 0.064 | -0.112 | 0.053 | |
0.070 | -0.132 | 0.096 | 0.582 | 22.46% | 20,845.00 | 73.59 | **** | 2.00 | 140PCR: 1.83 | 1.35 | **** | 134.97 | 56,474.00 | 23.44% | -0.421 | 0.092 | -0.138 | 0.071 | |
0.067 | -0.130 | 0.087 | 0.349 | 23.44% | 42,515.00 | 58.08 | **** | 1.00 | 142.50PCR: 0.66 | 2.75 | **** | 38.61 | 37,224.00 | 23.44% | -0.651 | 0.087 | -0.130 | 0.067 | |
0.048 | -0.102 | 0.059 | 0.186 | 25.39% | 110,698.50 | 161.81 | **** | 0.45 | 145PCR: 0.49 | 4.80 | **** | 79.26 | 21,912.00 | 23.44% | -0.834 | 0.059 | -0.088 | 0.045 | |
0.030 | -0.069 | 0.034 | 0.095 | 27.34% | 49,434.00 | 104.56 | **** | 0.25 | 147.50PCR: 0.28 | 7.05 | **** | 29.37 | 8,948.50 | 27.34% | -0.905 | 0.034 | -0.069 | 0.030 | |
0.028 | -0.081 | 0.024 | 0.083 | 35.16% | 58,107.50 | 372.02 | **** | 0.15 | 150PCR: 0.23 | 9.45 | **** | 83.71 | 6,341.50 | 31.25% | -0.941 | 0.021 | -0.055 | 0.021 | |
0.010 | -0.027 | 0.010 | 0.024 | 31.25% | 18,546.00 | 113.69 | **** | 0.10 | 152.50PCR: 0.28 | 11.90 | **** | 32.12 | 1,567.50 | 31.25% | -0.974 | 0.011 | -0.029 | 0.011 | |
0.004 | -0.011 | 0.004 | 0.009 | 31.25% | 18,298.50 | 214.50 | **** | 0.10 | 155PCR: 0.30 | 14.35 | **** | 64.46 | 616.00 | 39.06% | -0.969 | 0.010 | -0.041 | 0.013 | |
0.013 | -0.052 | 0.009 | 0.033 | 46.88% | 1,864.50 | 63.86 | **** | 0.10 | 157.50PCR: 0.20 | 14.65 | **** | 12.60 | 16.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.001 | -0.001 | 0.001 | 0.001 | 31.25% | 6,182.00 | 264.66 | **** | 0.05 | 160PCR: 0.20 | 19.60 | **** | 52.42 | 352.00 | 74.22% | -0.900 | 0.013 | -0.196 | 0.032 | |
0.000 | -0.000 | 0.000 | 0.000 | 31.25% | 302.50 | 27.61 | **** | 0.10 | 162.50PCR: 0.09 | 13.70 | **** | 2.59 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.011 | -0.057 | 0.005 | 0.026 | 62.50% | 1,248.50 | 73.26 | **** | 0.05 | 165PCR: 0.31 | 24.30 | **** | 23.05 | 396.00 | 70.31% | -0.956 | 0.007 | -0.100 | 0.017 | |
0.008 | -0.041 | 0.004 | 0.017 | 62.50% | 550.00 | 15.07 | **** | 0.05 | 167.50PCR: 0.04 | 14.80 | **** | 0.61 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.005 | -0.027 | 0.003 | 0.011 | 62.50% | 319.00 | 56.71 | **** | 0.05 | 170PCR: 0.66 | 29.25 | **** | 37.35 | 93.50 | 78.13% | -0.966 | 0.005 | -0.090 | 0.014 | |
0.002 | -0.011 | 0.001 | 0.004 | 62.50% | 66.00 | 51.87 | **** | 0.05 | 175PCR: 0.67 | 31.90 | **** | 34.76 | 66.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.001 | -0.004 | 0.000 | 0.001 | 62.50% | 225.50 | 44.77 | **** | 0.05 | 180PCR: 0.25 | 39.05 | **** | 11.33 | 198.00 | 62.50% | -0.999 | 0.000 | -0.004 | 0.001 |
TATA STEEL LIMITED
140.68
-2.58 (-1.80%)