| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 320PCR: -- | 0.25 | 2.08% | 3.25 | 105.85 | 48.83% | -0.016 | 0.001 | -0.049 | 0.036 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 64.00 | 330PCR: 223.00 | 0.45 | 3.25% | 3.23 | 58.00 | 46.88% | -0.026 | 0.002 | -0.071 | 0.055 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 2.13 | 99.00% | 57.40 | 340PCR: 1.31 | 0.55 | 4.43% | 2.80 | 191.40 | 42.97% | -0.037 | 0.002 | -0.087 | 0.073 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 345PCR: -- | 0.65 | 5.15% | 1.07 | 1.45 | 41.02% | -0.044 | 0.003 | -0.095 | 0.084 | Login To Trade |
0.096 | -0.104 | 0.003 | 0.947 | 39.06% | 29.00 | 2.91 | 47.30% | 52.00 | 350PCR: 2.38 | 0.85 | 5.97% | 6.93 | 361.05 | 39.06% | -0.053 | 0.003 | -0.104 | 0.096 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 355PCR: -- | 1.00 | 7.27% | 0.80 | 30.45 | 37.60% | -0.066 | 0.004 | -0.119 | 0.114 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 37.40 | 357.50PCR: 7.50 | 1.70 | 10.08% | 0.22 | 0.00 | 41.02% | -0.094 | 0.005 | -0.171 | 0.150 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 34.80 | 1.04 | 99.00% | 39.05 | 360PCR: 5.96 | 1.20 | 8.85% | 6.22 | 278.40 | 36.13% | -0.082 | 0.005 | -0.136 | 0.136 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.15 | 99.00% | 34.00 | 365PCR: 13.40 | 1.45 | 10.41% | 1.94 | 84.10 | 34.18% | -0.100 | 0.006 | -0.148 | 0.156 | Login To Trade |
0.190 | -0.178 | 0.007 | 0.868 | 33.69% | 26.10 | 3.29 | 45.80% | 33.20 | 370PCR: 9.27 | 1.85 | 12.43% | 30.52 | 482.85 | 32.71% | -0.123 | 0.007 | -0.165 | 0.182 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.71 | 99.00% | 28.30 | 372.50PCR: 2.98 | 2.00 | 13.58% | 2.12 | 40.60 | 31.74% | -0.137 | 0.008 | -0.172 | 0.196 | Login To Trade |
0.229 | -0.214 | 0.009 | 0.826 | 33.69% | 11.60 | 2.12 | 44.62% | 29.10 | 375PCR: 2.20 | 2.20 | 14.53% | 4.65 | 162.40 | 30.27% | -0.150 | 0.009 | -0.175 | 0.208 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.25 | 99.00% | 19.00 | 377.50PCR: 1.50 | 2.55 | 16.39% | 1.87 | 155.15 | 30.27% | -0.172 | 0.009 | -0.191 | 0.228 | Login To Trade |
0.257 | -0.227 | 0.010 | 0.789 | 31.74% | 226.20 | 12.51 | 43.70% | 24.65 | 380PCR: 1.74 | 2.85 | 17.88% | 21.76 | 1,299.20 | 29.05% | -0.193 | 0.011 | -0.197 | 0.244 | Login To Trade |
0.259 | -0.204 | 0.011 | 0.787 | 28.32% | 34.80 | 3.06 | 43.89% | 21.95 | 382.50PCR: 0.81 | 3.15 | 19.35% | 2.47 | 91.35 | 28.32% | -0.213 | 0.011 | -0.204 | 0.259 | Login To Trade |
0.281 | -0.221 | 0.013 | 0.753 | 28.32% | 295.80 | 5.64 | 42.73% | 20.00 | 385PCR: 1.02 | 3.55 | 21.34% | 5.74 | 348.00 | 27.34% | -0.241 | 0.013 | -0.211 | 0.278 | Login To Trade |
0.296 | -0.227 | 0.013 | 0.727 | 27.59% | 101.50 | 2.15 | 41.97% | 18.10 | 387.50PCR: 1.02 | 4.00 | 23.18% | 2.19 | 319.00 | 26.86% | -0.268 | 0.014 | -0.219 | 0.294 | Login To Trade |
0.308 | -0.222 | 0.015 | 0.704 | 25.88% | 1,049.80 | 18.44 | 41.19% | 16.10 | 390PCR: 0.97 | 4.60 | 25.34% | 17.84 | 2,146.00 | 25.88% | -0.303 | 0.015 | -0.224 | 0.311 | Login To Trade |
0.325 | -0.229 | 0.016 | 0.664 | 25.39% | 382.80 | 3.86 | 39.96% | 14.00 | 392.50PCR: 1.20 | 5.30 | 27.36% | 4.61 | 513.30 | 25.63% | -0.337 | 0.016 | -0.232 | 0.326 | Login To Trade |
0.339 | -0.237 | 0.017 | 0.620 | 25.15% | 2,412.80 | 13.59 | 38.19% | 12.30 | 395PCR: 0.71 | 6.10 | 29.51% | 9.67 | 1,873.40 | 25.15% | -0.374 | 0.017 | -0.236 | 0.338 | Login To Trade |
0.349 | -0.249 | 0.017 | 0.574 | 25.63% | 1,326.75 | 6.35 | 36.41% | 10.95 | 397.50PCR: 0.61 | 7.00 | 32.11% | 3.87 | 681.50 | 24.41% | -0.424 | 0.018 | -0.237 | 0.349 | Login To Trade |
0.354 | -0.245 | 0.018 | 0.530 | 24.90% | 8,395.50 | 54.77 | 34.53% | 9.35 | 400PCR: 0.64 | 7.85 | 34.27% | 35.06 | 2,021.30 | 23.44% | -0.470 | 0.019 | -0.231 | 0.354 | Login To Trade |
0.356 | -0.241 | 0.018 | 0.492 | 24.41% | 1,036.75 | 8.44 | 32.82% | 8.10 | 402.50PCR: 0.34 | 9.15 | 36.52% | 2.84 | 827.95 | 23.68% | -0.516 | 0.019 | -0.234 | 0.355 | Login To Trade |
0.352 | -0.241 | 0.018 | 0.442 | 24.66% | 1,416.65 | 9.28 | 30.34% | 7.00 | 405PCR: 0.16 | 10.55 | 38.44% | 1.45 | 423.40 | 23.68% | -0.562 | 0.019 | -0.231 | 0.351 | Login To Trade |
0.344 | -0.234 | 0.018 | 0.400 | 24.41% | 378.45 | 4.22 | 28.19% | 6.00 | 407.50PCR: 0.11 | 12.00 | 40.14% | 0.46 | 101.50 | 23.93% | -0.602 | 0.018 | -0.229 | 0.344 | Login To Trade |
0.333 | -0.224 | 0.017 | 0.358 | 24.17% | 4,773.40 | 32.00 | 25.87% | 5.00 | 410PCR: 0.20 | 13.50 | 42.05% | 6.53 | 171.10 | 23.19% | -0.655 | 0.018 | -0.211 | 0.328 | Login To Trade |
0.316 | -0.216 | 0.016 | 0.314 | 24.66% | 259.55 | 0.99 | 23.31% | 4.30 | 412.50PCR: 0.26 | 19.25 | 41.45% | 0.26 | 0.00 | 35.89% | -0.619 | 0.012 | -0.339 | 0.340 | Login To Trade |
0.297 | -0.204 | 0.015 | 0.275 | 24.66% | 607.55 | 3.93 | 20.91% | 3.50 | 415PCR: 0.08 | 20.80 | 42.67% | 0.33 | 0.00 | 35.16% | -0.654 | 0.012 | -0.321 | 0.329 | Login To Trade |
0.278 | -0.189 | 0.014 | 0.242 | 24.41% | 84.10 | 1.15 | 18.70% | 3.05 | 417.50PCR: 0.05 | 21.45 | 44.04% | 0.06 | 2.90 | 32.23% | -0.697 | 0.012 | -0.279 | 0.311 | Login To Trade |
0.259 | -0.178 | 0.013 | 0.213 | 24.66% | 3,230.60 | 39.22 | 16.78% | 2.60 | 420PCR: 0.10 | 21.00 | 46.87% | 3.77 | 116.00 | 23.19% | -0.807 | 0.013 | -0.157 | 0.244 | Login To Trade |
0.237 | -0.164 | 0.012 | 0.184 | 24.90% | 33.35 | 0.73 | 14.73% | 2.15 | 422.50PCR: 0.04 | 25.60 | 45.50% | 0.03 | 1.45 | 33.45% | -0.744 | 0.011 | -0.267 | 0.287 | Login To Trade |
0.216 | -0.153 | 0.011 | 0.160 | 25.39% | 243.60 | 5.89 | 12.93% | 1.85 | 425PCR: 0.34 | 30.70 | 44.92% | 2.03 | 0.00 | 43.95% | -0.706 | 0.009 | -0.374 | 0.307 | Login To Trade |
0.176 | -0.124 | 0.009 | 0.117 | 25.39% | 1,315.15 | 22.37 | 9.75% | 1.30 | 430PCR: 0.21 | 29.35 | 49.82% | 4.70 | 172.55 | 20.51% | -0.933 | 0.007 | -0.066 | 0.115 | Login To Trade |
0.142 | -0.104 | 0.007 | 0.088 | 26.37% | 292.90 | 3.84 | 7.35% | 0.95 | 435PCR: 2.77 | 36.25 | 48.43% | 10.64 | 31.90 | 34.67% | -0.845 | 0.008 | -0.205 | 0.213 | Login To Trade |
0.110 | -0.080 | 0.005 | 0.062 | 26.37% | 575.65 | 8.05 | 5.28% | 0.65 | 440PCR: 0.05 | 43.40 | 47.74% | 0.44 | 5.80 | 47.12% | -0.797 | 0.007 | -0.329 | 0.252 | Login To Trade |
0.087 | -0.073 | 0.004 | 0.046 | 30.27% | 1,071.55 | 25.24 | 3.89% | 0.45 | 450PCR: 0.28 | 49.00 | 50.75% | 6.95 | 114.55 | 23.44% | -0.985 | 0.002 | -0.021 | 0.033 | Login To Trade |
0.054 | -0.047 | 0.002 | 0.026 | 31.25% | 104.40 | 3.84 | 2.19% | 0.25 | 460PCR: 0.84 | 60.15 | 50.47% | 3.23 | 1.45 | 41.99% | -0.922 | 0.004 | -0.151 | 0.129 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.