| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2200.00 | 10,600PCR: 5.00 | 18.25 | 3.83% | 0.00 | 0.25 | 50.66% | -0.031 | 0.000 | -2.826 | 2.013 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,800PCR: -- | 55.55 | 8.26% | 0.00 | 0.00 | 59.48% | -0.069 | 0.000 | -6.359 | 3.858 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,900PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
9.143 | -36.576 | 0.000 | 0.752 | 144.33% | 0.00 | 0.01 | 37.04% | 2730.00 | 11,000PCR: 9.21 | 26.90 | 5.51% | 0.06 | 47.75 | 46.23% | -0.047 | 0.000 | -3.623 | 2.828 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,100PCR: -- | 22.30 | 4.97% | 0.01 | 0.00 | 42.91% | -0.043 | 0.000 | -3.120 | 2.624 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,200PCR: -- | 97.20 | 12.48% | 0.00 | 0.00 | 58.33% | -0.112 | 0.000 | -8.921 | 5.518 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,300PCR: -- | 57.00 | 9.48% | 0.00 | 0.00 | 48.37% | -0.085 | 0.000 | -6.035 | 4.503 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,400PCR: -- | 99.45 | 13.18% | 0.00 | 0.00 | 54.12% | -0.122 | 0.000 | -8.782 | 5.856 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1320.00 | 11,500PCR: 33.80 | 50.25 | 9.42% | 0.08 | 7.55 | 41.93% | -0.087 | 0.000 | -5.301 | 4.562 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,600PCR: -- | 47.30 | 9.35% | 0.01 | 0.00 | 39.49% | -0.087 | 0.000 | -5.007 | 4.575 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,700PCR: -- | 82.10 | 13.13% | 0.03 | 0.20 | 43.27% | -0.127 | 0.000 | -7.194 | 5.998 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,800PCR: -- | 91.50 | 14.32% | 0.02 | 1.45 | 42.28% | -0.141 | 0.000 | -7.563 | 6.454 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,900PCR: -- | 187.55 | 20.17% | 0.00 | 0.00 | 52.47% | -0.207 | 0.000 | -12.019 | 8.264 | Login To Trade |
10.474 | -33.856 | 0.000 | 0.669 | 116.63% | 0.00 | 0.01 | 35.42% | 1850.00 | 12,000PCR: 35.67 | 122.45 | 17.53% | 0.27 | 33.25 | 41.47% | -0.180 | 0.000 | -8.726 | 7.592 | Login To Trade |
10.289 | -23.985 | 0.000 | 0.683 | 84.11% | 0.00 | 0.00 | 37.60% | 1452.60 | 12,100PCR: 2.20 | 151.70 | 19.80% | 0.01 | 0.00 | 42.36% | -0.209 | 0.000 | -9.759 | 8.313 | Login To Trade |
8.699 | -9.760 | 0.000 | 0.774 | 40.48% | 0.00 | 0.00 | 42.81% | 960.30 | 12,200PCR: 20.00 | 162.00 | 21.04% | 0.01 | 0.30 | 40.68% | -0.227 | 0.000 | -9.831 | 8.720 | Login To Trade |
9.349 | -10.722 | 0.000 | 0.741 | 41.38% | 0.00 | 0.00 | 41.75% | 895.60 | 12,300PCR: 7.50 | 122.05 | 19.79% | 0.02 | 0.00 | 33.16% | -0.215 | 0.000 | -7.769 | 8.454 | Login To Trade |
10.719 | -20.750 | 0.000 | 0.649 | 69.85% | 0.00 | 0.00 | 37.03% | 1122.00 | 12,400PCR: 26.00 | 220.00 | 25.03% | 0.05 | 1.15 | 40.77% | -0.285 | 0.000 | -11.097 | 9.820 | Login To Trade |
10.507 | -13.544 | 0.000 | 0.667 | 46.51% | 0.05 | 0.06 | 38.91% | 813.00 | 12,500PCR: 5.36 | 248.95 | 26.81% | 0.32 | 47.35 | 40.13% | -0.314 | 0.000 | -11.406 | 10.255 | Login To Trade |
11.133 | -24.645 | 0.000 | 0.604 | 79.87% | 0.00 | 0.01 | 34.75% | 1119.50 | 12,600PCR: 1.52 | 186.95 | 26.21% | 0.02 | 0.00 | 30.95% | -0.313 | 0.000 | -8.778 | 10.233 | Login To Trade |
11.041 | -12.999 | 0.000 | 0.616 | 42.48% | 0.50 | 0.00 | 37.16% | 648.70 | 12,700PCR: 9.14 | 320.85 | 30.63% | 0.03 | 2.30 | 39.96% | -0.379 | 0.000 | -12.180 | 10.998 | Login To Trade |
11.261 | -12.639 | 0.000 | 0.586 | 40.50% | 3.25 | 0.03 | 36.06% | 570.00 | 12,800PCR: 2.14 | 358.80 | 32.40% | 0.06 | 4.95 | 39.50% | -0.413 | 0.000 | -12.319 | 11.253 | Login To Trade |
11.431 | -12.649 | 0.000 | 0.552 | 39.92% | 5.80 | 0.01 | 34.67% | 510.15 | 12,900PCR: 2.57 | 401.40 | 34.16% | 0.04 | 16.00 | 39.16% | -0.447 | 0.000 | -12.406 | 11.430 | Login To Trade |
11.518 | -13.018 | 0.000 | 0.518 | 40.78% | 44.05 | 0.21 | 33.10% | 470.00 | 13,000PCR: 1.34 | 458.00 | 35.87% | 0.29 | 66.60 | 39.73% | -0.482 | 0.000 | -12.685 | 11.519 | Login To Trade |
11.521 | -12.999 | 0.000 | 0.484 | 40.71% | 7.30 | 0.04 | 31.53% | 422.70 | 13,100PCR: 0.83 | 510.05 | 37.45% | 0.04 | 9.30 | 39.61% | -0.517 | 0.000 | -12.647 | 11.519 | Login To Trade |
11.443 | -12.941 | 0.000 | 0.451 | 40.80% | 11.45 | 0.07 | 29.91% | 380.60 | 13,200PCR: 0.63 | 561.80 | 38.95% | 0.05 | 9.30 | 39.16% | -0.552 | 0.000 | -12.406 | 11.430 | Login To Trade |
11.289 | -12.790 | 0.000 | 0.419 | 40.88% | 12.20 | 0.09 | 28.25% | 341.55 | 13,300PCR: 0.76 | 645.00 | 40.21% | 0.07 | 1.20 | 41.18% | -0.581 | 0.000 | -12.891 | 11.294 | Login To Trade |
11.057 | -12.486 | 0.000 | 0.386 | 40.74% | 14.30 | 0.11 | 26.54% | 303.20 | 13,400PCR: 0.79 | 686.45 | 41.61% | 0.09 | 5.75 | 39.22% | -0.619 | 0.000 | -11.968 | 11.010 | Login To Trade |
10.778 | -12.282 | 0.000 | 0.357 | 41.11% | 99.45 | 0.46 | 24.89% | 273.55 | 13,500PCR: 0.68 | 745.10 | 42.86% | 0.31 | 5.65 | 38.46% | -0.655 | 0.000 | -11.351 | 10.649 | Login To Trade |
10.464 | -12.090 | 0.000 | 0.330 | 41.69% | 9.00 | 0.18 | 23.31% | 248.60 | 13,600PCR: 0.17 | 720.00 | 45.49% | 0.03 | 0.15 | 28.73% | -0.750 | 0.000 | -7.314 | 9.185 | Login To Trade |
10.046 | -11.505 | 0.000 | 0.300 | 41.32% | 9.20 | 0.14 | 21.55% | 216.60 | 13,700PCR: 1.03 | 707.05 | 49.90% | 0.15 | 0.00 | 13.70% | -0.956 | 0.000 | -1.021 | 2.689 | Login To Trade |
9.651 | -11.175 | 0.000 | 0.275 | 41.78% | 12.35 | 0.19 | 20.02% | 195.45 | 13,800PCR: 0.23 | 778.05 | 99.00% | 0.04 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
9.194 | -10.663 | 0.000 | 0.251 | 41.85% | 10.10 | 0.21 | 18.44% | 172.75 | 13,900PCR: 0.38 | 1016.85 | 47.01% | 0.08 | 0.30 | 35.48% | -0.791 | 0.000 | -8.171 | 8.310 | Login To Trade |
8.781 | -10.331 | 0.000 | 0.230 | 42.45% | 118.30 | 1.33 | 17.09% | 158.10 | 14,000PCR: 0.14 | 1165.10 | 46.64% | 0.19 | 0.70 | 43.37% | -0.764 | 0.000 | -10.690 | 8.894 | Login To Trade |
8.321 | -9.853 | 0.000 | 0.210 | 42.72% | 2.90 | 0.10 | 15.71% | 140.00 | 14,100PCR: 0.11 | 830.65 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.872 | -9.401 | 0.000 | 0.191 | 43.09% | 19.20 | 0.18 | 14.42% | 125.55 | 14,200PCR: 0.33 | 899.30 | 99.00% | 0.06 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.369 | -8.807 | 0.000 | 0.172 | 43.12% | 2.05 | 0.04 | 13.09% | 110.00 | 14,300PCR: 0.02 | 713.10 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.986 | -8.485 | 0.000 | 0.158 | 43.82% | 1.90 | 0.05 | 12.10% | 100.80 | 14,400PCR: 0.01 | 1800.00 | 46.19% | 0.00 | 0.00 | 77.41% | -0.694 | 0.000 | -21.739 | 10.133 | Login To Trade |
6.515 | -7.938 | 0.000 | 0.143 | 43.96% | 93.15 | 0.77 | 10.96% | 89.00 | 14,500PCR: 0.01 | 1095.10 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.151 | -7.604 | 0.000 | 0.131 | 44.60% | 1.25 | 0.06 | 10.09% | 81.30 | 14,600PCR: 0.07 | 1164.65 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.220 | -6.124 | 0.000 | 0.104 | 42.33% | 0.85 | 0.04 | 8.15% | 58.45 | 14,700PCR: 0.05 | 1880.00 | 48.52% | 0.00 | 0.00 | 60.27% | -0.802 | 0.000 | -13.419 | 8.033 | Login To Trade |
4.884 | -5.812 | 0.000 | 0.095 | 42.94% | 1.90 | 0.03 | 7.44% | 53.15 | 14,800PCR: 0.75 | 2140.00 | 47.67% | 0.02 | 0.00 | 80.57% | -0.737 | 0.000 | -21.052 | 9.428 | Login To Trade |
4.519 | -5.423 | 0.000 | 0.086 | 43.30% | 0.35 | 0.02 | 6.71% | 47.30 | 14,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.633 | -5.897 | 0.000 | 0.088 | 45.93% | 80.65 | 0.84 | 6.86% | 52.10 | 15,000PCR: 0.03 | 1750.00 | 99.00% | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.819 | -11.499 | 0.000 | 0.152 | 60.85% | 0.00 | 0.02 | 11.01% | 131.40 | 15,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.141 | -5.439 | 0.000 | 0.076 | 47.39% | 2.75 | 0.03 | 5.88% | 45.00 | 15,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.950 | -7.389 | 0.000 | 0.097 | 53.86% | 0.00 | 0.03 | 7.26% | 67.45 | 15,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.440 | -4.519 | 0.000 | 0.060 | 47.39% | 6.40 | 0.15 | 4.63% | 34.00 | 15,400PCR: 0.07 | 2000.00 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.127 | -4.110 | 0.000 | 0.053 | 47.42% | 5.40 | 0.06 | 4.10% | 29.50 | 15,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.980 | -3.988 | 0.000 | 0.050 | 48.28% | 2.70 | 0.13 | 3.84% | 28.00 | 15,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.781 | -5.669 | 0.000 | 0.068 | 54.11% | 0.05 | 0.02 | 5.07% | 44.40 | 15,700PCR: 0.03 | 2200.55 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.684 | -3.703 | 0.000 | 0.044 | 49.77% | 63.30 | 0.21 | 3.35% | 24.05 | 15,800PCR: 0.02 | 2445.80 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.