| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1850.00 | 11,500PCR: 14.75 | 20.00 | 3.95% | 0.03 | 3.00 | 39.55% | -0.032 | 0.000 | -1.972 | 2.792 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,600PCR: -- | 18.00 | 3.75% | 0.00 | 0.45 | 37.35% | -0.031 | 0.000 | -1.798 | 2.695 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1619.90 | 11,700PCR: 2.25 | 32.30 | 5.70% | 0.00 | 0.35 | 40.22% | -0.048 | 0.000 | -2.771 | 3.857 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,800PCR: -- | 95.10 | 11.23% | 0.00 | 0.00 | 50.34% | -0.098 | 0.000 | -6.005 | 6.681 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 1591.60 | 12,000PCR: 13.80 | 43.00 | 7.38% | 0.07 | 20.90 | 37.95% | -0.064 | 0.000 | -3.306 | 4.879 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,200PCR: -- | 55.00 | 9.01% | 0.01 | 1.15 | 36.90% | -0.081 | 0.000 | -3.837 | 5.824 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,300PCR: -- | 63.50 | 10.07% | 0.02 | 2.10 | 36.59% | -0.092 | 0.000 | -4.185 | 6.404 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,400PCR: -- | 190.00 | 17.86% | 0.00 | 0.00 | 49.90% | -0.172 | 0.000 | -8.800 | 9.877 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,500PCR: -- | 85.00 | 12.46% | 0.22 | 26.50 | 36.07% | -0.118 | 0.000 | -4.942 | 7.672 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,600PCR: -- | 111.00 | 14.68% | 0.03 | 1.05 | 37.41% | -0.143 | 0.000 | -5.840 | 8.741 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,700PCR: -- | 112.85 | 15.24% | 0.04 | 5.35 | 35.71% | -0.150 | 0.000 | -5.774 | 9.055 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.05 | 0.03 | 99.00% | 1010.00 | 12,800PCR: 3.54 | 127.50 | 16.61% | 0.10 | 13.00 | 35.31% | -0.167 | 0.000 | -6.122 | 9.709 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,900PCR: -- | 186.60 | 20.02% | 0.02 | 0.00 | 38.89% | -0.208 | 0.000 | -7.718 | 11.112 | Login To Trade |
10.324 | -5.763 | 0.000 | 0.816 | 31.26% | 0.50 | 0.03 | 44.13% | 1127.00 | 13,000PCR: 6.52 | 163.70 | 19.54% | 0.20 | 101.55 | 34.53% | -0.205 | 0.000 | -6.800 | 11.028 | Login To Trade |
3.209 | -0.783 | 0.000 | 0.962 | 13.67% | 0.00 | 0.00 | 48.63% | 908.20 | 13,100PCR: 14.40 | 210.00 | 22.17% | 0.04 | 4.70 | 36.50% | -0.239 | 0.000 | -7.848 | 12.041 | Login To Trade |
12.447 | -7.726 | 0.000 | 0.745 | 34.76% | 0.95 | 0.01 | 41.78% | 1016.60 | 13,200PCR: 0.74 | 203.30 | 22.65% | 0.01 | 0.25 | 33.68% | -0.249 | 0.000 | -7.397 | 12.298 | Login To Trade |
12.941 | -7.770 | 0.000 | 0.725 | 33.62% | 0.65 | 0.02 | 41.18% | 931.90 | 13,300PCR: 3.05 | 239.90 | 24.57% | 0.06 | 14.90 | 34.02% | -0.277 | 0.000 | -7.889 | 12.987 | Login To Trade |
13.115 | -6.942 | 0.000 | 0.717 | 29.64% | 0.75 | 0.02 | 41.17% | 810.90 | 13,400PCR: 1.69 | 270.00 | 26.34% | 0.04 | 10.55 | 34.07% | -0.304 | 0.000 | -8.257 | 13.573 | Login To Trade |
14.156 | -8.912 | 0.000 | 0.663 | 35.26% | 42.20 | 0.18 | 38.90% | 822.15 | 13,500PCR: 1.19 | 300.05 | 27.96% | 0.21 | 55.90 | 33.69% | -0.331 | 0.000 | -8.461 | 14.064 | Login To Trade |
14.629 | -9.660 | 0.000 | 0.631 | 36.98% | 16.85 | 0.05 | 37.57% | 786.00 | 13,600PCR: 0.87 | 336.00 | 29.64% | 0.04 | 16.50 | 33.55% | -0.360 | 0.000 | -8.690 | 14.507 | Login To Trade |
14.869 | -8.821 | 0.000 | 0.611 | 33.22% | 30.60 | 0.06 | 37.02% | 672.25 | 13,700PCR: 0.67 | 370.15 | 31.22% | 0.04 | 21.75 | 33.08% | -0.389 | 0.000 | -8.781 | 14.865 | Login To Trade |
15.165 | -9.241 | 0.000 | 0.579 | 34.13% | 52.95 | 0.05 | 35.67% | 630.00 | 13,800PCR: 1.09 | 418.15 | 32.83% | 0.06 | 33.40 | 32.90% | -0.419 | 0.000 | -8.901 | 15.152 | Login To Trade |
15.354 | -9.534 | 0.000 | 0.549 | 34.77% | 67.90 | 0.08 | 34.33% | 587.30 | 13,900PCR: 0.42 | 464.70 | 34.45% | 0.03 | 18.95 | 33.30% | -0.451 | 0.000 | -9.129 | 15.351 | Login To Trade |
15.448 | -9.429 | 0.000 | 0.517 | 34.18% | 519.75 | 0.38 | 32.94% | 524.95 | 14,000PCR: 0.31 | 515.15 | 35.93% | 0.12 | 89.60 | 33.31% | -0.482 | 0.000 | -9.192 | 15.453 | Login To Trade |
15.464 | -9.643 | 0.000 | 0.490 | 34.92% | 64.75 | 0.08 | 31.65% | 493.35 | 14,100PCR: 0.27 | 559.05 | 37.44% | 0.02 | 14.20 | 32.84% | -0.515 | 0.000 | -9.060 | 15.450 | Login To Trade |
15.384 | -9.265 | 0.000 | 0.458 | 33.73% | 30.60 | 0.05 | 30.19% | 431.30 | 14,200PCR: 0.07 | 608.85 | 38.71% | 0.00 | 1.95 | 32.26% | -0.545 | 0.000 | -8.855 | 15.369 | Login To Trade |
15.232 | -9.328 | 0.000 | 0.430 | 34.29% | 11.45 | 0.02 | 28.75% | 399.25 | 14,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
15.008 | -9.273 | 0.000 | 0.403 | 34.60% | 23.80 | 0.05 | 27.30% | 356.50 | 14,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
14.739 | -8.965 | 0.000 | 0.377 | 34.06% | 220.50 | 0.20 | 25.93% | 328.00 | 14,500PCR: 0.11 | 807.40 | 42.19% | 0.02 | 5.65 | 33.01% | -0.632 | 0.000 | -8.613 | 14.610 | Login To Trade |
14.312 | -8.762 | 0.000 | 0.347 | 34.29% | 10.60 | 0.06 | 24.23% | 293.55 | 14,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
13.938 | -8.685 | 0.000 | 0.324 | 34.89% | 4.20 | 0.01 | 22.88% | 272.00 | 14,700PCR: 3.52 | 931.65 | 44.27% | 0.04 | 1.05 | 31.97% | -0.694 | 0.000 | -7.766 | 13.605 | Login To Trade |
13.438 | -8.321 | 0.000 | 0.298 | 34.68% | 22.65 | 0.04 | 21.33% | 241.25 | 14,800PCR: 0.66 | 1620.00 | 42.41% | 0.03 | 0.00 | 74.12% | -0.567 | 0.000 | -20.187 | 15.252 | Login To Trade |
12.963 | -8.097 | 0.000 | 0.276 | 34.98% | 5.30 | 0.02 | 19.97% | 219.75 | 14,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
12.445 | -7.694 | 0.000 | 0.254 | 34.62% | 239.70 | 0.27 | 18.62% | 193.00 | 15,000PCR: 0.12 | 1179.90 | 46.33% | 0.03 | 1.30 | 33.64% | -0.756 | 0.000 | -7.304 | 12.159 | Login To Trade |
11.277 | -7.086 | 0.000 | 0.213 | 35.19% | 14.90 | 0.04 | 15.90% | 158.00 | 15,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
9.791 | -5.994 | 0.000 | 0.169 | 34.28% | 2.25 | 0.02 | 12.93% | 115.20 | 15,400PCR: 0.58 | 1557.00 | 47.88% | 0.01 | 0.00 | 38.32% | -0.801 | 0.000 | -7.409 | 10.826 | Login To Trade |
9.564 | -6.093 | 0.000 | 0.163 | 35.68% | 93.90 | 0.15 | 12.43% | 114.40 | 15,500PCR: 0.00 | 2022.35 | 45.82% | 0.00 | 0.00 | 68.61% | -0.670 | 0.000 | -17.200 | 14.038 | Login To Trade |
8.981 | -5.736 | 0.000 | 0.148 | 35.77% | 7.70 | 0.03 | 11.36% | 101.95 | 15,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.